
| Florida County Detention Facilities' Average Inmate Population July 2006 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 43,681 | 44,545 | 49,593 | 54,096 | 52,624 | 54,411 | 53,304 | 50,322 | |||||
| Juvenile Males | 512 | 432 | 508 | 518 | 556 | 566 | 534 | 518 | |||||
| Adult Females | 6,204 | 6,732 | 7,571 | 8,511 | 7,863 | 8,475 | 8,017 | 7,625 | |||||
| Juvenile Females | 13 | 77 | 13 | 22 | 16 | 18 | 19 | 26 | |||||
| Grand Total | 50,412 | 51,786 | 57,685 | 63,147 | 61,059 | 63,470 | 61,874 | 58,490 | |||||
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,601 | 1,574 | 1,864 | 1,991 | 2,033 | 1,794 | 1,763 | 1,803 | |||||
| Sentenced (364 days or less) | 5,881 | 6,230 | 7,372 | 7,904 | 7,710 | 7,746 | 7,582 | 7,204 | |||||
| Pretrial | 22,288 | 22,730 | 25,137 | 27,532 | 27,017 | 28,197 | 27,395 | 25,757 | |||||
| Awaiting Sentencing | 566 | 544 | 508 | 549 | 508 | 508 | 557 | 534 | |||||
| Probation Violators (Technical) | 2,563 | 2,656 | 2,581 | 2,811 | 2,482 | 2,694 | 2,606 | 2,628 | |||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 275 | 196 | 435 | 274 | 573 | 237 | 453 | 349 | |||||
| Sentenced (364 days or less) | 2,730 | 2,938 | 3,544 | 3,756 | 3,631 | 3,755 | 3,767 | 3,446 | |||||
| Pretrial | 4,255 | 4,263 | 4,530 | 5,423 | 4,763 | 5,714 | 5,309 | 4,894 | |||||
| Awaiting Sentencing | 83 | 87 | 110 | 92 | 106 | 106 | 108 | 99 | |||||
| Probation Violators | 586 | 577 | 667 | 842 | 612 | 820 | 739 | 692 | |||||
| Others | |||||||||||||
| Parole Violators | 182 | 139 | 144 | 249 | 194 | 253 | 249 | 201 | |||||
| Baker Act (Mental Health) | 22 | 26 | 23 | 36 | 42 | 29 | 26 | 29 | |||||
| Myers Act (Alcoholism) | 18 | 13 | 36 | 15 | 93 | 23 | 49 | 35 | |||||
| State Inmates | 795 | 779 | 811 | 828 | 708 | 737 | 697 | 765 | |||||
| Undocumented Aliens | 92 | 138 | 77 | 28 | 198 | 46 | 146 | 104 | |||||
| Other Jurisdictions | 1,741 | 1,655 | 1,754 | 1,766 | 1,954 | 1,751 | 1,858 | 1,783 | |||||
| Subtotal | 43,681 | 44,545 | 49,593 | 54,096 | 52,624 | 54,410 | 53,304 | 50,322 | |||||
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 22 | 13 | 12 | 11 | 27 | 24 | 31 | 20 | |||||
| Sentenced (364 days or less) | 51 | 52 | 70 | 49 | 115 | 68 | 54 | 66 | |||||
| Pretrial | 407 | 336 | 385 | 406 | 354 | 402 | 405 | 385 | |||||
| Awaiting Sentencing | 7 | 24 | 31 | 46 | 53 | 39 | 39 | 34 | |||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 16 | 2 | 2 | 2 | 1 | 4 | 1 | 4 | |||||
| Sentenced (364 days or less) | 2 | 2 | 2 | 2 | 2 | 12 | 1 | 3 | |||||
| Pretrial | 2 | 3 | 1 | 1 | 4 | 3 | 3 | 2 | |||||
| Awaiting Sentencing | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | |||||
| Minors Beyond Staff Control (HRS) | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | |||||
| Subtotal | 512 | 432 | 508 | 518 | 556 | 566 | 534 | 518 | |||||
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 210 | 276 | 345 | 291 | 360 | 285 | 284 | 293 | |||||
| Sentenced (364 days or less) | 982 | 1,150 | 1,438 | 1,534 | 1,386 | 1,323 | 1,405 | 1,317 | |||||
| Pretrial | 2,562 | 2,714 | 2,924 | 3,652 | 3,143 | 3,384 | 3,307 | 3,098 | |||||
| Awaiting Sentencing | 279 | 337 | 249 | 152 | 408 | 604 | 231 | 323 | |||||
| Probation Violators (Technical) | 445 | 489 | 571 | 589 | 571 | 560 | 621 | 549 | |||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 42 | 34 | 219 | 57 | 50 | 68 | 46 | 74 | |||||
| Sentenced (364 days or less) | 563 | 525 | 595 | 685 | 564 | 659 | 674 | 609 | |||||
| Pretrial | 683 | 752 | 749 | 1,012 | 880 | 925 | 904 | 844 | |||||
| Awaiting Sentencing | 76 | 47 | 83 | 38 | 75 | 222 | 63 | 86 | |||||
| Probation Violators | 130 | 135 | 138 | 194 | 141 | 160 | 202 | 157 | |||||
| Others | |||||||||||||
| Parole Violators | 10 | 13 | 15 | 30 | 21 | 21 | 19 | 18 | |||||
| Baker Act (Mental Health) | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | |||||
| Myers Act (Alcoholism) | 6 | 2 | 8 | 4 | 7 | 7 | 3 | 5 | |||||
| State Inmates | 52 | 49 | 53 | 90 | 48 | 48 | 42 | 55 | |||||
| Undocumented Aliens | 34 | 67 | 37 | 36 | 71 | 71 | 66 | 55 | |||||
| Other Jurisdictions | 131 | 140 | 144 | 144 | 135 | 135 | 146 | 139 | |||||
| Subtotal | 6,204 | 6,732 | 7,571 | 8,511 | 7,863 | 8,475 | 8,017 | 7,625 | |||||
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Sentenced (364 days or less) | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | |||||
| Pretrial | 11 | 67 | 2 | 19 | 8 | 11 | 12 | 19 | |||||
| Awaiting Sentencing | 0 | 1 | 7 | 1 | 5 | 3 | 5 | 3 | |||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Pretrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Subtotal | 13 | 77 | 13 | 22 | 16 | 18 | 19 | 26 | |||||
* Jail population numbers do not include the facilities in the following counties: Jan. (6): Gulf County Jail, Orange County Jail, Pinellas County Jail, St. Lucie County Jail, Sarasota County Jail, and Sumter County Jail. Feb. (6):Desoto County Jail, Orange County Jail, Pinellas County Jail, Putnam County Jail, St. Lucie County Jail, and Sumter County Jail. Mar. (5):Dixie County Jail, Lafayette County Jail, Pinellas County Jail, St. Lucie County Jail, and Sumter County Jail. Apr. (1): Sarasota County Jail May (4): Dixie County Jail, Hendry County Jail, Sarasota County Jail, and St. Lucie County Jail. June (4): Dixie County Jail, Highlands County Jail, Leon County Jail, and Sarasota County Jail. July (9): Desoto County Jail, Dixie County Jail, Highlands County Jail, Lake County Jail, Liberty County Jail, Lake County Jail, St. Johns County Jail, and Sarasota County Jail |
|||||||||||||