
| Florida County Detention Facilities' Average Inmate Population November 2006 |
| ADULTS | Adult Males | Adult Females | Total | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 1,923 | 3.5% | 254 | 3.0% | 2,177 | 3.5% |
| Sentenced (364 days or less) | 7,907 | 14.5% | 1,552 | 18.1% | 9,459 | 15.0% |
| Pretrial | 28,565 | 52.5% | 3,678 | 43.0% | 32,243 | 51.2% |
| Awaiting Sentencing | 603 | 1.1% | 214 | 2.5% | 817 | 1.3% |
| Probation Violators (Technical) | 2,512 | 4.6% | 619 | 7.2% | 3,131 | 5.0% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 222 | 0.4% | 39 | 0.5% | 261 | 0.4% |
| Sentenced (364 days or less) | 3,495 | 6.4% | 716 | 8.4% | 4,211 | 6.7% |
| Pretrial | 5,271 | 9.7% | 976 | 11.4% | 6,247 | 9.9% |
| Awaiting Sentencing | 148 | 0.3% | 29 | 0.3% | 177 | 0.3% |
| Probation Violators (Technical) | 829 | 1.5% | 203 | 2.4% | 1,032 | 1.6% |
| Others | ||||||
| Parole Violators | 186 | 0.3% | 15 | 0.2% | 201 | 0.3% |
| Baker Act (Mental Health) | 35 | 0.1% | 4 | 0.0% | 39 | 0.1% |
| Myers Act (Alcoholism) | 27 | 0.0% | 2 | 0.0% | 29 | 0.0% |
| State Inmates | 797 | 1.5% | 62 | 0.7% | 859 | 1.4% |
| Undocumented Aliens | 37 | 0.1% | 21 | 0.2% | 58 | 0.1% |
| Other Jurisdictions | 1,806 | 3.3% | 172 | 2.0% | 1,978 | 3.1% |
| Adult Subtotal | 54,363 | 86.4% | 8,556 | 13.6% | 62,919 | 100.0% |
| JUVENILES | Juvenile Males | Juvenile Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 8 | 1.3% | 0 | 0.0% | 8 | 1.2% |
| Sentenced (364 days or less) | 105 | 16.8% | 2 | 9.5% | 107 | 16.5% |
| Pretrial | 388 | 62.0% | 14 | 66.7% | 402 | 62.1% |
| Awaiting Sentencing | 90 | 14.4% | 2 | 9.5% | 92 | 14.2% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Sentenced (364 days or less) | 28 | 4.5% | 1 | 4.8% | 29 | 4.5% |
| Pretrial | 6 | 1.0% | 2 | 9.5% | 8 | 1.2% |
| Awaiting Sentencing | 1 | 0.2% | 0 | 0.0% | 1 | 0.2% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Juvenile Subtotal | 626 | 100.0% | 21 | 100.0% | 647 | 100.0% |
| TOTALS | Males | Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Adults | 54,363 | 98.9% | 8,556 | 99.8% | 62,919 | 99.0% |
| Juveniles | 626 | 1.1% | 21 | 0.2% | 647 | 1.0% |
| Grand Total | 54,989 | 86.5% | 8,577 | 13.5% | 63,566 | 100.0% |
| TOTALS | Adults | Juveniles | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 2,177 | 3.5% | 8 | 1.2% | 2,185 | 3.4% |
| Sentenced (364 days or less) | 9,459 | 15.0% | 107 | 16.5% | 9,566 | 15.1% |
| Pretrial | 32,214 | 51.2% | 402 | 62.1% | 32,616 | 51.3% |
| Awaiting Sentencing | 817 | 1.3% | 92 | 14.2% | 909 | 1.4% |
| Probation Violators (Technical) | 3,131 | 5.0% | 0 | 0.0% | 3,131 | 4.9% |
| Felony Subtotal | 47,798 | 76.0% | 609 | 94.1% | 48,407 | 76.2% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 261 | 0.4% | 0 | 0.0% | 261 | 0.4% |
| Sentenced (364 days or less) | 4,211 | 6.7% | 29 | 4.5% | 4,240 | 6.7% |
| Pretrial | 6,247 | 9.9% | 8 | 1.2% | 6,255 | 9.8% |
| Awaiting Sentencing | 177 | 0.3% | 1 | 0.2% | 178 | 0.3% |
| Probation Violators | 1,032 | 1.6% | 0 | 0.0% | 1,032 | 1.6% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Misdemeanor Subtotal | 11,928 | 19.0% | 38 | 5.9% | 11,966 | 18.8% |
| Others | ||||||
| Parole Violators | 201 | 0.3% | 0 | 0.0% | 201 | 0.3% |
| Baker Act (Mental Health) | 39 | 0.1% | 0 | 0.0% | 39 | 0.1% |
| Myers Act (Alcoholism) | 29 | 0.0% | 0 | 0.0% | 29 | 0.0% |
| State Inmates | 859 | 1.4% | 0 | 0.0% | 859 | 1.4% |
| Undocumented Aliens | 58 | 0.1% | 0 | 0.0% | 58 | 0.1% |
| Other Jurisdictions | 1,978 | 3.1% | 0 | 0.0% | 1,978 | 3.1% |
| Other Subtotal | 3,164 | 5.0% | 0 | 0.0% | 3,164 | 5.0% |
| Total | 62,890 | 100.0% | 647 | 100.0% | 63,537 | 100.0% |
| *These numbers do not include the following Non-Reporting facilities: Bradford, Dixie, Liberty, St. Lucie *The following facilities did not report due to technical difficulties: Columbia |
||||||