
| Florida County Detention Facilities' Average Inmate Population December 2006 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 43,681 | 44,545 | 49,593 | 54,096 | 52,624 | 54,411 | 53,304 | 54,472 | 55832 | 54,465 | 54,363 | 48,845 | 51,686 |
| Juvenile Males | 512 | 432 | 508 | 518 | 556 | 566 | 534 | 571 | 628 | 588 | 626 | 677 | 560 |
| Adult Females | 6,204 | 6,732 | 7,571 | 8,511 | 7,863 | 8,475 | 8,017 | 8,785 | 8764 | 8,554 | 8,556 | 7,656 | 7,974 |
| Juvenile Females | 13 | 77 | 13 | 22 | 16 | 18 | 19 | 18 | 17 | 19 | 21 | 22 | 23 |
| Grand Total | 50,412 | 51,786 | 57,685 | 63,147 | 61,059 | 63,470 | 61,874 | 63,846 | 65241 | 63,626 | 63,566 | 57,200 | 60,243 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,601 | 1,574 | 1,864 | 1,991 | 2,033 | 1,794 | 1,763 | 1,833 | 2044 | 1,887 | 1,923 | 1,619 | 1,827 |
| Sentenced (364 days or less) | 5,881 | 6,230 | 7,372 | 7,904 | 7,710 | 7,746 | 7,582 | 7,477 | 7766 | 7,586 | 7,907 | 7,086 | 7,354 |
| Pretrial | 22,288 | 22,730 | 25,137 | 27,532 | 27,017 | 28,197 | 27,395 | 28,566 | 29539 | 28,824 | 28,565 | 26,237 | 26,836 |
| Awaiting Sentencing | 566 | 544 | 508 | 549 | 508 | 508 | 557 | 589 | 601 | 519 | 603 | 530 | 548 |
| Probation Violators (Technical) | 2,563 | 2,656 | 2,581 | 2,811 | 2,482 | 2,694 | 2,606 | 2,641 | 2557 | 2,612 | 2,512 | 2,140 | 2,571 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 275 | 196 | 435 | 274 | 573 | 237 | 453 | 288 | 283 | 237 | 222 | 101 | 298 |
| Sentenced (364 days or less) | 2,730 | 2,938 | 3,544 | 3,756 | 3,631 | 3,755 | 3,767 | 3,460 | 3599 | 3,742 | 3,495 | 3,111 | 3,461 |
| Pretrial | 4,255 | 4,263 | 4,530 | 5,423 | 4,763 | 5,714 | 5,309 | 5,768 | 5567 | 5,537 | 5,271 | 4,707 | 5,092 |
| Awaiting Sentencing | 83 | 87 | 110 | 92 | 106 | 106 | 108 | 103 | 115 | 107 | 148 | 66 | 103 |
| Probation Violators | 586 | 577 | 667 | 842 | 612 | 820 | 739 | 815 | 757 | 823 | 829 | 695 | 730 |
| Others | |||||||||||||
| Parole Violators | 182 | 139 | 144 | 249 | 194 | 253 | 249 | 205 | 191 | 251 | 186 | 169 | 201 |
| Baker Act (Mental Health) | 22 | 26 | 23 | 36 | 42 | 29 | 26 | 27 | 37 | 35 | 35 | 24 | 30 |
| Myers Act (Alcoholism) | 18 | 13 | 36 | 15 | 93 | 23 | 49 | 39 | 33 | 23 | 27 | 24 | 33 |
| State Inmates | 795 | 779 | 811 | 828 | 708 | 737 | 697 | 683 | 840 | 702 | 797 | 719 | 758 |
| Undocumented Aliens | 92 | 138 | 77 | 28 | 198 | 46 | 146 | 40 | 104 | 28 | 37 | 33 | 81 |
| Other Jurisdictions | 1,741 | 1,655 | 1,754 | 1,766 | 1,954 | 1,751 | 1,858 | 1,938 | 1799 | 1,552 | 1,806 | 1,584 | 1,763 |
| Subtotal | 43,681 | 44,545 | 49,593 | 54,096 | 52,624 | 54,410 | 53,304 | 54,472 | 55832 | 54,465 | 54,363 | 48,845 | 51,686 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 22 | 13 | 12 | 11 | 27 | 24 | 31 | 15 | 22 | 10 | 8 | 15 | 17 |
| Sentenced (364 days or less) | 51 | 52 | 70 | 49 | 115 | 68 | 54 | 75 | 95 | 57 | 105 | 63 | 71 |
| Pretrial | 407 | 336 | 385 | 406 | 354 | 402 | 405 | 444 | 445 | 463 | 388 | 501 | 411 |
| Awaiting Sentencing | 7 | 24 | 31 | 46 | 53 | 39 | 39 | 33 | 21 | 34 | 90 | 90 | 42 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 16 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 34 | 1 | 0 | 0 | 5 |
| Sentenced (364 days or less) | 2 | 2 | 2 | 2 | 2 | 12 | 1 | 1 | 0 | 3 | 28 | 2 | 5 |
| Pretrial | 2 | 3 | 1 | 1 | 4 | 3 | 3 | 2 | 11 | 3 | 6 | 5 | 4 |
| Awaiting Sentencing | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 2 | 2 |
| Minors Beyond Staff Control (HRS) | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotal | 512 | 432 | 508 | 518 | 556 | 566 | 534 | 571 | 628 | 588 | 626 | 677 | 560 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 210 | 276 | 345 | 291 | 360 | 285 | 284 | 280 | 340 | 249 | 254 | 215 | 282 |
| Sentenced (364 days or less) | 982 | 1,150 | 1,438 | 1,534 | 1,386 | 1,323 | 1,405 | 1,418 | 1395 | 1,486 | 1,552 | 1,369 | 1,370 |
| Pretrial | 2,562 | 2,714 | 2,924 | 3,652 | 3,143 | 3,384 | 3,307 | 3,700 | 3623 | 3,720 | 3,678 | 3,358 | 3,314 |
| Awaiting Sentencing | 279 | 337 | 249 | 152 | 408 | 604 | 231 | 280 | 605 | 275 | 214 | 186 | 318 |
| Probation Violators (Technical) | 445 | 489 | 571 | 589 | 571 | 560 | 621 | 857 | 524 | 553 | 619 | 520 | 577 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 42 | 34 | 219 | 57 | 50 | 68 | 46 | 37 | 60 | 39 | 39 | 14 | 59 |
| Sentenced (364 days or less) | 563 | 525 | 595 | 685 | 564 | 659 | 674 | 614 | 667 | 717 | 716 | 611 | 632 |
| Pretrial | 683 | 752 | 749 | 1,012 | 880 | 925 | 904 | 993 | 882 | 970 | 976 | 893 | 885 |
| Awaiting Sentencing | 76 | 47 | 83 | 38 | 75 | 222 | 63 | 77 | 180 | 69 | 29 | 36 | 83 |
| Probation Violators | 130 | 135 | 138 | 194 | 141 | 160 | 202 | 216 | 177 | 171 | 203 | 176 | 170 |
| Others | |||||||||||||
| Parole Violators | 10 | 13 | 15 | 30 | 21 | 21 | 19 | 18 | 36 | 18 | 15 | 5 | 18 |
| Baker Act (Mental Health) | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 3 |
| Myers Act (Alcoholism) | 6 | 2 | 8 | 4 | 7 | 7 | 3 | 3 | 2 | 4 | 2 | 1 | 4 |
| State Inmates | 52 | 49 | 53 | 90 | 48 | 48 | 42 | 70 | 66 | 85 | 62 | 56 | 60 |
| Undocumented Aliens | 34 | 67 | 37 | 36 | 71 | 71 | 66 | 45 | 67 | 54 | 21 | 58 | 52 |
| Other Jurisdictions | 131 | 140 | 144 | 144 | 135 | 135 | 146 | 175 | 138 | 140 | 172 | 154 | 146 |
| Subtotal | 6,204 | 6,732 | 7,571 | 8,511 | 7,863 | 8,475 | 8,017 | 8,785 | 8764 | 8,554 | 8,556 | 7,656 | 7,974 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sentenced (364 days or less) | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| Pretrial | 11 | 67 | 2 | 19 | 8 | 11 | 12 | 13 | 11 | 11 | 14 | 16 | 16 |
| Awaiting Sentencing | 0 | 1 | 7 | 1 | 5 | 3 | 5 | 3 | 3 | 5 | 2 | 1 | 3 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 13 | 77 | 13 | 22 | 16 | 18 | 19 | 18 | 17 | 19 | 21 | 22 | 23 |
| * Jail population numbers do not include the facilities in the following counties: Jan. (6): Gulf County Jail, Orange County Jail, Pinellas County Jail, St. Lucie County Jail, Sarasota County Jail, and Sumter County Jail. Feb. (6):Desoto County Jail, Orange County Jail, Pinellas County Jail, Putnam County Jail, St. Lucie County Jail, and Sumter County Jail. Mar. (5):Dixie County Jail, Lafayette County Jail, Pinellas County Jail, St. Lucie County Jail, and Sumter County Jail. Apr. (1): Sarasota County Jail May (4): Dixie County Jail, Hendry County Jail, Sarasota County Jail, and St. Lucie County Jail. June (4): Dixie County Jail, Highlands County Jail, Leon County Jail, and Sarasota County Jail. July (9): Desoto County Jail, Dixie County Jail, Highlands County Jail, Lake County Jail, Liberty County Jail, Lake County Jail, St. Johns County Jail, and Sarasota County Jail August (3): Duval County Jail, Highlands County Jail, and Liberty County Jail. September (4): Columbia County Jail, Flagler County Jail, St. Lucie County Jail, and Taylor County Jail. October (10): Baker, Bradford, Dixie, Hernando, Liberty, Palm Beach County Annex, Sarasota, Volusia, and Columbia November (5): Bradford, Columbia, Dixie, Liberty, St. Lucie December (10): Alachua CSO, Bradford,Columbia, Dixie, Escambia, Gadsden, Liberty, St. Lucie, Sarasota, Walton |
|||||||||||||