
| Florida County Detention Facilities' Average Inmate Population January 2007 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 243,779 | 1,066 | 4.4 | 1.63% |
| Baker | 25,004 | 152 | 6.1 | 0.23% |
| Bay | 165,515 | 894 | 5.4 | 1.37% |
| Bradford | 28,551 | - | 0.0 | 0.00% |
| Brevard | 543,050 | 1,811 | 3.3 | 2.78% |
| Broward | 1,753,162 | 5,498 | 3.1 | 8.43% |
| Calhoun | 14,113 | 60 | 4.3 | 0.09% |
| Charlotte | 160,315 | 477 | 3.0 | 0.73% |
| Citrus | 136,749 | 422 | 3.1 | 0.65% |
| Clay | 176,901 | 338 | 1.9 | 0.52% |
| Collier | 326,658 | 991 | 3.0 | 1.52% |
| Columbia | 63,538 | - | 0.0 | 0.00% |
| DeSoto | 33,164 | 256 | 7.7 | 0.39% |
| Dixie | 15,677 | 93 | 5.9 | 0.14% |
| Duval | 879,235 | 3,729 | 4.2 | 5.72% |
| Escambia | 309,647 | 1,875 | 6.1 | 2.88% |
| Flagler | 89,075 | 144 | 1.6 | 0.22% |
| Franklin | 11,916 | 135 | 11.3 | 0.21% |
| Gadsden | 48,195 | 201 | 4.2 | 0.31% |
| Gilchrist | 16,703 | 46 | 2.8 | 0.07% |
| Glades | 10,796 | 45 | 4.2 | 0.07% |
| Gulf | 16,509 | 40 | 2.4 | 0.06% |
| Hamilton | 14,517 | 86 | 5.9 | 0.13% |
| Hardee | 27,186 | 155 | 5.7 | 0.24% |
| Hendry | 38,678 | 247 | 6.4 | 0.38% |
| Hernando | 157,006 | 735 | 4.7 | 1.13% |
| Highlands | 96,672 | 428 | 4.4 | 0.66% |
| Hillsborough | 1,164,425 | 3,850 | 3.3 | 5.90% |
| Holmes | 19,502 | 70 | 3.6 | 0.11% |
| Indian River | 135,262 | 541 | 4.0 | 0.83% |
| Jackson | 50,246 | 207 | 4.1 | 0.32% |
| Jefferson | 14,353 | 68 | 4.7 | 0.10% |
| Lafayette | 8,060 | 26 | 3.2 | 0.04% |
| Lake | 276,783 | 1,123 | 4.1 | 1.72% |
| Lee | 585,608 | 1,985 | 3.4 | 3.04% |
| Leon | 272,497 | 1,145 | 4.2 | 1.76% |
| Levy | 38,981 | 164 | 4.2 | 0.25% |
| Liberty | 7,772 | - | 0.0 | 0.00% |
| Madison | 19,814 | 106 | 5.3 | 0.16% |
| Manatee | 308,325 | 1,343 | 4.4 | 2.06% |
| Marion | 315,074 | 2,009 | 6.4 | 3.08% |
| Martin | 142,645 | 557 | 3.9 | 0.85% |
| Miami-Dade | 2,437,022 | 6,916 | 2.8 | 10.60% |
| Monroe | 80,510 | 674 | 8.4 | 1.03% |
| Nassau | 68,188 | 267 | 3.9 | 0.41% |
| Okaloosa | 192,672 | 681 | 3.5 | 1.04% |
| Okeechobee | 38,666 | 278 | 7.2 | 0.43% |
| Orange | 1,079,524 | 4,338 | 4.0 | 6.65% |
| Osceola | 255,903 | 879 | 3.4 | 1.35% |
| Palm Beach | 1,287,987 | 2,732 | 2.1 | 4.19% |
| Pasco | 424,355 | 1,247 | 2.9 | 1.91% |
| Pinellas | 948,102 | 3,674 | 3.9 | 5.63% |
| Polk | 565,049 | 2,499 | 4.4 | 3.83% |
| Putnam | 74,416 | 250 | 3.4 | 0.38% |
| St. Johns | 165,291 | 469 | 2.8 | 0.72% |
| St. Lucie | 259,315 | 2,419 | 9.3 | 3.71% |
| Santa Rosa | 141,428 | 473 | 3.3 | 0.73% |
| Sarasota | 379,386 | 999 | 2.6 | 1.53% |
| Seminole | 420,667 | 1,104 | 2.6 | 1.69% |
| Sumter | 82,599 | 257 | 3.1 | 0.39% |
| Suwannee | 38,799 | 165 | 4.3 | 0.25% |
| Taylor | 21,471 | 84 | 3.9 | 0.13% |
| Union | 15,028 | 23 | 1.5 | 0.04% |
| Volusia | 503,844 | 1,540 | 3.1 | 2.36% |
| Wakulla | 28,393 | - | 0.0 | 0.00% |
| Walton | 55,786 | - | 0.0 | 0.00% |
| Washington | 23,073 | 129 | 5.6 | 0.20% |
| Total | 18,349,132 | 65,215 | 3.6 | 100.0% |
| Note: County population figures are estimates of the April 1, 2005 population. They are provided by Office of Economic and Demographic Research, The Florida Legislature, March, 2006. *These numbers do not include the following Non-Reporting facilities: Bradford, Collier County/Immokalee Jail Center, Columbia, Liberty, Wakulla and Walton *The following facilities did not report due to technical difficulties: None |
||||
| Incarceration Rates per 1,000 Population January 2007 |
|
|---|---|
| 0.0 TO 0.9 (0 = 0 %) |
No Counties |
| 1.0 TO 1.9 (3 = 4.8%) |
Clay, Flagler, Union |
| 2.0 TO 2.9 (9 = 14.5%) |
Charlotte, Gilchrist, Gulf, Miami-Dade, Palm Beach, Pasco, Santa Rosa, St. Johns, St. Lucie |
| 3.0 TO 3.9 (19 = 30.6%) |
Brevard, Broward, Citrus, Collier, Hillsborough, Holmes, Indian River, Lafayette, Lee, Martin, Nassau, Okaloosa, Osceola, Pinellas, Putnam, Seminole, Sumter, Taylor, Volusia |
| 4.0 TO 4.9 (16 = 25.8%) |
Alachua, Calhoun, Duval, Gadsden, Glades, Hernando, Highlands, Jackson, Jefferson, Lake, Leon, Levy, Manatee, Orange, Polk, Suwannee |
| 5.0 AND OVER (15 = 24.2%) |
Baker, Bay, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Madison, Marion, Monroe, Okeechobee, Sarasota, Washington |
| Please note: Due to the rounding error, the sum of percentages shown may not equal 100.0%. The following facilities did not report: Bradford, Collier County/ Immokalee Jail Center, Columbia, Liberty, Wakulla, and Walton The following facilities did not report due to technical difficulties: None The following facility is missing data for one or more days: None |
|