
| Florida County Detention Facilities' Average Inmate Population February 2007 |
| ADULTS | Adult Males | Adult Females | Total | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 1,884 | 3.5% | 255 | 3.1% | 2,139 | 3.4% |
| Sentenced (364 days or less) | 7,400 | 13.7% | 1,446 | 17.7% | 8,846 | 14.2% |
| Pretrial | 28,533 | 52.6% | 3,581 | 43.8% | 32,114 | 51.5% |
| Awaiting Sentencing | 446 | 0.8% | 72 | 0.9% | 518 | 0.8% |
| Probation Violators (Technical) | 2,712 | 5.0% | 591 | 7.2% | 3,303 | 5.3% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 241 | 0.4% | 35 | 0.4% | 276 | 0.4% |
| Sentenced (364 days or less) | 3,488 | 6.4% | 691 | 8.5% | 4,179 | 6.7% |
| Pretrial | 5,575 | 10.3% | 967 | 11.8% | 6,542 | 10.5% |
| Awaiting Sentencing | 43 | 0.1% | 7 | 0.1% | 50 | 0.1% |
| Probation Violators (Technical) | 976 | 1.8% | 241 | 2.9% | 1,217 | 2.0% |
| Others | ||||||
| Parole Violators | 213 | 0.4% | 18 | 0.2% | 231 | 0.4% |
| Baker Act (Mental Health) | 24 | 0.0% | 3 | 0.0% | 27 | 0.0% |
| Myers Act (Alcoholism) | 20 | 0.0% | 3 | 0.0% | 23 | 0.0% |
| State Inmates | 752 | 1.4% | 61 | 0.7% | 813 | 1.3% |
| Undocumented Aliens | 36 | 0.1% | 29 | 0.4% | 65 | 0.1% |
| Other Jurisdictions | 1,867 | 3.4% | 174 | 2.1% | 2,041 | 3.3% |
| Adult Subtotal | 54,210 | 100.0% | 8,174 | 100.0% | 62,384 | 100.0% |
| JUVENILES | Juvenile Males | Juvenile Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 16 | 2.3% | 1 | 3.4% | 17 | 2.3% |
| Sentenced (364 days or less) | 62 | 8.9% | 3 | 10.3% | 65 | 9.0% |
| Pretrial | 500 | 71.7% | 15 | 51.7% | 515 | 70.9% |
| Awaiting Sentencing | 111 | 15.9% | 5 | 17.2% | 116 | 16.0% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 2 | 0.3% | 0 | 0.0% | 2 | 0.3% |
| Sentenced (364 days or less) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Pretrial | 3 | 0.4% | 2 | 6.9% | 5 | 0.7% |
| Awaiting Sentencing | 3 | 0.4% | 3 | 10.3% | 6 | 0.8% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Juvenile Subtotal | 697 | 100.0% | 29 | 100.0% | 726 | 100.0% |
| TOTALS | Males | Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Adults | 54,210 | 98.7% | 8,174 | 99.6% | 62,384 | 98.8% |
| Juveniles | 697 | 1.3% | 29 | 0.4% | 726 | 1.2% |
| Grand Total | 54,907 | 100.0% | 8,203 | 100.0% | 63,110 | 100.0% |
| TOTALS | Adults | Juveniles | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 2,139 | 3.4% | 17 | 2.3% | 2,156 | 3.4% |
| Sentenced (364 days or less) | 8,846 | 14.2% | 65 | 9.0% | 8,911 | 14.1% |
| Pretrial | 32,114 | 51.5% | 515 | 70.9% | 32,629 | 51.7% |
| Awaiting Sentencing | 518 | 0.8% | 116 | 16.0% | 634 | 1.0% |
| Probation Violators (Technical) | 3,303 | 5.3% | 0 | 0.0% | 3,303 | 5.2% |
| Felony Subtotal | 46,920 | 75.2% | 713 | 98.2% | 47,633 | 75.5% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 276 | 0.4% | 2 | 0.3% | 278 | 0.4% |
| Sentenced (364 days or less) | 4,179 | 6.7% | 0 | 0.0% | 4,179 | 6.6% |
| Pretrial | 6,542 | 10.5% | 5 | 0.7% | 6,547 | 10.4% |
| Awaiting Sentencing | 50 | 0.1% | 6 | 0.8% | 56 | 0.1% |
| Probation Violators | 1,217 | 2.0% | 0 | 0.0% | 1,217 | 1.9% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Misdemeanor Subtotal | 12,264 | 19.7% | 13 | 1.8% | 12,277 | 19.5% |
| Others | ||||||
| Parole Violators | 231 | 0.4% | 0 | 0.0% | 231 | 0.4% |
| Baker Act (Mental Health) | 27 | 0.0% | 0 | 0.0% | 27 | 0.0% |
| Myers Act (Alcoholism) | 23 | 0.0% | 0 | 0.0% | 23 | 0.0% |
| State Inmates | 813 | 1.3% | 0 | 0.0% | 813 | 1.3% |
| Undocumented Aliens | 65 | 0.1% | 0 | 0.0% | 65 | 0.1% |
| Other Jurisdictions | 2,041 | 3.3% | 0 | 0.0% | 2,041 | 3.2% |
| Other Subtotal | 3,200 | 5.1% | 0 | 0.0% | 3,200 | 5.1% |
| Total | 62,384 | 100.0% | 726 | 100.0% | 63,110 | 100.0% |
| *These numbers do not include the following non-reporting facilities: Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau, and Walton *The following facilities did not report due to technical difficulties: None |
||||||