
| Florida County Detention Facilities' Average Inmate Population February 2007 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 243,779 | 1,147 | 4.7 | 1.82% |
| Baker | 25,004 | 126 | 5.0 | 0.20% |
| Bay | 165,515 | - | 0.0 | 0.00% |
| Bradford | 28,551 | - | 0.0 | 0.00% |
| Brevard | 543,050 | 1,797 | 3.3 | 2.85% |
| Broward | 1,753,162 | 5,384 | 3.1 | 8.53% |
| Calhoun | 14,113 | - | 0.0 | 0.00% |
| Charlotte | 160,315 | 487 | 3.0 | 0.77% |
| Citrus | 136,749 | 416 | 3.0 | 0.66% |
| Clay | 176,901 | 377 | 2.1 | 0.60% |
| Collier | 326,658 | 1,270 | 3.9 | 2.01% |
| Columbia | 63,538 | - | 0.0 | 0.00% |
| DeSoto | 33,164 | - | 0.0 | 0.00% |
| Dixie | 15,677 | 97 | 6.2 | 0.15% |
| Duval | 879,235 | 3,681 | 4.2 | 5.83% |
| Escambia | 309,647 | 1,835 | 5.9 | 2.91% |
| Flagler | 89,075 | 148 | 1.7 | 0.23% |
| Franklin | 11,916 | 129 | 10.8 | 0.20% |
| Gadsden | 48,195 | 217 | 4.5 | 0.34% |
| Gilchrist | 16,703 | 46 | 2.8 | 0.07% |
| Glades | 10,796 | 51 | 4.7 | 0.08% |
| Gulf | 16,509 | 44 | 2.7 | 0.07% |
| Hamilton | 14,517 | 81 | 5.6 | 0.13% |
| Hardee | 27,186 | 159 | 5.8 | 0.25% |
| Hendry | 38,678 | 218 | 5.6 | 0.35% |
| Hernando | 157,006 | 814 | 5.2 | 1.29% |
| Highlands | 96,672 | 433 | 4.5 | 0.69% |
| Hillsborough | 1,164,425 | 3,639 | 3.1 | 5.77% |
| Holmes | 19,502 | 89 | 4.6 | 0.14% |
| Indian River | 135,262 | 549 | 4.1 | 0.87% |
| Jackson | 50,246 | 216 | 4.3 | 0.34% |
| Jefferson | 14,353 | - | 0.0 | 0.00% |
| Lafayette | 8,060 | 27 | 3.3 | 0.04% |
| Lake | 276,783 | - | 0.0 | 0.00% |
| Lee | 585,608 | 1,989 | 3.4 | 3.15% |
| Leon | 272,497 | 1,129 | 4.1 | 1.79% |
| Levy | 38,981 | 180 | 4.6 | 0.29% |
| Liberty | 7,772 | - | 0.0 | 0.00% |
| Madison | 19,814 | 98 | 4.9 | 0.16% |
| Manatee | 308,325 | 1,522 | 4.9 | 2.41% |
| Marion | 315,074 | 2,036 | 6.5 | 3.23% |
| Martin | 142,645 | 548 | 3.8 | 0.87% |
| Miami-Dade | 2,437,022 | 6,972 | 2.9 | 11.05% |
| Monroe | 80,510 | 679 | 8.4 | 1.08% |
| Nassau | 68,188 | - | 0.0 | 0.00% |
| Okaloosa | 192,672 | 704 | 3.7 | 1.12% |
| Okeechobee | 38,666 | 276 | 7.1 | 0.44% |
| Orange | 1,079,524 | 4,131 | 3.8 | 6.55% |
| Osceola | 255,903 | 885 | 3.5 | 1.40% |
| Palm Beach | 1,287,987 | 2,744 | 2.1 | 4.35% |
| Pasco | 424,355 | 1,189 | 2.8 | 1.88% |
| Pinellas | 948,102 | 3,695 | 3.9 | 5.85% |
| Polk | 565,049 | 2,450 | 4.3 | 3.88% |
| Putnam | 74,416 | 249 | 3.3 | 0.39% |
| St. Johns | 165,291 | 468 | 2.8 | 0.74% |
| St. Lucie | 259,315 | 2,617 | 10.1 | 4.15% |
| Santa Rosa | 141,428 | 505 | 3.6 | 0.80% |
| Sarasota | 379,386 | 1,009 | 2.7 | 1.60% |
| Seminole | 420,667 | 1,081 | 2.6 | 1.71% |
| Sumter | 82,599 | 233 | 2.8 | 0.37% |
| Suwannee | 38,799 | 172 | 4.4 | 0.27% |
| Taylor | 21,471 | 83 | 3.9 | 0.13% |
| Union | 15,028 | 17 | 1.1 | 0.03% |
| Volusia | 503,844 | 1,573 | 3.1 | 2.49% |
| Wakulla | 28,393 | 261 | 9.2 | 0.41% |
| Walton | 55,786 | - | 0.0 | 0.00% |
| Washington | 23,073 | 138 | 6.0 | 0.22% |
| Total | 18,349,132 | 63,110 | 3.4 | 100.0% |
| Note: County population figures are estimates of the April 1, 2006 population. They are provided by Office of Economic and Demographic Research, The Florida Legislature, March, 2006 *These numbers do not include the following non-reporting facilities: Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau, and Walton *The following facilities did not report due to technical difficulties: None |
||||
| Incarceration Rates per 1,000 Population February 2007 |
|
|---|---|
| 0.0 TO 0.9 (0 = 0 %) |
No Counties |
| 1.0 TO 1.9 (2 = 3.5%) |
Flagler, Union |
| 2.0 TO 2.9 (10 = 17.5%) |
Clay, Gilchrist, Gulf, Miami-Dade, Palm Beach, Pasco, Santa Rosa, St. Johns, St. Lucie, Sumter |
| 3.0 TO 3.9 (17 = 29.8%) |
Brevard, Broward, Charlotte, Citrus, Collier, Hillsborough, Lafayette, Lee, Martin, Okaloosa, Orange, Osceola, Pinellas, Putnam, Seminole, Taylor, Volusia |
| 4.0 TO 4.9 (14 = 24.6%) |
Alachua, Duval, Gadsden, Glades, Highlands, Holmes, Indian River, Jackson, Leon, Levy, Madison, Manatee, Polk, Suwannee |
| 5.0 AND OVER (14 = 24.6%) |
Baker, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Hernando, Marion, Monroe, Okeechobee, Sarasota, Wakulla, Washington |
| Please note: Due to the rounding error, the sum of percentages shown may not equal 100.0%. The following facilities did not report: Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau, and Walton The following facilities did not report due to technical difficulties: None The following facility is missing data for one or more days: None |
|