
| Florida County Detention Facilities' Average Inmate Population March 2007 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 55,835 | 54,210 | 53,518 | 54,521 | |||||||||
| Juvenile Males | 678 | 697 | 704 | 693 | |||||||||
| Adult Females | 8,679 | 8,174 | 8,157 | 8,337 | |||||||||
| Juvenile Females | 23 | 29 | 26 | 26 | |||||||||
| Grand Total | 65,215 | 63,110 | 62,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63,577 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 1,782 | 1,884 | 1,925 | 1,864 | |||||||||
| Sentenced (364 days or less) | 7,476 | 7,400 | 7,564 | 7,480 | |||||||||
| Pretrial | 29,802 | 28,533 | 28,117 | 28,817 | |||||||||
| Awaiting Sentencing | 536 | 446 | 431 | 471 | |||||||||
| Probation Violators (Technical) | 2,791 | 2,712 | 2,589 | 2,697 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 201 | 241 | 210 | 217 | |||||||||
| Sentenced (364 days or less) | 3,359 | 3,488 | 3,589 | 3,479 | |||||||||
| Pretrial | 5,953 | 5,575 | 5,444 | 5,657 | |||||||||
| Awaiting Sentencing | 70 | 43 | 39 | 51 | |||||||||
| Probation Violators | 944 | 976 | 762 | 894 | |||||||||
| Others | |||||||||||||
| Parole Violators | 245 | 213 | 209 | 222 | |||||||||
| Baker Act (Mental Health) | 26 | 24 | 19 | 23 | |||||||||
| Myers Act (Alcoholism) | 20 | 20 | 29 | 23 | |||||||||
| State Inmates | 810 | 752 | 702 | 755 | |||||||||
| Undocumented Aliens | 38 | 36 | 35 | 36 | |||||||||
| Other Jurisdictions | 1,782 | 1,867 | 1,854 | 1,834 | |||||||||
| Subtotal | 55,835 | 54,210 | 53,518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,521 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 13 | 16 | 15 | 15 | |||||||||
| Sentenced (364 days or less) | 69 | 62 | 70 | 67 | |||||||||
| Pretrial | 461 | 500 | 482 | 481 | |||||||||
| Awaiting Sentencing | 113 | 111 | 128 | 117 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 2 | 4 | 2 | |||||||||
| Sentenced (364 days or less) | 1 | 0 | 0 | 0 | |||||||||
| Pretrial | 4 | 3 | 3 | 3 | |||||||||
| Awaiting Sentencing | 17 | 3 | 2 | 7 | |||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | |||||||||
| Subtotal | 678 | 697 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 693 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 240 | 255 | 253 | 249 | |||||||||
| Sentenced (364 days or less) | 1,437 | 1,446 | 1,422 | 1,435 | |||||||||
| Pretrial | 3,825 | 3,581 | 3,474 | 3,627 | |||||||||
| Awaiting Sentencing | 170 | 72 | 101 | 114 | |||||||||
| Probation Violators (Technical) | 626 | 591 | 574 | 597 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 41 | 35 | 50 | 42 | |||||||||
| Sentenced (364 days or less) | 636 | 691 | 726 | 684 | |||||||||
| Pretrial | 1,147 | 967 | 1,016 | 1,043 | |||||||||
| Awaiting Sentencing | 35 | 7 | 15 | 19 | |||||||||
| Probation Violators | 240 | 241 | 223 | 235 | |||||||||
| Others | |||||||||||||
| Parole Violators | 25 | 18 | 23 | 22 | |||||||||
| Baker Act (Mental Health) | 4 | 3 | 3 | 3 | |||||||||
| Myers Act (Alcoholism) | 2 | 3 | 4 | 3 | |||||||||
| State Inmates | 57 | 61 | 58 | 59 | |||||||||
| Undocumented Aliens | 34 | 29 | 35 | 33 | |||||||||
| Other Jurisdictions | 160 | 174 | 180 | 171 | |||||||||
| Subtotal | 8,679 | 8,174 | 8,157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,337 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 1 | 1 | 1 | 1 | |||||||||
| Sentenced (364 days or less) | 2 | 3 | 3 | 3 | |||||||||
| Pretrial | 15 | 15 | 13 | 14 | |||||||||
| Awaiting Sentencing | 3 | 5 | 6 | 5 | |||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | |||||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | |||||||||
| Pretrial | 0 | 2 | 2 | 1 | |||||||||
| Awaiting Sentencing | 2 | 3 | 1 | 2 | |||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | |||||||||
| Subtotal | 23 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| * Jail population numbers do not include the facilities in the following counties: Jan(10): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau and Walton Feb(10): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau and Walton March(11): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau, Walton and Washington. |
|||||||||||||