
| Florida County Detention Facilities' Average Inmate Population April 2007 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 55,835 | 54,210 | 53,518 | 53,518 | 54,599 | ||||||||
| Juvenile Males | 678 | 697 | 704 | 654 | 683 | ||||||||
| Adult Females | 8,679 | 8,174 | 8,157 | 8,441 | 8,363 | ||||||||
| Juvenile Females | 23 | 29 | 26 | 22 | 25 | ||||||||
| Grand Total | 65,215 | 63,110 | 62,405 | 63,948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63,670 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 1,782 | 1,884 | 1,925 | 1,854 | 1,861 | ||||||||
| Sentenced (364 days or less) | 7,476 | 7,400 | 7,564 | 7,831 | 7,568 | ||||||||
| Pretrial | 29,802 | 28,533 | 28,117 | 28,606 | 28,765 | ||||||||
| Awaiting Sentencing | 536 | 446 | 431 | 440 | 463 | ||||||||
| Probation Violators (Technical) | 2,791 | 2,712 | 2,589 | 2,720 | 2,703 | ||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 201 | 241 | 210 | 217 | 217 | ||||||||
| Sentenced (364 days or less) | 3,359 | 3,488 | 3,589 | 3,607 | 3,511 | ||||||||
| Pretrial | 5,953 | 5,575 | 5,444 | 5,428 | 5,600 | ||||||||
| Awaiting Sentencing | 70 | 43 | 39 | 35 | 47 | ||||||||
| Probation Violators | 944 | 976 | 762 | 916 | 900 | ||||||||
| Others | |||||||||||||
| Parole Violators | 245 | 213 | 209 | 233 | 225 | ||||||||
| Baker Act (Mental Health) | 26 | 24 | 19 | 24 | 23 | ||||||||
| Myers Act (Alcoholism) | 20 | 20 | 29 | 26 | 24 | ||||||||
| State Inmates | 810 | 752 | 702 | 734 | 750 | ||||||||
| Undocumented Aliens | 38 | 36 | 35 | 32 | 35 | ||||||||
| Other Jurisdictions | 1,782 | 1,867 | 1,854 | 2,128 | 1,908 | ||||||||
| Subtotal | 55,835 | 54,210 | 53,518 | 54,831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.599 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 13 | 16 | 15 | 11 | 14 | ||||||||
| Sentenced (364 days or less) | 69 | 62 | 70 | 71 | 68 | ||||||||
| Pretrial | 461 | 500 | 482 | 491 | 484 | ||||||||
| Awaiting Sentencing | 113 | 111 | 128 | 70 | 106 | ||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 2 | 4 | 1 | 2 | ||||||||
| Sentenced (364 days or less) | 1 | 0 | 0 | 0 | 0 | ||||||||
| Pretrial | 4 | 3 | 3 | 10 | 5 | ||||||||
| Awaiting Sentencing | 17 | 3 | 2 | 0 | 6 | ||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | ||||||||
| Subtotal | 678 | 697 | 704 | 654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 683 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 240 | 255 | 253 | 270 | 255 | ||||||||
| Sentenced (364 days or less) | 1,437 | 1,446 | 1,422 | 1,482 | 1,447 | ||||||||
| Pretrial | 3,825 | 3,581 | 3,474 | 3,714 | 3,649 | ||||||||
| Awaiting Sentencing | 170 | 72 | 101 | 65 | 102 | ||||||||
| Probation Violators (Technical) | 626 | 591 | 574 | 619 | 603 | ||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 41 | 35 | 50 | 43 | 42 | ||||||||
| Sentenced (364 days or less) | 636 | 691 | 726 | 762 | 704 | ||||||||
| Pretrial | 1,147 | 967 | 1,016 | 993 | 1,031 | ||||||||
| Awaiting Sentencing | 35 | 7 | 15 | 7 | 16 | ||||||||
| Probation Violators | 240 | 241 | 223 | 235 | 235 | ||||||||
| Others | |||||||||||||
| Parole Violators | 25 | 18 | 23 | 19 | 21 | ||||||||
| Baker Act (Mental Health) | 4 | 3 | 3 | 1 | 3 | ||||||||
| Myers Act (Alcoholism) | 2 | 3 | 4 | 2 | 3 | ||||||||
| State Inmates | 57 | 61 | 58 | 49 | 56 | ||||||||
| Undocumented Aliens | 34 | 29 | 35 | 22 | 30 | ||||||||
| Other Jurisdictions | 160 | 174 | 180 | 158 | 168 | ||||||||
| Subtotal | 8,679 | 8,174 | 8,157 | 8,441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,363 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 1 | 1 | 1 | 0 | 1 | ||||||||
| Sentenced (364 days or less) | 2 | 3 | 3 | 2 | 3 | ||||||||
| Pretrial | 15 | 15 | 13 | 13 | 14 | ||||||||
| Awaiting Sentencing | 3 | 5 | 6 | 3 | 4 | ||||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 1 | 0 | ||||||||
| Pretrial | 0 | 2 | 2 | 1 | 1 | ||||||||
| Awaiting Sentencing | 2 | 3 | 1 | 2 | 2 | ||||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | ||||||||
| Subtotal | 23 | 29 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| * Jail population numbers do not include the facilities in the following counties: Jan(10): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau and Walton Feb(10): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau and Walton March(11): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau, Walton and Washington. |
|||||||||||||