
| Florida County Detention Facilities' Average Inmate Population May 2007 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 55,835 | 54,210 | 53,518 | 54,831 | 55,285 | 54,736 | |||||||
| Juvenile Males | 678 | 697 | 704 | 654 | 745 | 696 | |||||||
| Adult Females | 8,679 | 8,174 | 8,157 | 8,441 | 8,520 | 8,394 | |||||||
| Juvenile Females | 23 | 29 | 26 | 22 | 31 | 26 | |||||||
| Grand Total | 65,215 | 63,110 | 62,405 | 63,948 | 64,581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63,852 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 1,782 | 1,884 | 1,925 | 1,854 | 1,919 | 1,873 | |||||||
| Sentenced (364 days or less) | 7,476 | 7,400 | 7,564 | 7,831 | 7,965 | 7,647 | |||||||
| Pretrial | 29,802 | 28,533 | 28,117 | 28,606 | 27,753 | 28,562 | |||||||
| Awaiting Sentencing | 536 | 446 | 431 | 440 | 1,482 | 667 | |||||||
| Probation Violators (Technical) | 2,791 | 2,712 | 2,589 | 2,720 | 2,716 | 2,706 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 201 | 241 | 210 | 217 | 212 | 216 | |||||||
| Sentenced (364 days or less) | 3,359 | 3,488 | 3,589 | 3,607 | 3,750 | 3,559 | |||||||
| Pretrial | 5,953 | 5,575 | 5,444 | 5,428 | 5,522 | 5,584 | |||||||
| Awaiting Sentencing | 70 | 43 | 39 | 35 | 39 | 45 | |||||||
| Probation Violators | 944 | 976 | 762 | 916 | 885 | 897 | |||||||
| Others | |||||||||||||
| Parole Violators | 245 | 213 | 209 | 233 | 219 | 224 | |||||||
| Baker Act (Mental Health) | 26 | 24 | 19 | 24 | 11 | 21 | |||||||
| Myers Act (Alcoholism) | 20 | 20 | 29 | 26 | 26 | 24 | |||||||
| State Inmates | 810 | 752 | 702 | 734 | 779 | 755 | |||||||
| Undocumented Aliens | 38 | 36 | 35 | 32 | 71 | 42 | |||||||
| Other Jurisdictions | 1,782 | 1,867 | 1,854 | 2,128 | 1,936 | 1,913 | |||||||
| Subtotal | 55,835 | 54,210 | 53,518 | 54,831 | 55,285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,736 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 13 | 16 | 15 | 11 | 11 | 13 | |||||||
| Sentenced (364 days or less) | 69 | 62 | 70 | 71 | 83 | 71 | |||||||
| Pretrial | 461 | 500 | 482 | 491 | 530 | 493 | |||||||
| Awaiting Sentencing | 113 | 111 | 128 | 70 | 110 | 106 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 2 | 4 | 1 | 2 | 2 | |||||||
| Sentenced (364 days or less) | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Pretrial | 4 | 3 | 3 | 10 | 3 | 5 | |||||||
| Awaiting Sentencing | 17 | 3 | 2 | 0 | 6 | 6 | |||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Subtotal | 678 | 697 | 704 | 654 | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 240 | 255 | 253 | 270 | 242 | 252 | |||||||
| Sentenced (364 days or less) | 1,437 | 1,446 | 1,422 | 1,482 | 1,494 | 1,456 | |||||||
| Pretrial | 3,825 | 3,581 | 3,474 | 3,714 | 3,772 | 3,673 | |||||||
| Awaiting Sentencing | 170 | 72 | 101 | 65 | 49 | 91 | |||||||
| Probation Violators (Technical) | 626 | 591 | 574 | 619 | 633 | 609 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 41 | 35 | 50 | 43 | 50 | 44 | |||||||
| Sentenced (364 days or less) | 636 | 691 | 726 | 762 | 754 | 714 | |||||||
| Pretrial | 1,147 | 967 | 1,016 | 993 | 1,048 | 1,034 | |||||||
| Awaiting Sentencing | 35 | 7 | 15 | 7 | 6 | 14 | |||||||
| Probation Violators | 240 | 241 | 223 | 235 | 249 | 238 | |||||||
| Others | |||||||||||||
| Parole Violators | 25 | 18 | 23 | 19 | 16 | 20 | |||||||
| Baker Act (Mental Health) | 4 | 3 | 3 | 1 | 1 | 2 | |||||||
| Myers Act (Alcoholism) | 2 | 3 | 4 | 2 | 2 | 3 | |||||||
| State Inmates | 57 | 61 | 58 | 49 | 46 | 54 | |||||||
| Undocumented Aliens | 34 | 29 | 35 | 22 | 13 | 27 | |||||||
| Other Jurisdictions | 160 | 174 | 180 | 158 | 145 | 163 | |||||||
| Subtotal | 8,679 | 8,174 | 8,157 | 8,441 | 8,520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,394 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 1 | 1 | 1 | 0 | 1 | 1 | |||||||
| Sentenced (364 days or less) | 2 | 3 | 3 | 2 | 3 | 3 | |||||||
| Pretrial | 15 | 15 | 13 | 13 | 15 | 14 | |||||||
| Awaiting Sentencing | 3 | 5 | 6 | 3 | 10 | 5 | |||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
| Pretrial | 0 | 2 | 2 | 1 | 2 | 1 | |||||||
| Awaiting Sentencing | 2 | 3 | 1 | 2 | 0 | 2 | |||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Subtotal | 23 | 29 | 26 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| * Jail population numbers do not include the facilities in the following counties: Jan. (10): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau and Walton Feb. (10): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau and Walton Mar. (11): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau, Walton and Washington Apr. (6): Bay, Bradford, Columbia, Monroe, Nassau, and Walton May (6): Bay, Bradford, Columbia, Liberty, Nassau, and Walton. |
|||||||||||||