
| Florida County Detention Facilities' Average Inmate Population June 2007 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 55,835 | 54,210 | 53,518 | 54,831 | 55,285 | 54,273 | 54,659 | ||||||
| Juvenile Males | 678 | 697 | 704 | 654 | 745 | 750 | 705 | ||||||
| Adult Females | 8,679 | 8,174 | 8,157 | 8,441 | 8,520 | 8,350 | 8,387 | ||||||
| Juvenile Females | 23 | 29 | 26 | 22 | 31 | 32 | 27 | ||||||
| Grand Total | 65,215 | 63,110 | 62,405 | 63,948 | 64,581 | 63,405 | 0 | 0 | 0 | 0 | 0 | 0 | 63,777 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Mar | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 1,782 | 1,884 | 1,925 | 1,854 | 1,919 | 1,894 | 1,876 | ||||||
| Sentenced (364 days or less) | 7,476 | 7,400 | 7,564 | 7,831 | 7,965 | 7,564 | 7,633 | ||||||
| Pretrial | 29,802 | 28,533 | 28,117 | 28,606 | 27,753 | 28,670 | 28,580 | ||||||
| Awaiting Sentencing | 536 | 446 | 431 | 440 | 1,482 | 463 | 633 | ||||||
| Probation Violators (Technical) | 2,791 | 2,712 | 2,589 | 2,720 | 2,716 | 2,592 | 2,687 | ||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 201 | 241 | 210 | 217 | 212 | 222 | 217 | ||||||
| Sentenced (364 days or less) | 3,359 | 3,488 | 3,589 | 3,607 | 3,750 | 3,551 | 3,557 | ||||||
| Pretrial | 5,953 | 5,575 | 5,444 | 5,428 | 5,522 | 5,611 | 5,589 | ||||||
| Awaiting Sentencing | 70 | 43 | 39 | 35 | 39 | 43 | 45 | ||||||
| Probation Violators | 944 | 976 | 762 | 916 | 885 | 951 | 906 | ||||||
| Others | |||||||||||||
| Parole Violators | 245 | 213 | 209 | 233 | 219 | 269 | 231 | ||||||
| Baker Act (Mental Health) | 26 | 24 | 19 | 24 | 11 | 8 | 19 | ||||||
| Myers Act (Alcoholism) | 20 | 20 | 29 | 26 | 26 | 20 | 24 | ||||||
| State Inmates | 810 | 752 | 702 | 734 | 779 | 783 | 760 | ||||||
| Undocumented Aliens | 38 | 36 | 35 | 32 | 71 | 85 | 50 | ||||||
| Other Jurisdictions | 1,782 | 1,867 | 1,854 | 2,128 | 1,936 | 1,547 | 1,852 | ||||||
| Subtotal | 55,835 | 54,210 | 53,518 | 54,831 | 55,285 | 54,273 | 0 | 0 | 0 | 0 | 0 | 0 | 54,659 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Mar | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 13 | 16 | 15 | 11 | 11 | 22 | 15 | ||||||
| Sentenced (364 days or less) | 69 | 62 | 70 | 71 | 83 | 77 | 72 | ||||||
| Pretrial | 461 | 500 | 482 | 491 | 530 | 534 | 500 | ||||||
| Awaiting Sentencing | 113 | 111 | 128 | 70 | 110 | 113 | 108 | ||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 2 | 4 | 1 | 2 | 1 | 2 | ||||||
| Sentenced (364 days or less) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Pretrial | 4 | 3 | 3 | 10 | 3 | 2 | 4 | ||||||
| Awaiting Sentencing | 17 | 3 | 2 | 0 | 6 | 0 | 5 | ||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Subtotal | 678 | 697 | 704 | 654 | 745 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 705 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Mar | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 240 | 255 | 253 | 270 | 242 | 237 | 250 | ||||||
| Sentenced (364 days or less) | 1,437 | 1,446 | 1,422 | 1,482 | 1,494 | 1,421 | 1,450 | ||||||
| Pretrial | 3,825 | 3,581 | 3,474 | 3,714 | 3,772 | 3,749 | 3,686 | ||||||
| Awaiting Sentencing | 170 | 72 | 101 | 65 | 49 | 55 | 85 | ||||||
| Probation Violators (Technical) | 626 | 591 | 574 | 619 | 633 | 611 | 609 | ||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 41 | 35 | 50 | 43 | 50 | 39 | 43 | ||||||
| Sentenced (364 days or less) | 636 | 691 | 726 | 762 | 754 | 763 | 722 | ||||||
| Pretrial | 1,147 | 967 | 1,016 | 993 | 1,048 | 1,007 | 1,030 | ||||||
| Awaiting Sentencing | 35 | 7 | 15 | 7 | 6 | 6 | 13 | ||||||
| Probation Violators | 240 | 241 | 223 | 235 | 249 | 252 | 240 | ||||||
| Others | |||||||||||||
| Parole Violators | 25 | 18 | 23 | 19 | 16 | 21 | 20 | ||||||
| Baker Act (Mental Health) | 4 | 3 | 3 | 1 | 1 | 0 | 2 | ||||||
| Myers Act (Alcoholism) | 2 | 3 | 4 | 2 | 2 | 3 | 3 | ||||||
| State Inmates | 57 | 61 | 58 | 49 | 46 | 42 | 52 | ||||||
| Undocumented Aliens | 34 | 29 | 35 | 22 | 13 | 12 | 24 | ||||||
| Other Jurisdictions | 160 | 174 | 180 | 158 | 145 | 132 | 158 | ||||||
| Subtotal | 8,679 | 8,174 | 8,157 | 8,441 | 8,520 | 8,350 | 0 | 0 | 0 | 0 | 0 | 0 | 8,387 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Mar | May | Jun | Jul | Aug | Sept | Oct | Nov | Nov | Average |
| Sentenced (365 days or more) | 1 | 1 | 1 | 0 | 1 | 4 | 1 | ||||||
| Sentenced (364 days or less) | 2 | 3 | 3 | 2 | 3 | 0 | 2 | ||||||
| Pretrial | 15 | 15 | 13 | 13 | 15 | 17 | 15 | ||||||
| Awaiting Sentencing | 3 | 5 | 6 | 3 | 10 | 9 | 6 | ||||||
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sentenced (364 days or less) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| Pretrial | 0 | 2 | 2 | 1 | 2 | 0 | 1 | ||||||
| Awaiting Sentencing | 2 | 3 | 1 | 2 | 0 | 0 | 1 | ||||||
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Subtotal | 23 | 29 | 26 | 22 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| * Jail population numbers do not include the facilities in the following counties: Jan. (10): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau and Walton Feb(10): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau and Walton March(11): Bay, Bradford, Calhoun, Columbia, DeSoto, Jefferson, Lake, Liberty, Nassau, Walton and Washington Apr. (6): Bay, Bradford, Columbia, Monroe, Nassau, and Walton May (6): Bay, Bradford, Columbia, Liberty, Nassau, and Walton Jun (11): Bay, Bradford, Glades, Jefferson, Lake, Liberty, Martin, Nassau, Sumter, Wakulla and Walton |
|||||||||||||