
| Florida County Detention Facilities' Average Inmate Population July 2007 |
| Florida County |
County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 243,779 | 1,198 | 4.9 | 1.82% |
| Baker | 25,004 | 136 | 5.4 | 0.21% |
| Bay | 165,515 | — | — | — |
| Bradford | 28,551 | 146 | 5.1 | 0.22% |
| Brevard | 543,050 | 1,918 | 3.5 | 2.91% |
| Broward | 1,753,162 | 5,281 | 3.0 | 8.01% |
| Calhoun | 14,113 | 55 | 3.9 | 0.08% |
| Charlotte | 160,315 | 548 | 3.4 | 0.83% |
| Citrus | 136,749 | 722 | 5.3 | 1.09% |
| Clay | 176,901 | 431 | 2.4 | 0.65% |
| Collier | 326,658 | 1,333 | 4.1 | 2.02% |
| Columbia | 63,538 | 332 | 5.2 | 0.50% |
| DeSoto | 33,164 | 262 | 7.9 | 0.40% |
| Dixie | 15,677 | 100 | 6.4 | 0.15% |
| Duval | 879,235 | 3,716 | 4.2 | 5.63% |
| Escambia | 309,647 | 1,972 | 6.4 | 2.99% |
| Flagler | 89,075 | 149 | 1.7 | 0.23% |
| Franklin | 11,916 | 112 | 9.4 | 0.17% |
| Gadsden | 48,195 | 252 | 5.2 | 0.38% |
| Gilchrist | 16,703 | 39 | 2.3 | 0.06% |
| Glades | 10,796 | 49 | 4.5 | 0.07% |
| Gulf | 16,509 | 60 | 3.6 | 0.09% |
| Hamilton | 14,517 | 98 | 6.8 | 0.15% |
| Hardee | 27,186 | 128 | 4.7 | 0.19% |
| Hendry | 38,678 | 254 | 6.6 | 0.39% |
| Hernando | 157,006 | 762 | 4.9 | 1.16% |
| Highlands | 96,672 | 484 | 5.0 | 0.73% |
| Hillsborough | 1,164,425 | 4,047 | 3.5 | 6.14% |
| Holmes | 19,502 | 72 | 3.7 | 0.11% |
| Indian River | 135,262 | 572 | 4.2 | 0.87% |
| Jackson | 50,246 | 242 | 4.8 | 0.37% |
| Jefferson | 14,353 | — | — | — |
| Lafayette | 8,060 | 34 | 4.2 | 0.05% |
| Lake | 276,783 | — | — | — |
| Lee | 585,608 | 2,410 | 4.1 | 3.65% |
| Leon | 272,497 | 1,239 | 4.5 | 1.88% |
| Levy | 38,981 | 169 | 4.3 | 0.26% |
| Liberty | 7,772 | — | — | — |
| Madison | 19,814 | 106 | 5.3 | 0.16% |
| Manatee | 308,325 | 1,382 | 4.5 | 2.10% |
| Marion | 315,074 | 1,960 | 6.2 | 2.97% |
| Martin | 142,645 | 624 | 4.4 | 0.95% |
| Miami-Dade | 2,437,022 | 7,150 | 2.9 | 10.84% |
| Monroe | 80,510 | 651 | 8.1 | 0.99% |
| Nassau | 68,188 | — | — | — |
| Okaloosa | 192,672 | 655 | 3.4 | 0.99% |
| Okeechobee | 38,666 | 248 | 6.4 | 0.38% |
| Orange | 1,079,524 | 4,399 | 4.1 | 6.67% |
| Osceola | 255,903 | 1,048 | 4.1 | 1.59% |
| Palm Beach | 1,287,987 | 3,023 | 2.3 | 4.58% |
| Pasco | 424,355 | 1,283 | 3.0 | 1.95% |
| Pinellas | 948,102 | 3,656 | 3.9 | 5.54% |
| Polk | 565,049 | 2,589 | 4.6 | 3.93% |
| Putnam | 74,416 | 243 | 3.3 | 0.37% |
| St. Johns | 165,291 | 529 | 3.2 | 0.80% |
| St. Lucie | 259,315 | 2,864 | 11.0 | 4.34% |
| Santa Rosa | 141,428 | 562 | 4.0 | 0.85% |
| Sarasota | 379,386 | — | — | — |
| Seminole | 420,667 | 1,144 | 2.7 | 1.73% |
| Sumter | 82,599 | 247 | 3.0 | 0.37% |
| Suwannee | 38,799 | 161 | 4.1 | 0.24% |
| Taylor | 21,471 | 117 | 5.4 | 0.18% |
| Union | 15,028 | 17 | 1.1 | 0.03% |
| Volusia | 503,844 | 1,625 | 3.2 | 2.46% |
| Wakulla | 28,393 | 222 | 7.8 | 0.34% |
| Walton | 55,786 | — | — | — |
| Washington | 23,073 | 133 | 5.8 | 0.20% |
| Total | 18,349,132 | 65,960 | 3.6 | 100.0% |
| Note: County population figures are estimates of the April 1, 2006 population. They are provided by Office of Economic and Demographic Research, The Florida Legislature, March, 2006 *These numbers do not include facilities from the following counties. These facilities did not report: Bay, Jefferson, Lake, Liberty, Sarasota *The facilities in the following counties did not report due to technical difficulties: Nassau and Walton. |
||||
| Incarceration Rates per 1,000 Population July 2007 |
|
|---|---|
| 0.0 TO 0.9 (0 = 0.0 %) |
None |
| 1.0 TO 1.9 (2 = 3.3%) |
Flagler, Union |
| 2.0 TO 2.9 (6 = 10.0%) |
Clay, Gilchrist, Miami-Dade, Palm Beach, Seminole, Sumter |
| 3.0 TO 3.9 (14 = 23.3%) |
Brevard, Broward, Calhoun, Charlotte, Gulf, Hillsborough, Holmes, Okaloosa, Pasco, Pinellas, Putnam, Santa Rosa, St. Johns, Volusia |
| 4.0 TO 4.9 (18 = 30.0%) |
Alachua, Collier, Duval, Glades, Hardee, Hernando, Indian River, Jackson, Lafayette, Lee, Leon, Levy, Manatee, Martin, Orange, Osceola, Polk, Suwannee |
| 5.0 AND OVER (20 = 33.3%) |
Baker, Bradford, Citrus, Columbia, DeSoto, Dixie, Escambia, Franklin, Gadsden, Hamilton, Hendry, Highlands, Madison, Marion, Monroe, Okeechobee, St. Lucie, Taylor, Wakulla, Washington |
| Notes: Due to the rounding error, the sum of percentages shown may not equal 100.0%. Facilities from the following counties did not report: Bay, Jefferson, Lake, Liberty, Sarasota Facilities from the following counties did not report due to technical difficulties: Nassau, Walton. |
|