
| Florida County Detention Facilities' Average Inmate Population December 2007 |
| Florida County |
County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 247,561 | 1,008 | 4.1 | 1.56% |
| Baker | 25,623 | 149 | 5.8 | 0.23% |
| Bay | 167,631 | 920 | 5.5 | 1.43% |
| Bradford | 29,055 | 123 | 4.2 | 0.19% |
| Brevard | 552,109 | 1,763 | 3.2 | 2.73% |
| Broward | 1,765,707 | 5,260 | 3.0 | 8.15% |
| Calhoun | 14,477 | 58 | 4.0 | 0.09% |
| Charlotte | 164,584 | 488 | 3.0 | 0.76% |
| Citrus | 140,124 | 678 | 4.8 | 1.05% |
| Clay | 184,644 | 400 | 2.2 | 0.62% |
| Collier | 333,858 | 1,213 | 3.6 | 1.88% |
| Columbia | 65,373 | 322 | 4.9 | 0.50% |
| DeSoto | 33,983 | 247 | 7.3 | 0.38% |
| Dixie | 15,808 | 89 | 5.6 | 0.14% |
| Duval | 897,597 | 3,426 | 3.8 | 5.31% |
| Escambia | 311,775 | 1,817 | 5.8 | 2.82% |
| Flagler | 93,568 | 137 | 1.5 | 0.21% |
| Franklin | 12,249 | 97 | 7.9 | 0.15% |
| Gadsden | 49,398 | 235 | 4.8 | 0.36% |
| Gilchrist | 17,106 | 32 | 1.9 | 0.05% |
| Glades | 11,055 | 52 | 4.7 | 0.08% |
| Gulf | 16,815 | 46 | 2.7 | 0.07% |
| Hamilton | 14,705 | 63 | 4.3 | 0.10% |
| Hardee | 27,520 | 130 | 4.7 | 0.20% |
| Hendry | 39,651 | 254 | 6.4 | 0.39% |
| Hernando | 162,193 | 659 | 4.1 | 1.02% |
| Highlands | 98,727 | 432 | 4.4 | 0.67% |
| Hillsborough | 1,192,861 | 3,914 | 3.3 | 6.06% |
| Holmes | 19,464 | 74 | 3.8 | 0.11% |
| Indian River | 139,757 | 501 | 3.6 | 0.78% |
| Jackson | 50,416 | 217 | 4.3 | 0.34% |
| Jefferson | 14,494 | 57 | 3.9 | 0.09% |
| Lafayette | 8,215 | 38 | 4.6 | 0.06% |
| Lake | 286,499 | 1,024 | 3.6 | 1.59% |
| Lee | 615,741 | 2,345 | 3.8 | 3.63% |
| Leon | 272,896 | 1,091 | 4.0 | 1.69% |
| Levy | 40,045 | 152 | 3.8 | 0.24% |
| Liberty | 7,772 | 53 | 6.8 | 0.08% |
| Madison | 19,944 | 95 | 4.8 | 0.15% |
| Manatee | 315,890 | 1,323 | 4.2 | 2.05% |
| Marion | 325,023 | 1,949 | 6.0 | 3.02% |
| Martin | 143,737 | 618 | 4.3 | 0.96% |
| Miami-Dade | 2,462,292 | 6,736 | 2.7 | 10.44% |
| Monroe | 78,987 | 626 | 7.9 | 0.97% |
| Nassau | 69,569 | 226 | 3.2 | 0.35% |
| Okaloosa | 196,540 | 638 | 3.2 | 0.99% |
| Okeechobee | 39,030 | 228 | 5.8 | 0.35% |
| Orange | 1,105,603 | 4,154 | 3.8 | 6.44% |
| Osceola | 266,123 | 1,132 | 4.3 | 1.75% |
| Palm Beach | 1,295,033 | 3,062 | 2.4 | 4.74% |
| Pasco | 434,425 | 1,169 | 2.7 | 1.81% |
| Pinellas | 944,199 | 3,582 | 3.8 | 5.55% |
| Polk | 581,058 | 2,429 | 4.2 | 3.76% |
| Putnam | 74,799 | 217 | 2.9 | 0.34% |
| St. Johns | 173,935 | 574 | 3.3 | 0.89% |
| St. Lucie | 271,961 | 1,281 | 4.7 | 1.98% |
| Santa Rosa | 142,144 | 496 | 3.5 | 0.77% |
| Sarasota | 387,461 | 1,006 | 2.6 | 1.56% |
| Seminole | 425,698 | 1,036 | 2.4 | 1.61% |
| Sumter | 89,771 | 238 | 2.7 | 0.37% |
| Suwannee | 39,608 | 140 | 3.5 | 0.22% |
| Taylor | 22,516 | 109 | 4.8 | 0.17% |
| Union | 15,722 | 19 | 1.2 | 0.03% |
| Volusia | 508,014 | 1,334 | 2.6 | 2.07% |
| Wakulla | 29,417 | 221 | 7.5 | 0.34% |
| Walton | 57,093 | 201 | 3.5 | 0.31% |
| Washington | 23,719 | 144 | 6.1 | 0.22% |
| Total | 18,680,367 | 64,547 | 3.5 | 100.00% |
| Note: County population figures are estimates of the April 1, 2007 population. They are provided by the University of
Florida, Bureau of Economic and Business Research via the website of the Office of Economic and Demographic
Research, The Florida Legislature, November, 2007. No counties are excluded from this table. |
||||
| Incarceration Rates per 1,000 Population December 2007 |
|
|---|---|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (3 = 4.5%) |
Flagler, Gilchrist, Union |
| 2.0 to 2.9 (12 = 17.9%) |
Broward, Charlotte, Clay, Gulf, Miami-Dade, Palm Beach, Pasco, Putnam, Sarasota, Seminole, Sumter, Volusia |
| 3.0 to 3.9 |
Brevard, Collier, Duval, Hillsborough, Holmes, Indian River, Jefferson, Lake, Lee, Leon, Levy, Nassau, Okaloosa, Orange, Pinellas, Santa Rosa, St. Johns, Suwannee, Walton |
| 4.0 to 4.9 (20 = 29.9%) |
Alachua, Bradford, Calhoun, Citrus, Columbia, Gadsden, Glades, Hamilton, Hardee, Hernando, Highlands, Jackson, Lafayette, Madison, Manatee, Martin, Osceola, Polk, St. Lucie, Taylor |
(13 = 19.4%) |
Baker, Bay, DeSoto, Dixie, Escambia, Franklin, Hendry, Liberty, Marion, Monroe, Okeechobee, Wakulla, Washington |
| Notes: Due to the rounding error, the sum of percentages shown may not equal 100.0%. No counties are excluded from this section. |
|