
| Florida County Detention Facilities' Average Inmate Population December 2009 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Adult Males | 49,894 | 48,064 | 49,325 | 48,749 | 50,032 | 48,008 | 50,405 | 50,967 | 48,780 | 48,680 | 48,427 | 48,598 | 49,161 |
| Juvenile Males | 797 | 787 | 783 | 805 | 837 | 800 | 827 | 819 | 758 | 790 | 773 | 756 | 794 |
| Adult Females | 7,527 | 7,336 | 7,441 | 7,685 | 8,026 | 7,783 | 8,243 | 8,318 | 7,910 | 7,627 | 7,687 | 7,698 | 7,773 |
| Juvenile Females | 25 | 28 | 27 | 25 | 28 | 29 | 35 | 37 | 30 | 30 | 30 | 33 | 30 |
| Total | 58,243 | 56,215 | 57,576 | 57,264 | 58,923 | 56,620 | 59,510 | 60,141 | 57,478 | 57,127 | 56,917 | 57,085 | 57,758 |
| Total, ADP only * | 2,874 | 3,768 | 1,838 | 2,558 | 817 | 3,204 | 1,067 | 753 | 4,796 | 4,894 | 3,759 | 882 |
|
| Grand Total | 61,117 | 59,983 | 59,414 | 59,822 | 59,740 | 59,824 | 60,577 | 60,894 | 62,274 | 62,021 | 60,676 | 57,967 | 60,359 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,884 | 1,912 | 1,931 | 2,009 | 2,008 | 1,661 | 1,991 | 1,860 | 1,697 | 1,648 | 1,685 | 1,742 | 1,836 |
| Sentenced (364 days or less) | 6,615 | 6,808 | 6,988 | 6,988 | 7,379 | 7,305 | 7,279 | 7,346 | 7,418 | 7,579 | 7,738 | 7,503 | 7,246 |
| Pretrial | 27,097 | 25,501 | 25,935 | 25,352 | 25,893 | 25,109 | 26,534 | 26,912 | 25,610 | 25,858 | 25,137 | 25,476 | 25,868 |
| Awaiting Sentencing | 422 | 443 | 519 | 432 | 510 | 456 | 350 | 429 | 467 | 451 | 1,021 | 933 | 536 |
| Probation Violators (Technical) | 2,500 | 2,461 | 2,486 | 2,465 | 2,545 | 2,547 | 2,642 | 2,732 | 2,589 | 2,481 | 2,480 | 2,618 | 2,546 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 190 | 187 | 200 | 213 | 187 | 34 | 239 | 201 | 58 | 48 | 14 | 23 | 133 |
| Sentenced (364 days or less) | 3,041 | 3,029 | 3,181 | 3,184 | 3,269 | 3,263 | 3,361 | 3,351 | 3,283 | 3,103 | 3,084 | 3,037 | 3,182 |
| Pretrial | 4,580 | 4,230 | 4,440 | 4,400 | 4,550 | 4,122 | 4,418 | 4,559 | 4,183 | 4,154 | 4,081 | 3,986 | 4,309 |
| Awaiting Sentencing | 59 | 27 | 35 | 34 | 36 | 54 | 31 | 54 | 82 | 75 | 66 | 68 | 52 |
| Probation Violators | 932 | 923 | 954 | 924 | 922 | 823 | 887 | 885 | 854 | 839 | 756 | 767 | 872 |
| Others | |||||||||||||
| Parole Violators | 146 | 139 | 146 | 140 | 131 | 129 | 124 | 135 | 126 | 109 | 110 | 128 | 130 |
| Baker Act (Mental Health) | 7 | 7 | 10 | 10 | 8 | 10 | 15 | 6 | 3 | 9 | 6 | 5 | 8 |
| Marchman Act (Substance Abuse) | 21 | 12 | 15 | 16 | 14 | 9 | 16 | 16 | 13 | 13 | 13 | 15 | 14 |
| State Inmates | 567 | 639 | 661 | 621 | 646 | 672 | 667 | 644 | 654 | 669 | 673 | 714 | 652 |
| Undocumented Aliens | 287 | 322 | 311 | 353 | 380 | 340 | 319 | 275 | 222 | 152 | 76 | 73 | 259 |
| Other Jurisdictions | 1,546 | 1,424 | 1,513 | 1,608 | 1,554 | 1,474 | 1,532 | 1,562 | 1,521 | 1,492 | 1,487 | 1,510 | 1,519 |
| Subtotal | 49,894 | 48,064 | 49,325 | 48,749 | 50,032 | 48,008 | 50,405 | 50,967 | 48,780 | 48,680 | 48,427 | 48,598 | 49,161 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 20 | 20 | 25 | 42 | 35 | 29 | 42 | 30 | 29 | 35 | 36 | 29 | 31 |
| Sentenced (364 days or less) | 54 | 50 | 51 | 52 | 64 | 61 | 68 | 66 | 59 | 59 | 59 | 69 | 59 |
| Pretrial | 562 | 507 | 514 | 459 | 547 | 544 | 558 | 489 | 471 | 536 | 521 | 501 | 517 |
| Awaiting Sentencing | 154 | 182 | 176 | 230 | 175 | 151 | 141 | 218 | 185 | 144 | 141 | 144 | 170 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 1 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Sentenced (364 days or less) | 5 | 4 | 2 | 1 | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 |
| Pretrial | 1 | 15 | 13 | 1 | 15 | 12 | 14 | 13 | 13 | 12 | 12 | 10 | 11 |
| Awaiting Sentencing | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotal | 797 | 787 | 783 | 805 | 837 | 800 | 827 | 819 | 758 | 790 | 773 | 756 | 794 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 252 | 274 | 252 | 263 | 271 | 202 | 267 | 261 | 211 | 201 | 200 | 227 | 240 |
| Sentenced (364 days or less) | 1,283 | 1,303 | 1,306 | 1,372 | 1,571 | 1,578 | 1,649 | 1,595 | 1,634 | 1,501 | 1,577 | 1,557 | 1,494 |
| Pretrial | 3,318 | 3,153 | 3,185 | 3,284 | 3,358 | 3,220 | 3,386 | 3,489 | 3,270 | 3,301 | 3,210 | 3,188 | 3,280 |
| Awaiting Sentencing | 61 | 129 | 83 | 104 | 81 | 63 | 91 | 78 | 89 | 101 | 206 | 214 | 108 |
| Probation Violators (Technical) | 633 | 552 | 634 | 630 | 627 | 646 | 680 | 685 | 654 | 618 | 619 | 628 | 634 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 40 | 70 | 37 | 52 | 28 | 13 | 66 | 51 | 12 | 14 | 5 | 5 | 33 |
| Sentenced (364 days or less) | 567 | 552 | 628 | 637 | 724 | 709 | 699 | 737 | 691 | 592 | 590 | 649 | 648 |
| Pretrial | 857 | 818 | 807 | 830 | 882 | 857 | 875 | 877 | 836 | 842 | 826 | 754 | 838 |
| Awaiting Sentencing | 14 | 26 | 8 | 20 | 9 | 13 | 6 | 20 | 22 | 19 | 15 | 14 | 16 |
| Probation Violators | 241 | 197 | 258 | 256 | 238 | 243 | 251 | 260 | 242 | 203 | 215 | 219 | 235 |
| Others | |||||||||||||
| Parole Violators | 10 | 30 | 14 | 14 | 9 | 9 | 11 | 13 | 8 | 8 | 10 | 10 | 12 |
| Baker Act (Mental Health) | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marchman Act (Substance Abuse) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 3 |
| State Inmates | 48 | 45 | 45 | 40 | 42 | 54 | 64 | 53 | 55 | 45 | 45 | 55 | 49 |
| Undocumented Aliens | 44 | 55 | 43 | 48 | 42 | 39 | 48 | 43 | 39 | 38 | 3 | 3 | 37 |
| Other Jurisdictions | 139 | 130 | 138 | 131 | 141 | 134 | 148 | 152 | 143 | 140 | 162 | 170 | 144 |
| Subtotal | 7,527 | 7,336 | 7,441 | 7,685 | 8,026 | 7,783 | 8,243 | 8,318 | 7,910 | 7,627 | 7,687 | 7,698 | 7,773 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Pretrial | 21 | 23 | 21 | 20 | 21 | 23 | 27 | 24 | 27 | 25 | 25 | 26 | 24 |
| Awaiting Sentencing | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 2 | 2 | 3 | 4 | 4 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 25 | 28 | 27 | 25 | 28 | 29 | 35 | 37 | 30 | 30 | 30 | 33 | 30 |
*Facilities which could not collect demographic information did report their overall ADP number for the month. These monthly ADP numbers are totaled separately from facilities which did report demographics.
| |||||||||||||