
| Florida County Detention Facilities' Average Inmate Population March 2010 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Adult Males | 45,428 | 48,642 | 48,068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,379 |
| Juvenile Males | 713 | 728 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 722 |
| Adult Females | 7,125 | 7,789 | 7,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,540 |
| Juvenile Females | 30 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Total | 53,296 | 57,195 | 56,532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55,674 |
| Total, ADP only * | 4,729 | 911 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Grand Total | 58,025 | 58,106 | 57,477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57,869 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,545 | 1,727 | 1,694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,655 |
| Sentenced (364 days or less) | 6,979 | 7,500 | 7,504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,328 |
| Pretrial | 24,083 | 25,288 | 24,758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,710 |
| Awaiting Sentencing | 894 | 931 | 815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 880 |
| Probation Violators (Technical) | 2,519 | 2,609 | 2,666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,598 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 17 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sentenced (364 days or less) | 2,570 | 3,105 | 3,130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,935 |
| Pretrial | 3,922 | 4,026 | 4,086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,011 |
| Awaiting Sentencing | 57 | 55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Probation Violators | 757 | 822 | 868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 816 |
| Others | |||||||||||||
| Parole Violators | 121 | 138 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| Baker Act (Mental Health) | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Marchman Act (Substance Abuse) | 15 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| State Inmates | 592 | 721 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 662 |
| Undocumented Aliens | 78 | 67 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Other Jurisdictions | 1,267 | 1,609 | 1,605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,494 |
| Subtotal | 45,428 | 48,642 | 48,068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,379 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 26 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sentenced (364 days or less) | 67 | 61 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Pretrial | 472 | 486 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 |
| Awaiting Sentencing | 136 | 142 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 713 | 728 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 722 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 211 | 253 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
| Sentenced (364 days or less) | 1,422 | 1,592 | 1,602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,539 |
| Pretrial | 2,941 | 3,166 | 3,123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,077 |
| Awaiting Sentencing | 201 | 192 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| Probation Violators (Technical) | 608 | 662 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sentenced (364 days or less) | 537 | 672 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 |
| Pretrial | 760 | 774 | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 |
| Awaiting Sentencing | 17 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Probation Violators | 201 | 220 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| Others | |||||||||||||
| Parole Violators | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Baker Act (Mental Health) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marchman Act (Substance Abuse) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| State Inmates | 50 | 62 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Undocumented Aliens | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Other Jurisdictions | 146 | 162 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| Subtotal | 7,125 | 7,789 | 7,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,540 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sentenced (364 days or less) | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pretrial | 23 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Awaiting Sentencing | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 30 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
*Facilities which could not collect demographic information did report their overall ADP number for the month. These monthly ADP numbers are totaled separately from facilities which did report demographics.
| |||||||||||||