
| Florida County Detention Facilities' Average Inmate Population May 2010 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Adult Males | 45,428 | 48,642 | 48,068 | 48,844 | 44,896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,176 |
| Juvenile Males | 713 | 728 | 725 | 726 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 711 |
| Adult Females | 7,125 | 7,789 | 7,707 | 7,939 | 7,204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,553 |
| Juvenile Females | 30 | 36 | 32 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Total | 53,296 | 57,195 | 56,532 | 57,537 | 52,798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55,472 |
| Total, ADP only * | 4,729 | 911 | 945 | 720 | 5,960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Grand Total | 58,025 | 58,106 | 57,477 | 58,257 | 58,758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,125 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,545 | 1,727 | 1,694 | 1,571 | 1,474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,602 |
| Sentenced (364 days or less) | 6,979 | 7,500 | 7,504 | 7,378 | 6,685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,209 |
| Pretrial | 24,083 | 25,288 | 24,758 | 25,343 | 23,148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,524 |
| Awaiting Sentencing | 894 | 931 | 815 | 963 | 922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 |
| Probation Violators (Technical) | 2,519 | 2,609 | 2,666 | 2,907 | 2,674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,675 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 17 | 24 | 26 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sentenced (364 days or less) | 2,570 | 3,105 | 3,130 | 2,912 | 2,791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,902 |
| Pretrial | 3,922 | 4,026 | 4,086 | 4,224 | 4,067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,065 |
| Awaiting Sentencing | 57 | 55 | 22 | 52 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Probation Violators | 757 | 822 | 868 | 929 | 897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 855 |
| Others | |||||||||||||
| Parole Violators | 121 | 138 | 133 | 136 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Baker Act (Mental Health) | 12 | 9 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Marchman Act (Substance Abuse) | 15 | 11 | 10 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| State Inmates | 592 | 721 | 674 | 702 | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 664 |
| Undocumented Aliens | 78 | 67 | 68 | 74 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Other Jurisdictions | 1,267 | 1,609 | 1,605 | 1,606 | 1,278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,473 |
| Subtotal | 45,428 | 48,642 | 48,068 | 48,844 | 44,896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,176 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 26 | 25 | 32 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sentenced (364 days or less) | 67 | 61 | 137 | 63 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Pretrial | 472 | 486 | 412 | 484 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 |
| Awaiting Sentencing | 136 | 142 | 128 | 122 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sentenced (364 days or less) | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pretrial | 12 | 14 | 14 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Awaiting Sentencing | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 713 | 728 | 725 | 726 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 711 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 211 | 253 | 225 | 210 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| Sentenced (364 days or less) | 1,422 | 1,592 | 1,602 | 1,598 | 1,382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,519 |
| Pretrial | 2,941 | 3,166 | 3,123 | 3,242 | 2,889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,072 |
| Awaiting Sentencing | 201 | 192 | 156 | 167 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| Probation Violators (Technical) | 608 | 662 | 681 | 748 | 676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 12 | 5 | 6 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sentenced (364 days or less) | 537 | 672 | 682 | 658 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 |
| Pretrial | 760 | 774 | 765 | 814 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 778 |
| Awaiting Sentencing | 17 | 10 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Probation Violators | 201 | 220 | 228 | 239 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
| Others | |||||||||||||
| Parole Violators | 11 | 12 | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Baker Act (Mental Health) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marchman Act (Substance Abuse) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| State Inmates | 50 | 62 | 57 | 58 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Undocumented Aliens | 5 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Other Jurisdictions | 146 | 162 | 156 | 168 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| Subtotal | 7,125 | 7,789 | 7,707 | 7,939 | 7,204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,553 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sentenced (364 days or less) | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pretrial | 23 | 30 | 23 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Awaiting Sentencing | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 30 | 36 | 32 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
*Facilities which could not collect demographic information did report their overall ADP number for the month. These monthly ADP numbers are totaled separately from facilities which did report demographics.
| |||||||||||||