
| Florida County Detention Facilities' Average Inmate Population December 2010 |
| ADULTS | Adult Males | Adult Females | Total | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 1,551 | 3.5% | 222 | 3.1% | 1,773 | 3.4% |
| Sentenced (364 days or less) | 7,132 | 16.0% | 1,458 | 20.2% | 8,590 | 16.5% |
| Pretrial | 24,023 | 53.7% | 3,104 | 42.9% | 27,127 | 52.2% |
| Awaiting Sentencing | 972 | 2.2% | 182 | 2.5% | 1,154 | 2.2% |
| Probation Violators (Technical) | 2,191 | 4.9% | 607 | 8.4% | 2,798 | 5.4% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 52 | 0.1% | 6 | 0.1% | 58 | 0.1% |
| Sentenced (364 days or less) | 2,567 | 5.7% | 580 | 8.0% | 3,147 | 6.1% |
| Pretrial | 3,110 | 7.0% | 647 | 8.9% | 3,757 | 7.2% |
| Awaiting Sentencing | 51 | 0.1% | 10 | 0.1% | 61 | 0.1% |
| Probation Violators (Technical) | 759 | 1.7% | 236 | 3.3% | 995 | 1.9% |
| Others | ||||||
| Parole Violators | 112 | 0.3% | 9 | 0.1% | 121 | 0.2% |
| Baker Act (Mental Health) | 4 | 0.0% | 0 | 0.0% | 4 | 0.0% |
| Myers Act (Alcoholism) | 11 | 0.0% | 3 | 0.0% | 14 | 0.0% |
| State Inmates | 625 | 1.4% | 42 | 0.6% | 667 | 1.3% |
| Undocumented Aliens | 138 | 0.3% | 3 | 0.0% | 141 | 0.0% |
| Other Jurisdictions | 1,399 | 3.1% | 125 | 1.7% | 1,524 | 2.9% |
| Adult Subtotal | 44,697 | 100.0% | 7,234 | 100.0% | 51,931 | 100.0% |
| JUVENILES | Juvenile Males | Juvenile Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 18 | 3.4% | 0 | 0.0% | 18 | 3.3% |
| Sentenced (364 days or less) | 35 | 6.6% | 0 | 0.0% | 35 | 6.4% |
| Pretrial | 335 | 62.9% | 10 | 76.9% | 345 | 63.2% |
| Awaiting Sentencing | 131 | 24.6% | 1 | 7.7% | 132 | 24.2% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 2 | 0.4% | 0 | 0.0% | 2 | 0.4% |
| Sentenced (364 days or less) | 1 | 0.2% | 0 | 0.0% | 1 | 0.2% |
| Pretrial | 11 | 2.1% | 2 | 15.4% | 13 | 2.4% |
| Awaiting Sentencing | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Juvenile Subtotal | 533 | 100.0% | 13 | 100.0% | 546 | 100.0% |
| TOTALS | Males | Females | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Adults | 44,697 | 98.8% | 7,234 | 99.8% | 51,931 | 99.0% |
| Juveniles | 533 | 1.2% | 13 | 0.2% | 546 | 1.0% |
| Grand Total | 45,230 | 100.0% | 7,247 | 100.0% | 52,477 | 100.0% |
| County Detention Facilities Daily Categorical Averages for December 2010* | ||||||
| TOTALS | Adults | Juveniles | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Felonies | ||||||
| Sentenced (365 days or more) | 1,773 | 3.4% | 18 | 3.3% | 1,791 | 3.4% |
| Sentenced (364 days or less) | 8,590 | 16.5% | 35 | 6.4% | 8,625 | 16.4% |
| Pretrial | 27,127 | 52.2% | 345 | 63.2% | 27,472 | 52.4% |
| Awaiting Sentencing | 1,154 | 2.2% | 132 | 24.2% | 1,286 | 2.5% |
| Probation Violators (Technical) | 2,798 | 5.4% | 0 | 0.0% | 2,798 | 5.3% |
| Felony Subtotal | 41,442 | 79.8% | 530 | 97.1% | 41,972 | 80.0% |
| Misdemeanors | ||||||
| Sentenced (365 days or more) | 58 | 0.1% | 2 | 0.4% | 60 | 0.1% |
| Sentenced (364 days or less) | 3,147 | 6.1% | 1 | 0.2% | 3,148 | 6.0% |
| Pretrial | 3,757 | 7.2% | 13 | 2.4% | 3,770 | 7.2% |
| Awaiting Sentencing | 61 | 0.1% | 0 | 0.0% | 61 | 0.1% |
| Probation Violators | 995 | 1.9% | 0 | 0.0% | 995 | 1.9% |
| Minors Beyond Staff Control (HRS) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Misdemeanor Subtotal | 8,018 | 15.4% | 16 | 2.9% | 8,034 | 15.3% |
| Others | ||||||
| Parole Violators | 121 | 0.2% | 0 | 0.0% | 121 | 0.2% |
| Baker Act (Mental Health) | 4 | 0.0% | 0 | 0.0% | 4 | 0.0% |
| Myers Act (Alcoholism) | 14 | 0.0% | 0 | 0.0% | 14 | 0.0% |
| State Inmates | 667 | 1.3% | 0 | 0.0% | 667 | 1.3% |
| Undocumented Aliens | 141 | 0.3% | 0 | 0.0% | 141 | 0.3% |
| Other Jurisdictions | 1,524 | 2.9% | 0 | 0.0% | 1,524 | 2.9% |
| Other Subtotal | 2,471 | 4.8% | 0 | 0.0% | 2,471 | 4.7% |
| Total | 51,931 | 100.0% | 546 | 100.0% | 52,477 | 100.0% |
| Total | 52,477 |
| Total, ADP only* | 2,699 |
| Grand Total | 55,176 |
*The following counties did not report breakdown information of their populations, therefore they are not represented in the statistics above. For these facilities only the monthly average daily population is provided. Their totals are summed separately: Baker, Dixie, Flagler, Franklin, Lafayette, Liberty, Palm Beach, Sumter