
| Florida County Detention Facilities' Average Inmate Population December 2010 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Adult Males | 45,428 | 48,642 | 48,068 | 48,844 | 44,896 | 49,829 | 48,086 | 44,222 | 48,646 | 46,601 | 45,767 | 44,697 | 46,977 |
| Juvenile Males | 713 | 728 | 725 | 726 | 665 | 667 | 569 | 552 | 501 | 574 | 554 | 533 | 626 |
| Adult Females | 7,125 | 7,789 | 7,707 | 7,939 | 7,204 | 8,219 | 7,978 | 7,554 | 8,162 | 7,893 | 7,649 | 7,234 | 7,704 |
| Juvenile Females | 30 | 36 | 32 | 28 | 33 | 28 | 20 | 10 | 18 | 16 | 12 | 13 | 23 |
| Total | 53,296 | 57,195 | 56,532 | 57,537 | 52,798 | 58,743 | 56,653 | 52,338 | 57,327 | 55,084 | 53,982 | 52,477 | 55,330 |
| Total, ADP only * | 4,729 | 911 | 945 | 720 | 5,960 | 877 | 2,807 | 6,047 | 2,113 | 3,381 | 4,712 | 2,699 |
|
| Grand Total | 58,025 | 58,106 | 57,477 | 58,257 | 58,758 | 59,620 | 59,460 | 58,385 | 59,440 | 58,465 | 58,694 | 55,176 | 58,322 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,545 | 1,727 | 1,694 | 1,571 | 1,474 | 1,543 | 1,492 | 1,372 | 1,525 | 1,500 | 1,511 | 1,551 | 1,542 |
| Sentenced (364 days or less) | 6,979 | 7,500 | 7,504 | 7,378 | 6,685 | 7,199 | 7,232 | 7,070 | 7,721 | 7,560 | 7,610 | 7,132 | 7,298 |
| Pretrial | 24,083 | 25,288 | 24,758 | 25,343 | 23,148 | 26,392 | 25,495 | 23,353 | 25,852 | 24,662 | 24,214 | 24,023 | 24,718 |
| Awaiting Sentencing | 894 | 931 | 815 | 963 | 922 | 981 | 892 | 844 | 931 | 962 | 961 | 972 | 922 |
| Probation Violators (Technical) | 2,519 | 2,609 | 2,666 | 2,907 | 2,674 | 2,861 | 2,634 | 2,322 | 2,530 | 2,371 | 2,316 | 2,191 | 2,550 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 17 | 24 | 26 | 28 | 30 | 86 | 78 | 80 | 64 | 68 | 71 | 52 | 52 |
| Sentenced (364 days or less) | 2,570 | 3,105 | 3,130 | 2,912 | 2,791 | 3,029 | 2,965 | 2,864 | 2,919 | 2,890 | 2,671 | 2,567 | 2,868 |
| Pretrial | 3,922 | 4,026 | 4,086 | 4,224 | 4,067 | 4,247 | 3,921 | 3,341 | 3,810 | 3,445 | 3,296 | 3,110 | 3,791 |
| Awaiting Sentencing | 57 | 55 | 22 | 52 | 54 | 60 | 67 | 49 | 53 | 48 | 53 | 51 | 52 |
| Probation Violators | 757 | 822 | 868 | 929 | 897 | 941 | 877 | 782 | 841 | 780 | 767 | 759 | 835 |
| Others | |||||||||||||
| Parole Violators | 121 | 138 | 133 | 136 | 120 | 118 | 122 | 120 | 132 | 114 | 131 | 112 | 125 |
| Baker Act (Mental Health) | 12 | 9 | 9 | 5 | 4 | 8 | 5 | 6 | 7 | 8 | 5 | 4 | 7 |
| Marchman Act (Substance Abuse) | 15 | 11 | 10 | 14 | 9 | 12 | 14 | 16 | 17 | 14 | 14 | 11 | 13 |
| State Inmates | 592 | 721 | 674 | 702 | 633 | 664 | 647 | 593 | 648 | 613 | 658 | 625 | 648 |
| Undocumented Aliens | 78 | 67 | 68 | 74 | 110 | 136 | 149 | 86 | 103 | 108 | 91 | 138 | 101 |
| Other Jurisdictions | 1,267 | 1,609 | 1,605 | 1,606 | 1,278 | 1,552 | 1,496 | 1,324 | 1,493 | 1,458 | 1,398 | 1,399 | 1,457 |
| Subtotal | 45,428 | 48,642 | 48,068 | 48,844 | 44,896 | 49,829 | 48,086 | 44,222 | 48,646 | 46,601 | 45,767 | 44,697 | 46,977 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 26 | 25 | 32 | 28 | 24 | 23 | 18 | 16 | 15 | 21 | 18 | 18 | 22 |
| Sentenced (364 days or less) | 67 | 61 | 137 | 63 | 45 | 49 | 37 | 33 | 29 | 36 | 39 | 35 | 53 |
| Pretrial | 472 | 486 | 412 | 484 | 439 | 445 | 386 | 369 | 318 | 377 | 350 | 335 | 406 |
| Awaiting Sentencing | 136 | 142 | 128 | 122 | 123 | 119 | 113 | 122 | 125 | 130 | 133 | 131 | 127 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| Sentenced (364 days or less) | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Pretrial | 12 | 14 | 14 | 21 | 24 | 25 | 12 | 10 | 12 | 8 | 10 | 11 | 14 |
| Awaiting Sentencing | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 713 | 728 | 725 | 726 | 665 | 667 | 569 | 552 | 501 | 574 | 554 | 533 | 626 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 211 | 253 | 225 | 210 | 205 | 205 | 200 | 186 | 213 | 217 | 222 | 222 | 214 |
| Sentenced (364 days or less) | 1,422 | 1,592 | 1,602 | 1,598 | 1,382 | 1,545 | 1,521 | 1,508 | 1,642 | 1,645 | 1,576 | 1,458 | 1,541 |
| Pretrial | 2,941 | 3,166 | 3,123 | 3,242 | 2,889 | 3,443 | 3,394 | 3,232 | 3,465 | 3,214 | 3,162 | 3,104 | 3,198 |
| Awaiting Sentencing | 201 | 192 | 156 | 167 | 152 | 151 | 131 | 155 | 187 | 200 | 187 | 182 | 172 |
| Probation Violators (Technical) | 608 | 662 | 681 | 748 | 676 | 818 | 766 | 676 | 723 | 666 | 648 | 607 | 690 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 12 | 5 | 6 | 5 | 13 | 13 | 37 | 25 | 5 | 4 | 6 | 6 | 11 |
| Sentenced (364 days or less) | 537 | 672 | 682 | 658 | 625 | 676 | 740 | 636 | 663 | 667 | 643 | 580 | 648 |
| Pretrial | 760 | 774 | 765 | 814 | 775 | 833 | 711 | 707 | 812 | 799 | 753 | 647 | 763 |
| Awaiting Sentencing | 17 | 10 | 8 | 14 | 14 | 13 | 15 | 18 | 12 | 12 | 10 | 10 | 13 |
| Probation Violators | 201 | 220 | 228 | 239 | 247 | 274 | 248 | 239 | 255 | 277 | 239 | 236 | 242 |
| Others | |||||||||||||
| Parole Violators | 11 | 12 | 12 | 11 | 11 | 10 | 9 | 7 | 10 | 8 | 8 | 9 | 10 |
| Baker Act (Mental Health) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marchman Act (Substance Abuse) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| State Inmates | 50 | 62 | 57 | 58 | 56 | 59 | 47 | 48 | 54 | 49 | 49 | 42 | 53 |
| Undocumented Aliens | 5 | 4 | 3 | 4 | 7 | 8 | 8 | 3 | 4 | 2 | 12 | 3 | 5 |
| Other Jurisdictions | 146 | 162 | 156 | 168 | 149 | 169 | 147 | 110 | 112 | 128 | 130 | 125 | 142 |
| Subtotal | 7,125 | 7,789 | 7,707 | 7,939 | 7,204 | 8,219 | 7,978 | 7,554 | 8,162 | 7,893 | 7,649 | 7,234 | 7,704 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sentenced (364 days or less) | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pretrial | 23 | 30 | 23 | 23 | 26 | 21 | 13 | 7 | 14 | 14 | 10 | 10 | 18 |
| Awaiting Sentencing | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 30 | 36 | 32 | 28 | 33 | 28 | 20 | 10 | 18 | 16 | 12 | 13 | 23 |
*Facilities which could not collect demographic information did report their overall ADP number for the month. These monthly ADP numbers are totaled separately from facilities which did report demographics.
| |||||||||||||