
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Adult Males | 45,428 | 48,642 | 48,068 | 48,844 | 44,896 | 49,829 | 48,086 | 44,572 | 48,132 | 46,653 | 45,767 | 44,006 | 46,911 |
| Juvenile Males | 713 | 728 | 725 | 726 | 665 | 667 | 569 | 555 | 501 | 574 | 554 | 523 | 625 |
| Adult Females | 7,125 | 7,789 | 7,707 | 7,939 | 7,204 | 8,219 | 7,978 | 7,624 | 8,183 | 7,893 | 7,649 | 7,287 | 7,716 |
| Juvenile Females | 30 | 36 | 32 | 28 | 33 | 28 | 20 | 11 | 18 | 16 | 12 | 14 | 23 |
| Total | 53,296 | 57,195 | 56,532 | 57,537 | 52,798 | 58,743 | 56,653 | 52,762 | 56,834 | 55,136 | 53,982 | 51,830 | 55,275 |
| Total, ADP only* | 4,729 | 911 | 945 | 720 | 5,960 | 877 | 2,807 | 6,025 | 3,111 | 3,359 | 3,696 | 2,699 | |
| Grand Total | 58,025 | 58,106 | 57,477 | 58,257 | 58,758 | 59,620 | 59,460 | 58,787 | 59,945 | 58,495 | 57,678 | 54,529 | 58,261 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,545 | 1,727 | 1,694 | 1,571 | 1,474 | 1,543 | 1,492 | 1,385 | 1,522 | 1,500 | 1,511 | 1,540 | 1,542 |
| Sentenced (364 days or less) | 6,979 | 7,500 | 7,504 | 7,378 | 6,685 | 7,199 | 7,232 | 7,119 | 7,727 | 7,564 | 7,610 | 7,074 | 7,298 |
| Pretrial | 24,083 | 25,288 | 24,758 | 25,343 | 23,148 | 26,392 | 25,495 | 23,541 | 25,625 | 24,697 | 24,214 | 23,479 | 24,672 |
| Awaiting Sentencing | 894 | 931 | 815 | 963 | 922 | 981 | 892 | 856 | 931 | 962 | 961 | 994 | 925 |
| Probation Violators (Technical) | 2,519 | 2,609 | 2,666 | 2,907 | 2,674 | 2,861 | 2,634 | 2,343 | 2,482 | 2,374 | 2,316 | 2,222 | 2,551 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 17 | 24 | 26 | 28 | 30 | 86 | 78 | 80 | 64 | 68 | 71 | 52 | 52 |
| Sentenced (364 days or less) | 2,570 | 3,105 | 3,130 | 2,912 | 2,791 | 3,029 | 2,965 | 2,880 | 2,916 | 2,890 | 2,671 | 2,552 | 2,868 |
| Pretrial | 3,922 | 4,026 | 4,086 | 4,224 | 4,067 | 4,247 | 3,921 | 3,369 | 3,661 | 3,445 | 3,296 | 3,040 | 3,775 |
| Awaiting Sentencing | 57 | 55 | 22 | 52 | 54 | 60 | 67 | 52 | 53 | 48 | 53 | 74 | 54 |
| Probation Violators | 757 | 822 | 868 | 929 | 897 | 941 | 877 | 789 | 811 | 780 | 767 | 736 | 831 |
| Others | |||||||||||||
| Parole Violators | 121 | 138 | 133 | 136 | 120 | 118 | 122 | 120 | 127 | 114 | 131 | 108 | 124 |
| Baker Act (Mental Health) | 12 | 9 | 9 | 5 | 4 | 8 | 5 | 6 | 7 | 8 | 5 | 4 | 7 |
| Myers Act (Alcoholism) | 15 | 11 | 10 | 14 | 9 | 12 | 14 | 16 | 17 | 24 | 14 | 12 | 14 |
| State Inmates | 592 | 721 | 674 | 702 | 633 | 664 | 647 | 604 | 635 | 613 | 658 | 596 | 645 |
| Undocumented Aliens | 78 | 67 | 68 | 74 | 110 | 136 | 149 | 86 | 95 | 108 | 91 | 138 | 100 |
| Other Jurisdictions | 1,267 | 1,609 | 1,605 | 1,606 | 1,278 | 1,552 | 1,496 | 1,326 | 1,459 | 1,458 | 1,398 | 1,385 | 1,453 |
| Subtotal | 45,428 | 48,642 | 48,068 | 48,844 | 44,896 | 49,829 | 48,086 | 44,572 | 48,132 | 46,653 | 45,767 | 44,006 | 46,911 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 26 | 25 | 32 | 28 | 24 | 23 | 18 | 16 | 15 | 21 | 18 | 18 | 22 |
| Sentenced (364 days or less) | 67 | 61 | 137 | 63 | 45 | 49 | 37 | 33 | 29 | 36 | 39 | 35 | 53 |
| Pretrial | 472 | 486 | 412 | 484 | 439 | 445 | 386 | 372 | 318 | 377 | 350 | 325 | 406 |
| Awaiting Sentencing | 136 | 142 | 128 | 122 | 123 | 119 | 113 | 122 | 125 | 130 | 133 | 131 | 127 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| Sentenced (364 days or less) | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Pretrial | 12 | 14 | 14 | 21 | 24 | 25 | 12 | 10 | 12 | 8 | 10 | 11 | 14 |
| Awaiting Sentencing | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 713 | 728 | 725 | 726 | 665 | 667 | 569 | 555 | 501 | 574 | 554 | 523 | 625 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 211 | 253 | 225 | 210 | 205 | 205 | 200 | 187 | 213 | 217 | 222 | 222 | 214 |
| Sentenced (364 days or less) | 1,422 | 1,592 | 1,602 | 1,598 | 1,382 | 1,545 | 1,521 | 1,519 | 1,648 | 1,645 | 1,576 | 1,482 | 1,544 |
| Pretrial | 2,941 | 3,166 | 3,123 | 3,242 | 2,889 | 3,443 | 3,394 | 3,269 | 3,469 | 3,214 | 3,162 | 3,118 | 3,203 |
| Awaiting Sentencing | 201 | 192 | 156 | 167 | 152 | 151 | 131 | 157 | 188 | 200 | 187 | 182 | 172 |
| Probation Violators (Technical) | 608 | 662 | 681 | 748 | 676 | 818 | 766 | 681 | 727 | 666 | 648 | 620 | 692 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 12 | 5 | 6 | 5 | 13 | 13 | 37 | 25 | 5 | 4 | 6 | 6 | 11 |
| Sentenced (364 days or less) | 537 | 672 | 682 | 658 | 625 | 676 | 740 | 639 | 664 | 667 | 643 | 593 | 650 |
| Pretrial | 760 | 774 | 765 | 814 | 775 | 833 | 711 | 716 | 813 | 799 | 753 | 660 | 764 |
| Awaiting Sentencing | 17 | 10 | 8 | 14 | 14 | 13 | 15 | 19 | 12 | 12 | 10 | 10 | 13 |
| Probation Violators | 201 | 220 | 228 | 239 | 247 | 274 | 248 | 240 | 258 | 277 | 239 | 213 | 240 |
| Others | |||||||||||||
| Parole Violators | 11 | 12 | 12 | 11 | 11 | 10 | 9 | 7 | 10 | 8 | 8 | 9 | 10 |
| Baker Act (Mental Health) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Myers Act (Alcoholism) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| State Inmates | 50 | 62 | 57 | 58 | 56 | 59 | 47 | 48 | 55 | 49 | 49 | 41 | 53 |
| Undocumented Aliens | 5 | 4 | 3 | 4 | 7 | 8 | 8 | 3 | 4 | 2 | 12 | 3 | 5 |
| Other Jurisdictions | 146 | 162 | 156 | 168 | 149 | 169 | 147 | 110 | 112 | 128 | 130 | 125 | 142 |
| Subtotal | 7,125 | 7,789 | 7,707 | 7,939 | 7,204 | 8,219 | 7,978 | 7,624 | 8,183 | 7,893 | 7,649 | 7,287 | 7,716 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sentenced (364 days or less) | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pretrial | 23 | 30 | 23 | 23 | 26 | 21 | 13 | 8 | 14 | 14 | 10 | 11 | 18 |
| Awaiting Sentencing | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 30 | 36 | 32 | 28 | 33 | 28 | 20 | 11 | 18 | 16 | 12 | 14 | 23 |
|
* Jail population numbers do not include the facilities in the following counties.
|
|||||||||||||