
| Florida County Detention Facilities' Average Inmate Population August 2011 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Adult Males | 43,981 | 46,203 | 44,395 | 45,958 | 45,454 | 45,746 | 40,887 | 40,880 | 0 | 0 | 0 | 0 | 44,188 |
| Juvenile Males | 517 | 519 | 499 | 479 | 501 | 493 | 429 | 429 | 0 | 0 | 0 | 0 | 483 |
| Adult Females | 6,906 | 7,220 | 7,482 | 7,334 | 7,668 | 7,562 | 7,587 | 7,699 | 0 | 0 | 0 | 0 | 7,432 |
| Juvenile Females | 9 | 9 | 12 | 12 | 13 | 15 | 15 | 23 | 0 | 0 | 0 | 0 | 14 |
| Total | 51,413 | 53,951 | 52,388 | 53,783 | 53,636 | 53,816 | 48,918 | 49,031 | 0 | 0 | 0 | 0 | 52,117 |
| Total, ADP only * | 4,417 | 2,265 | 2,875 | 2,306 | 2,217 | 2,216 | 8,266 | 7,765 | 0 | 0 | 0 | 0 |
|
| Grand Total | 55,830 | 56,216 | 55,263 | 56,089 | 55,853 | 56,032 | 57,184 | 56,796 | 0 | 0 | 0 | 0 | 56,158 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,405 | 1,549 | 1,587 | 2,120 | 1,844 | 1,542 | 1,254 | 1,180 | 0 | 0 | 0 | 0 | 1,560 |
| Sentenced (364 days or less) | 6,610 | 7,181 | 7,038 | 7,515 | 7,097 | 7,117 | 6,234 | 6,298 | 0 | 0 | 0 | 0 | 6,886 |
| Pretrial | 23,831 | 24,364 | 23,738 | 23,609 | 23,643 | 24,565 | 21,241 | 21,542 | 0 | 0 | 0 | 0 | 23,317 |
| Awaiting Sentencing | 1,046 | 963 | 913 | 1,049 | 928 | 917 | 407 | 377 | 0 | 0 | 0 | 0 | 825 |
| Probation Violators (Technical) | 2,223 | 2,366 | 2,220 | 2,365 | 2,283 | 2,303 | 2,362 | 2,302 | 0 | 0 | 0 | 0 | 2,303 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 126 | 165 | 47 | 168 | 118 | 34 | 38 | 45 | 0 | 0 | 0 | 0 | 93 |
| Sentenced (364 days or less) | 2,547 | 2,918 | 2,681 | 2,658 | 2,693 | 2,672 | 2,689 | 2,661 | 0 | 0 | 0 | 0 | 2,690 |
| Pretrial | 2,959 | 2,907 | 3,077 | 3,033 | 3,371 | 3,181 | 3,281 | 3,280 | 0 | 0 | 0 | 0 | 3,136 |
| Awaiting Sentencing | 46 | 56 | 60 | 68 | 48 | 42 | 45 | 44 | 0 | 0 | 0 | 0 | 51 |
| Probation Violators | 696 | 758 | 804 | 796 | 828 | 859 | 885 | 917 | 0 | 0 | 0 | 0 | 818 |
| Others | |||||||||||||
| Parole Violators | 104 | 141 | 121 | 146 | 124 | 146 | 148 | 109 | 0 | 0 | 0 | 0 | 130 |
| Baker Act (Mental Health) | 29 | 13 | 4 | 10 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
| Marchman Act (Substance Abuse) | 13 | 71 | 48 | 23 | 15 | 11 | 15 | 10 | 0 | 0 | 0 | 0 | 26 |
| State Inmates | 603 | 641 | 586 | 589 | 607 | 578 | 510 | 450 | 0 | 0 | 0 | 0 | 571 |
| Undocumented Aliens | 323 | 419 | 169 | 362 | 328 | 312 | 298 | 303 | 0 | 0 | 0 | 0 | 314 |
| Other Jurisdictions | 1,420 | 1,691 | 1,302 | 1,447 | 1,519 | 1,464 | 1,476 | 1,358 | 0 | 0 | 0 | 0 | 1,460 |
| Subtotal | 43,981 | 46,203 | 44,395 | 45,958 | 45,454 | 45,746 | 40,887 | 40,880 | 0 | 0 | 0 | 0 | 44,188 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 28 | 31 | 24 | 24 | 23 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 20 |
| Sentenced (364 days or less) | 58 | 79 | 39 | 54 | 60 | 61 | 40 | 31 | 0 | 0 | 0 | 0 | 53 |
| Pretrial | 309 | 315 | 320 | 278 | 295 | 309 | 308 | 330 | 0 | 0 | 0 | 0 | 308 |
| Awaiting Sentencing | 112 | 82 | 107 | 99 | 108 | 98 | 56 | 49 | 0 | 0 | 0 | 0 | 89 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sentenced (364 days or less) | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pretrial | 7 | 8 | 5 | 6 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 6 |
| Awaiting Sentencing | 0 | 0 | 1 | 15 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 517 | 519 | 499 | 479 | 501 | 493 | 429 | 429 | 0 | 0 | 0 | 0 | 483 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 450 | 302 | 301 | 259 | 253 | 224 | 196 | 177 | 0 | 0 | 0 | 0 | 270 |
| Sentenced (364 days or less) | 1,409 | 1,450 | 1,601 | 1,481 | 1,562 | 1,573 | 1,617 | 1,613 | 0 | 0 | 0 | 0 | 1,538 |
| Pretrial | 2,615 | 2,837 | 3,004 | 2,808 | 3,154 | 3,066 | 3,134 | 3,156 | 0 | 0 | 0 | 0 | 2,972 |
| Awaiting Sentencing | 289 | 291 | 200 | 234 | 160 | 201 | 59 | 51 | 0 | 0 | 0 | 0 | 186 |
| Probation Violators (Technical) | 591 | 588 | 598 | 646 | 632 | 633 | 642 | 701 | 0 | 0 | 0 | 0 | 629 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 77 | 72 | 13 | 87 | 22 | 6 | 37 | 10 | 0 | 0 | 0 | 0 | 41 |
| Sentenced (364 days or less) | 468 | 584 | 634 | 604 | 621 | 589 | 613 | 621 | 0 | 0 | 0 | 0 | 592 |
| Pretrial | 582 | 626 | 658 | 692 | 736 | 719 | 762 | 773 | 0 | 0 | 0 | 0 | 694 |
| Awaiting Sentencing | 39 | 33 | 41 | 26 | 23 | 35 | 8 | 9 | 0 | 0 | 0 | 0 | 27 |
| Probation Violators | 221 | 245 | 260 | 253 | 285 | 314 | 305 | 296 | 0 | 0 | 0 | 0 | 272 |
| Others | |||||||||||||
| Parole Violators | 14 | 10 | 9 | 34 | 8 | 11 | 9 | 11 | 0 | 0 | 0 | 0 | 13 |
| Baker Act (Mental Health) | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marchman Act (Substance Abuse) | 2 | 3 | 3 | 14 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 5 |
| State Inmates | 41 | 43 | 42 | 45 | 37 | 38 | 45 | 38 | 0 | 0 | 0 | 0 | 41 |
| Undocumented Aliens | 17 | 14 | 4 | 28 | 23 | 19 | 18 | 18 | 0 | 0 | 0 | 0 | 18 |
| Other Jurisdictions | 89 | 122 | 114 | 120 | 148 | 132 | 131 | 223 | 0 | 0 | 0 | 0 | 135 |
| Subtotal | 6,906 | 7,220 | 7,482 | 7,334 | 7,668 | 7,562 | 7,587 | 7,699 | 0 | 0 | 0 | 0 | 7,432 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pretrial | 5 | 8 | 7 | 8 | 9 | 10 | 11 | 18 | 0 | 0 | 0 | 0 | 10 |
| Awaiting Sentencing | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Awaiting Sentencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 9 | 9 | 12 | 12 | 13 | 15 | 15 | 23 | 0 | 0 | 0 | 0 | 14 |
*Facilities which could not collect demographic information did report their overall ADP number for the month. These monthly ADP numbers are totaled separately from facilities which did report demographics.
| |||||||||||||