
| Average Daily Population | Average Monthly Felony Pretrial Population | 2011 * Average Daily Population | Percent Felony Pretrial Population | ||||||||||||
| Detention Facility Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |||
| Alachua CSO, Department of the Jail | 509 | 494 | 478 | 498 | 513 | 534 | 541 | 530 | 524 | 505 | 517 | 507 | 513 | 985 | 52.0% |
| Alachua County Work Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 50 | 12.1% |
| Baker County Detention Center | 71 | 73 | 61 | 59 | 71 | 78 | 82 | 78 | 71 | 73 | 68 | 71 | 424 | 16.8% | |
| Bay County Jail/Main | 273 | 302 | 316 | 251 | 314 | 303 | 347 | 357 | 363 | 361 | 380 | 326 | 324 | 867 | 37.4% |
| Bradford County Jail | 53 | 41 | 42 | 0 | 49 | 62 | 60 | 50 | 53 | 58 | 49 | 45 | 47 | 100 | 47.0% |
| Brevard County Detention Center | 1,119 | 1,064 | 1,081 | 1,075 | 1,078 | 1,078 | 1,149 | 1,175 | 1,165 | 1,127 | 1,116 | 1,080 | 1,109 | 1,618 | 68.5% |
| Broward County Jail/Main | 989 | 1,092 | 966 | 1,047 | 1,025 | 1,071 | 1,004 | 981 | 1,045 | 996 | 992 | 973 | 1,015 | 1,369 | 74.2% |
| Broward County Jail/North Broward | 690 | 797 | 710 | 717 | 698 | 776 | 760 | 766 | 758 | 748 | 765 | 696 | 740 | 943 | 78.5% |
| Broward County North Jail | 678 | 716 | 680 | 667 | 640 | 680 | 671 | 648 | 693 | 655 | 699 | 675 | 675 | 929 | 72.7% |
| Broward Conte Facility | 828 | 898 | 800 | 831 | 868 | 895 | 859 | 835 | 879 | 871 | 911 | 888 | 864 | 1,254 | 68.8% |
| Calhoun County Jail | 27 | 26 | 30 | 25 | 23 | 20 | 21 | 25 | 31 | 25 | 19 | 18 | 24 | 54 | 45.2% |
| Charlotte County Jail | 230 | 268 | 265 | 265 | 268 | 263 | 291 | 254 | 281 | 264 | 265 | 547 | 48.4% | ||
| Citrus County Detention Center | 142 | 146 | 138 | 138 | 142 | 154 | 149 | 158 | 137 | 121 | 107 | 121 | 138 | 566 | 24.4% |
| Clay County Jail | 211 | 238 | 217 | 238 | 235 | 278 | 292 | 311 | 287 | 256 | 438 | 58.5% | |||
| Collier County Naples/Main | 511 | 508 | 512 | 489 | 464 | 469 | 478 | 467 | 509 | 539 | 516 | 500 | 497 | 868 | 57.3% |
| Collier County/Immokalee Jail Center | 1 | 1 | 1 | 37 | 56 | 62 | 62 | 64 | 29 | 0 | 1 | 1 | 26 | 54 | 48.5% |
| Columbia County Jail | 130 | 120 | 115 | 123 | 133 | 145 | 152 | 162 | 150 | 130 | 114 | 134 | 250 | 53.5% | |
| DeSoto County Jail | 89 | 98 | 67 | 47 | 34 | 31 | 61 | 149 | 41.0% | ||||||
| Dixie County Jail | 24 | 22 | 28 | 27 | 20 | 20 | 19 | 20 | 20 | 18 | 19 | 6 | 20 | 62 | 32.6% |
| Duval County Jail | 1,835 | 1,828 | 1,817 | 1,783 | 1,833 | 1,809 | 1,782 | 1,767 | 1,840 | 1,787 | 1,774 | 1,786 | 1,803 | 3,987 | 45.2% |
| Escambia County Road Prison | 60 | 38 | 50 | 54 | 58 | 51 | 59 | 51 | 58 | 64 | 765 | 60 | 114 | 257 | 44.4% |
| Escambia County Central Booking | 826 | 766 | 752 | 737 | 729 | 746 | 801 | 820 | 779 | 769 | 62 | 740 | 711 | 1,242 | 57.2% |
| Escambia County Central Booking & Detention | |||||||||||||||
| Franklin County Jail | |||||||||||||||
| Gadsden County Jail | 99 | 96 | 103 | 110 | 114 | 110 | 104 | 85 | 86 | 94 | 97 | 100 | 207 | 48.1% | |
| Gilchrist County Jail | 17 | 17 | 15 | 11 | 16 | 15 | 14 | 13 | 18 | 16 | 17 | 17 | 15 | 28 | 55.4% |
| Glades County Jail | 29 | 26 | 26 | 28 | 0 | 27 | 24 | 32 | 33 | 21 | 21 | 24 | 27 | 41 | 64.3% |
| Gulf County Jail | 15 | 15 | 16 | 15 | 12 | 13 | 12 | 11 | 9 | 8 | 6 | 6 | 11 | 31 | 36.9% |
| Hamilton County Jail | 18 | 20 | 19 | 19 | 15 | 18 | 20 | 17 | 23 | 16 | 17 | 109 | 26 | 60 | 43.0% |
| Hardee County Jail | 33 | 31 | 33 | 35 | 32 | 28 | 28 | 29 | 34 | 29 | 26 | 30 | 31 | 80 | 38.1% |
| Hendry County Jail | 107 | 112 | 113 | 123 | 141 | 146 | 146 | 142 | 147 | 147 | 129 | 122 | 131 | 219 | 59.9% |
| Hernando County Jail | 293 | 286 | 283 | 266 | 263 | 276 | 271 | 254 | 247 | 243 | 227 | 232 | 262 | 568 | 46.1% |
| Highlands County Jail | 171 | 134 | 194 | 185 | 183 | 199 | 203 | 197 | 197 | 215 | 217 | 213 | 192 | 397 | 48.4% |
| Hillsborough County/Orient Road | 356 | 337 | 310 | 228 | 174 | 107 | 66 | 68 | 65 | 66 | 54 | 44 | 156 | 347 | 45.0% |
| Hillsborough County/Falkenburg Rd. | 1,454 | 1,376 | 1,454 | 1,437 | 1,454 | 1,668 | 1,735 | 1,454 | 1,785 | 1,757 | 1,728 | 1,686 | 1,583 | 2,631 | 60.2% |
| Holmes County Jail | 38 | 38 | 38 | 28 | 30 | 48 | 49 | 50 | 51 | 51 | 42 | 71 | 59.2% | ||
| Indian River County Jail | 260 | 243 | 237 | 239 | 241 | 239 | 230 | 241 | 243 | 227 | 247 | 234 | 240 | 483 | 49.8% |
| Jackson County Jail | 32 | 36 | 38 | 42 | 44 | 48 | 48 | 49 | 48 | 35 | 39 | 42 | 210 | 19.8% | |
| Jefferson County Jail | 5 | 8 | 16 | 9 | 8 | 3 | 10 | 7 | 7 | 10 | 4 | 8 | 52 | 15.2% | |
| Lafayette County Jail | 0 | 4 | 4 | 7 | 4 | 3 | 2 | 1 | 1 | 3 | 21 | 15.9% | |||
| Lake County Jail | 419 | 378 | 368 | 0 | 0 | 0 | 394 | 424 | 414 | 402 | 398 | 436 | 404 | 915 | 44.1% |
| Lee County Jail/Main | 296 | 282 | 281 | 259 | 265 | 269 | 264 | 264 | 268 | 254 | 244 | 236 | 265 | 463 | 57.3% |
| Lee County Jail/Ortiz | 459 | 404 | 441 | 476 | 457 | 460 | 488 | 543 | 519 | 495 | 446 | 431 | 468 | 1,256 | 37.3% |
| Leon County Jail | 514 | 506 | 507 | 493 | 495 | 537 | 546 | 529 | 517 | 527 | 527 | 534 | 519 | 966 | 53.8% |
| Levy County Jail | 108 | 122 | 120 | 108 | 98 | 104 | 97 | 82 | 97 | 80 | 88 | 85 | 99 | 147 | 67.5% |
| Liberty County Jail | |||||||||||||||
| Madison County Jail | 27 | 26 | 28 | 25 | 27 | 30 | 36 | 41 | 33 | 27 | 22 | 29 | 69 | 42.4% | |
| Manatee County Jail/Central | 427 | 472 | 434 | 453 | 475 | 520 | 467 | 487 | 481 | 474 | 466 | 483 | 470 | 1,010 | 46.5% |
| Marion County Jail | 650 | 660 | 647 | 649 | 653 | 674 | 666 | 579 | 647 | 1,670 | 38.8% | ||||
| Martin County Jail | 257 | 254 | 247 | 237 | 234 | 212 | 207 | 204 | 209 | 205 | 191 | 182 | 220 | 561 | 39.1% |
| Miami-Dade County Jail/Main PTDC | 1,022 | 848 | 1,032 | 1,560 | 1,037 | 1,560 | 847 | 849 | 930 | 1,076 | 1,526 | 70.5% | |||
| Miami-County Jail/Women's | 0 | 186 | 183 | 7 | 165 | 7 | 174 | 194 | 195 | 139 | 196 | 70.8% | |||
| Miami-Dade County Stockade TTC | 820 | 793 | 667 | 666 | 682 | 433 | 691 | 670 | 547 | 663 | 965 | 68.7% | |||
| Miami-Dade County Jail/West | 1,536 | 1,562 | 1,575 | 1,619 | 1,584 | 1,570 | 1,660 | 1,579 | 1,472 | 1,573 | 2,011 | 78.2% | |||
| Miami-Dade County Jail/TGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 831 | |||||
| Miami-Dade County Boot Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |||||
| Monroe County Jail/Main | 175 | 179 | 178 | 184 | 202 | 200 | 203 | 198 | 200 | 202 | 208 | 206 | 195 | 479 | 40.6% |
| Monroe County/Plantation Key | 20 | 17 | 22 | 19 | 16 | 18 | 18 | 16 | 18 | 18 | 14 | 16 | 18 | 39 | 44.8% |
| Monroe County/Marathon | 18 | 15 | 22 | 27 | 21 | 24 | 25 | 27 | 26 | 22 | 20 | 23 | 22 | 44 | 51.6% |
| Nassau County Jail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 240 | 0.2% |
| Okaloosa County Jail | 173 | 175 | 156 | 173 | 167 | 165 | 190 | 154 | 182 | 176 | 187 | 179 | 173 | 476 | 36.4% |
| Okeechobee County Jail | 119 | 114 | 114 | 111 | 111 | 107 | 109 | 108 | 106 | 105 | 101 | 99 | 109 | 233 | 46.7% |
| Orange County/33rd Street | 1,853 | 1,810 | 1,954 | 1,938 | 1,965 | 2,009 | 2,013 | 2,016 | 2,009 | 1,918 | 1,802 | 1,742 | 1,919 | 3,195 | 60.1% |
| Orange County/Work Release | 8 | 12 | 10 | 9 | 6 | 6 | 7 | 8 | 10 | 13 | 10 | 12 | 9 | 183 | 5.1% |
| Orange County/Juvenile Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||
| Osceola County Jail | 532 | 547 | 392 | 529 | 528 | 497 | 508 | 510 | 488 | 473 | 485 | 506 | 500 | 911 | 54.8% |
| Palm Beach County/Main | 986 | 986 | 1,698 | 58.0% | |||||||||||
| Palm Beach County/West County | 485 | 485 | 601 | 80.7% | |||||||||||
| Palm Beach County/Stockade | 130 | 130 | 207 | 63.0% | |||||||||||
| Pasco County/Land O'Lakes | 602 | 591 | 594 | 604 | 621 | 646 | 664 | 673 | 694 | 683 | 625 | 598 | 633 | 1,356 | 46.7% |
| Pinellas County Maximum Security Center | 1,762 | 1,707 | 1,702 | 1,726 | 1,728 | 1,735 | 1,738 | 1,742 | 1,873 | 1,862 | 1,825 | 1,763 | 1,764 | 3,087 | 57.1% |
| Polk Central County Jail | 263 | 245 | 238 | 238 | 259 | 255 | 284 | 265 | 233 | 216 | 222 | 207 | 244 | 768 | 31.7% |
| Polk County South County Jail | 554 | 538 | 508 | 464 | 492 | 534 | 578 | 622 | 655 | 698 | 709 | 716 | 589 | 1,323 | 44.5% |
| Putnam County Jail | 182 | 155 | 167 | 43 | 186 | 199 | 36 | 209 | 186 | 221 | 158 | 327 | 48.4% | ||
| St. Johns County Jail | 212 | 222 | 248 | 240 | 247 | 254 | 266 | 264 | 283 | 277 | 258 | 254 | 252 | 538 | 46.8% |
| St. Lucie County Corr. Facility | 630 | 628 | 602 | 576 | 582 | 604 | 623 | 712 | 707 | 700 | 653 | 666 | 640 | 1,249 | 51.3% |
| Santa Rosa County Jail | 168 | 187 | 193 | 199 | 206 | 200 | 197 | 204 | 205 | 210 | 209 | 225 | 200 | 497 | 40.4% |
| Sarasota County Jail | 442 | 389 | 361 | 10 | 392 | 434 | 416 | 447 | 409 | 434 | 434 | 401 | 381 | 897 | 42.4% |
| Seminole County Jail | 281 | 315 | 321 | 312 | 319 | 326 | 332 | 371 | 382 | 366 | 329 | 335 | 332 | 928 | 35.8% |
| Sumter County Jail | 116 | 111 | 105 | 24 | 102 | 97 | 92 | 243 | 38.0% | ||||||
| Suwannee County Jail | 102 | 89 | 91 | 88 | 71 | 64 | 65 | 76 | 111 | 123 | 112 | 96 | 91 | 159 | 56.9% |
| Taylor County Jail | 49 | 60 | 59 | 50 | 53 | 50 | 57 | 49 | 45 | 48 | 48 | 44 | 51 | 85 | 60.3% |
| Union County Jail | 14 | 12 | 12 | 11 | 9 | 10 | 10 | 15 | 13 | 14 | 12 | 20 | 62.6% | ||
| Volusia County Corr. Facility | 102 | 95 | 99 | 107 | 116 | 139 | 139 | 138 | 134 | 119 | 106 | 116 | 118 | 455 | 25.8% |
| Volusia County/Branch Jail | 551 | 561 | 528 | 546 | 540 | 580 | 549 | 545 | 561 | 540 | 576 | 573 | 554 | 897 | 61.8% |
| Wakulla County Jail | 51 | 53 | 48 | 57 | 60 | 61 | 58 | 62 | 80 | 81 | 78 | 81 | 64 | 239 | 26.8% |
| Walton County Jail | 65 | 64 | 51 | 57 | 64 | 72 | 62 | 213 | 29.2% | ||||||
| Washington County Jail | 54 | 54 | 55 | 51 | 48 | 46 | 52 | 48 | 43 | 45 | 45 | 41 | 48 | 124 | 39.2% |
| TotalĀ | 26,971 | 27,288 | 27,068 | 26,705 | 27,102 | 27,949 | 24,694 | 25,045 | 24,773 | 27,552 | 26,940 | 28,738 | 26,736 | 51,525 | 51.9% |
| Blanks=Non-Reported Information Note: These figures include only those facilities which provided demographics for the reporting month. * The APD column will not sum down to equal the average across due to the presence of the missing (non-reported) data. |
|||||||||||||||