
| Florida County Detention Facilities' Average Inmate Population November 2012 |
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Adult Males | 47,069 | 45,680 | 40,864 | 46,222 | 46,374 | 45,999 | 46,210 | 45,438 | 47,387 | 46,332 | 41,565 | 0 | 45,376 |
| Juvenile Males | 535 | 522 | 432 | 503 | 528 | 545 | 549 | 507 | 499 | 459 | 400 | 0 | 498 |
| Adult Females | 7,850 | 7,579 | 7,527 | 8,136 | 8,143 | 8,155 | 8,234 | 8,096 | 8,364 | 8,159 | 7,724 | 0 | 7,997 |
| Juvenile Females | 44 | 31 | 30 | 53 | 30 | 31 | 22 | 20 | 19 | 21 | 18 | 0 | 29 |
| Total | 55,498 | 53,812 | 48,853 | 54,914 | 55,075 | 54,730 | 55,015 | 54,061 | 56,269 | 54,971 | 49,707 | 0 | 53,900 |
| Total, ADP only * | 678 | 2,497 | 7,050 | 1,406 | 637 | 950 | 2,012 | 3,497 | 1,892 | 2,345 | 6,943 | 0 |
|
| Grand Total | 56,176 | 56,309 | 55,903 | 56,320 | 55,712 | 55,680 | 57,027 | 57,558 | 58,161 | 57,316 | 56,650 | 0 | 56,619 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 1,623 | 1,462 | 1,561 | 1,505 | 1,435 | 1,507 | 1,495 | 1,351 | 1,496 | 1,588 | 1,376 | 0 | 1,491 |
| Sentenced (364 days or less) | 6,898 | 6,690 | 6,291 | 6,989 | 7,236 | 6,881 | 6,875 | 6,771 | 7,105 | 6,941 | 6,499 | 0 | 6,834 |
| Pretrial | 25,670 | 24,987 | 21,225 | 24,840 | 25,338 | 25,128 | 24,773 | 24,250 | 25,942 | 25,567 | 21,894 | 0 | 24,510 |
| Awaiting Sentencing | 991 | 993 | 468 | 933 | 419 | 483 | 999 | 1,093 | 626 | 416 | 548 | 0 | 724 |
| Probation Violators (Technical) | 2,266 | 2,193 | 2,178 | 2,229 | 2,174 | 2,199 | 2,353 | 2,320 | 2,296 | 2,251 | 2,104 | 0 | 2,233 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 83 | 54 | 48 | 53 | 57 | 267 | 59 | 54 | 56 | 40 | 60 | 0 | 76 |
| Sentenced (364 days or less) | 2,458 | 2,318 | 2,366 | 2,530 | 2,582 | 2,290 | 2,540 | 2,327 | 2,467 | 2,520 | 2,240 | 0 | 2,422 |
| Pretrial | 3,340 | 3,290 | 3,209 | 3,502 | 3,556 | 3,550 | 3,475 | 3,444 | 3,522 | 3,411 | 3,217 | 0 | 3,411 |
| Awaiting Sentencing | 47 | 56 | 62 | 41 | 50 | 59 | 61 | 262 | 284 | 127 | 265 | 0 | 119 |
| Probation Violators | 869 | 847 | 827 | 841 | 823 | 871 | 880 | 836 | 800 | 814 | 791 | 0 | 836 |
| Others | |||||||||||||
| Parole Violators | 147 | 135 | 137 | 151 | 144 | 141 | 150 | 152 | 154 | 160 | 136 | 0 | 146 |
| Baker Act (Mental Health) | 7 | 5 | 3 | 4 | 7 | 29 | 9 | 9 | 6 | 9 | 3 | 0 | 8 |
| Marchman Act (Substance Abuse) | 9 | 20 | 23 | 11 | 4 | 10 | 9 | 49 | 44 | 8 | 51 | 0 | 22 |
| State Inmates | 638 | 695 | 613 | 615 | 601 | 629 | 592 | 562 | 596 | 565 | 547 | 0 | 605 |
| Undocumented Aliens | 363 | 304 | 267 | 347 | 317 | 363 | 324 | 336 | 322 | 277 | 252 | 0 | 316 |
| Other Jurisdictions | 1,660 | 1,631 | 1,586 | 1,631 | 1,631 | 1,592 | 1,616 | 1,622 | 1,671 | 1,638 | 1,582 | 0 | 1,624 |
| Subtotal | 47,069 | 45,680 | 40,864 | 46,222 | 46,374 | 45,999 | 46,210 | 45,438 | 47,387 | 46,332 | 41,565 | 0 | 45,376 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 17 | 16 | 13 | 13 | 15 | 18 | 21 | 18 | 19 | 20 | 19 | 0 | 17 |
| Sentenced (364 days or less) | 37 | 28 | 24 | 33 | 30 | 27 | 29 | 27 | 22 | 30 | 21 | 0 | 28 |
| Pretrial | 366 | 352 | 328 | 337 | 414 | 424 | 373 | 336 | 395 | 353 | 305 | 0 | 362 |
| Awaiting Sentencing | 103 | 102 | 57 | 113 | 61 | 68 | 112 | 115 | 50 | 45 | 47 | 0 | 79 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 0 | 2 |
| Sentenced (364 days or less) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pretrial | 6 | 15 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 4 | 0 | 6 |
| Awaiting Sentencing | 4 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 3 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 535 | 522 | 432 | 503 | 528 | 545 | 549 | 507 | 499 | 459 | 400 | 0 | 498 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 185 | 182 | 214 | 213 | 192 | 194 | 199 | 173 | 199 | 206 | 204 | 0 | 196 |
| Sentenced (364 days or less) | 1,531 | 1,503 | 1,522 | 1,704 | 1,724 | 1,631 | 1,719 | 1,657 | 1,719 | 1,655 | 1,610 | 0 | 1,634 |
| Pretrial | 3,457 | 3,298 | 3,155 | 3,488 | 3,518 | 3,657 | 3,464 | 3,439 | 3,620 | 3,530 | 3,278 | 0 | 3,446 |
| Awaiting Sentencing | 116 | 160 | 78 | 122 | 73 | 73 | 98 | 167 | 133 | 83 | 126 | 0 | 112 |
| Probation Violators (Technical) | 643 | 628 | 676 | 634 | 647 | 659 | 712 | 680 | 690 | 706 | 637 | 0 | 665 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 33 | 8 | 5 | 8 | 5 | 13 | 5 | 10 | 3 | 2 | 10 | 0 | 9 |
| Sentenced (364 days or less) | 594 | 564 | 609 | 638 | 653 | 589 | 657 | 561 | 609 | 671 | 551 | 0 | 609 |
| Pretrial | 763 | 723 | 730 | 805 | 809 | 818 | 822 | 801 | 779 | 736 | 716 | 0 | 773 |
| Awaiting Sentencing | 13 | 10 | 7 | 9 | 11 | 15 | 13 | 84 | 95 | 33 | 84 | 0 | 34 |
| Probation Violators | 250 | 240 | 260 | 267 | 274 | 263 | 293 | 259 | 261 | 284 | 244 | 0 | 263 |
| Others | |||||||||||||
| Parole Violators | 8 | 12 | 13 | 12 | 12 | 7 | 7 | 6 | 10 | 14 | 14 | 0 | 10 |
| Baker Act (Mental Health) | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 8 | 7 | 7 | 7 | 0 | 3 |
| Marchman Act (Substance Abuse) | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 2 |
| State Inmates | 47 | 48 | 54 | 54 | 57 | 48 | 49 | 46 | 48 | 45 | 54 | 0 | 50 |
| Undocumented Aliens | 20 | 23 | 22 | 20 | 16 | 29 | 26 | 31 | 28 | 19 | 30 | 0 | 24 |
| Other Jurisdictions | 188 | 177 | 178 | 160 | 150 | 152 | 167 | 172 | 160 | 166 | 157 | 0 | 166 |
| Subtotal | 7,850 | 7,579 | 7,527 | 8,136 | 8,143 | 8,155 | 8,234 | 8,096 | 8,364 | 8,159 | 7,724 | 0 | 7,997 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average |
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 |
| Sentenced (364 days or less) | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pretrial | 19 | 18 | 17 | 18 | 21 | 20 | 15 | 13 | 11 | 9 | 13 | 0 | 16 |
| Awaiting Sentencing | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 0 | 2 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 |
| Awaiting Sentencing | 0 | 1 | 0 | 20 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Minors Beyond Staff Control (HRS) | 22 | 9 | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Subtotal | 44 | 31 | 30 | 53 | 30 | 31 | 22 | 20 | 19 | 21 | 18 | 0 | 29 |
*Facilities which could not collect demographic information did report their overall ADP number for the month. These monthly ADP numbers are totaled separately from facilities which did report demographics.
| |||||||||||||