
| Trends in Prison Admissions and Populations December 2008 |
![]() Prepared by:
Florida Department of Corrections Bureau of Research and Data Analysis Inmate Information and Analysis Section Walter A. McNeil, Secretary January 2009 |
December 2008 |
| Type of Admission | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Commitments | 3,278 | 3,314 | 3,343 | 3,588 | 3,497 | 3,445 | 3,558 | 2,953 | 3,392 | 3,671 | 2,851 | 3,267 | 40,157 |
| Violators of Control Release with New Sentences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violators of Conditional Release with New Sentences | 11 | 14 | 9 | 13 | 9 | 11 | 9 | 11 | 6 | 11 | 8 | 5 | 117 |
| Violators of Control Release without New Sentences | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| Violators of Conditional Release without New Sentences | 162 | 129 | 118 | 142 | 141 | 166 | 134 | 124 | 126 | 111 | 91 | 117 | 1,561 |
| Total | 3,451 | 3,459 | 3,471 | 3,744 | 3,649 | 3,622 | 3,701 | 3,089 | 3,524 | 3,793 | 2,952 | 3,389 | 41,844 |
| Type of Special Sentencing Provision1,2 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habitual Offenders | 168 | 203 | 208 | 214 | 206 | 208 | 204 | 136 | 161 | 192 | 173 | 184 | 2,257 |
| Violent Habitual Offenders | 16 | 18 | 20 | 31 | 27 | 15 | 23 | 24 | 23 | 32 | 19 | 23 | 271 |
| Releasee Reoffenders | 55 | 63 | 54 | 68 | 61 | 60 | 74 | 59 | 53 | 52 | 62 | 57 | 718 |
| Violent Career Criminals | 5 | 1 | 2 | 7 | 5 | 1 | 6 | 5 | 1 | 1 | 2 | 2 | 38 |
| Three Time Violent Felony Offenders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dangerous Sex Felony Offender | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total | 245 | 286 | 286 | 320 | 301 | 285 | 308 | 224 | 238 | 277 | 256 | 266 | 3,292 |
| Total End of Month Inmate Population | Total Population | Males | Females | HIV Positive Inmates | Inmates 50 Years of Age and Older | Youthful Offenders* | Sentenced Under 85% Law+ |
|---|---|---|---|---|---|---|---|
| January 2008 | 95,640 |
88,960 |
6,680 |
3,470 |
13,532 |
3,936 |
80,489 |
| February 2008 | 96,132 |
89,396 |
6,736 |
3,463 |
13,681 |
3,888 |
81,276 |
| March 2008 | 96,529 |
89,787 |
6,742 |
3,487 |
13,784 |
3,976 |
81,830 |
| April 2008 | 97,094 |
90,278 |
6,816 |
3,487 |
13,933 |
3,942 |
82,353 |
| May 2008 | 97,497 |
90,655 |
6,842 |
3,471 |
13,989 |
3,987 |
82,864 |
| June 2008 | 98,192 |
91,304 |
6,888 |
3,490 |
14,143 |
4,064 |
83,793 |
| July 2008 | 98,637 |
91,769 |
6,868 |
3,490 |
14,250 |
3,973 |
84,264 |
| August 2008 | 98,505 |
91,684 |
6,821 |
3,475 |
14,314 |
3,939 |
84,192 |
| September 2008 | 99,048 |
92,118 |
6,930 |
3,454 |
14,437 |
4,015 |
84,944 |
| October 2008 | 99,678 |
92,678 |
7,000 |
3,485 |
14,573 |
4,083 |
85,653 |
| November 2008 | 99,664 |
92,613 |
7,051 |
3,505 |
14,645 |
4,157 |
85,726 |
| December 2008 | 99,937 |
92,917 |
7,020 |
3,472 |
14,736 |
4,147 |
86,208 |
* Youthful Offenders are inmates sentenced by the courts pursuant to s. 958.04 and those selected by the department based on age, prior prison commitments, and length of sentence. Youthful Offenders are housed in institutions designated for these types of offenders.
+ This number represents those inmates which have every component of their sentence covered by the mandatory 85% minimum sentence served law.
| Trends in Prison Admissions and Population December 2008 |