
| Trends in Prison Admissions and Populations December 2010 |
![]() Prepared by:
Florida Department of Corrections Bureau of Research and Data Analysis Inmate Information and Analysis Section Walter A. McNeil, Secretary January 2011 |
December 2010 |
The purpose of this report is to compare the estimated prison admission and population numbers from the Criminal Justice Estimating Conference (CJEC) to the actual prison admission and population numbers. Types of admissions and offenders admitted under special sentencing provisions are also described. The CJEC estimations from January-June 2010 are from the February 19, 2010 conference while the estimations from July-December 2010 are from the October 19, 2010 conference.
The Criminal Justice Estimating Conference (CJEC) admissions estimate for December 2010 overestimated the actual number of inmates admitted by 217 inmates. The percent difference between the CJEC estimated admissions and actual admissions was 7.34%.
Using the average daily population, the modified CJEC population estimate for December 2010 overestimated the actual number of inmates in the population by 241 inmates. The percent difference between the CJEC estimated population and the actual average daily population was 0.24%.
Using the maximum daily population, the modified CJEC population estimate for December 2010 underestimated the actual number of inmates in the population by 25 inmates. The percent difference between the CJEC estimated population and the actual maximum daily population was 0.02%.
Using the end of month population, the modified CJEC population estimate for December 2010 overestimated the actual number of inmates in the population by 299 inmates. The percent difference between the CJEC estimated population and the actual end of month population was 0.29%.
| Type of Admission | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Commitments | 2,558 | 2,970 | 3,462 | 2,951 | 2,905 | 3,057 | 3,011 | 2,848 | 3,074 | 2,826 | 2,578 | 2,828 | 35,068 |
| Violators of Control Release with New Sentences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violators of Conditional Release with New Sentences | 8 | 12 | 11 | 9 | 10 | 10 | 8 | 11 | 8 | 6 | 12 | 8 | 113 |
| Violators of Control Release without New Sentences | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Violators of Conditional Release without New Sentences | 91 | 123 | 125 | 104 | 105 | 109 | 105 | 95 | 137 | 106 | 96 | 120 | 1,316 |
| Total | 2,658 | 3,105 | 3,598 | 3,064 | 3,020 | 3,178 | 3,124 | 2,954 | 3,220 | 2,938 | 2,686 | 2,956 | 36,501 |
| Type of Special Sentencing Provision1,2 | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habitual Offenders | 156 | 179 | 206 | 208 | 166 | 171 | 178 | 166 | 142 | 171 | 149 | 148 | 2,040 |
| Violent Habitual Offenders | 18 | 32 | 36 | 23 | 19 | 34 | 24 | 26 | 16 | 23 | 15 | 20 | 286 |
| Releasee Reoffenders | 52 | 70 | 82 | 63 | 52 | 71 | 41 | 58 | 63 | 71 | 64 | 52 | 739 |
| Violent Career Criminals | 4 | 0 | 5 | 3 | 4 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 32 |
| Three Time Violent Felony Offenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dangerous Sex Felony Offender | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 19 |
| Total | 233 | 281 | 330 | 299 | 242 | 278 | 246 | 258 | 225 | 268 | 231 | 225 | 3,116 |
| Total End of Month Inmate Population | Total Population | Males | Females | HIV Positive Inmates | Inmates 50 Years of Age and Older | Youthful Offenders* | Sentenced Under 85% Law+ |
|---|---|---|---|---|---|---|---|
| January 2010 | 101,157 | 94,173 (93.1%) | 6,984 (6.9%) | 3,194 (3.2%) | 15,820 (15.6%) | 4,082 (4.0%) | 88,629 (87.6%) |
| February 2010 | 101,467 | 94,431 (93.1%) | 7,036 (6.9%) | 3,169 (3.1%) | 15,993 (15.8%) | 4,085 (4.0%) | 88,937 (87.7%) |
| March 2010 |
102,026 |
94,888 (93.0%) | 7,138 (7.0%) | 3,149 (3.1%) | 16,118 (15.8%) | 4,098 (4.0%) | 89,475 (87.7%) |
| April 2010 |
102,019 |
94,892 (93.0%) | 7,127 (7.0%) | 3,157 (3.1%) | 16,248 (15.9%) | 4,068 (4.0%) | 89,614 (87.8%) |
| May 2010 | 102,086 | 94,957 (93.0%) | 7,129 (7.0%) | 3,112 (3.0%) | 16,298 (16.0%) | 4,030 (3.9%) | 89,708 (87.9%) |
| June 2010 | 102,232 | 95,088 (93.0%) | 7,144 (7.0%) | 3,077 (3.0%) | 16,386 (16.0%) | 3,967 (3.9%) | 89,974 (88.0%) |
| July 2010 |
102,374 |
95,208 (93.0%) | 7,166 (7.0%) | 3,107 (3.0%) | 16,483 (16.1%) | 4,017 (3.9%) | 90,199 (88.1%) |
| August 2010 |
102,191 |
95,010 (93.0%) | 7,181 (7.0%) | 3,089 (3.0%) | 16,564 (16.2%) | 3,957 (3.9%) | 90,177 (88.2%) |
| September 2010 |
102,440 |
95,238 (93.0%) | 7,202 (7.0%) | 3,078 (3.0%) | 16,665 (16.3%) | 3,966 (3.9%) | 90,309 (88.2%) |
| October 2010 | 102,397 | 95,169 (92.9%) | 7,228 (7.1%) | 3,070 (3.0%) | 16,732 (16.3%) | 3,981 (3.9%) | 90,441 (88.3%) |
| November 2010 | 102,220 | 94,999 (92.9%) | 7,221 (7.1%) | 3,073 (3.0%) | 16,817 (16.5%) | 3,997 (3.9%) | 90,349 (88.4%) |
| December 2010 | 102,138 | 94,907 (92.9%) | 7,231 (7.1%) | 3,063 (3.0%) | 16,882 (16.5%) | 4,021 (3.9%) | 90,389 (88.5%) |
* Section 958.04, F.S., authorizes the court to sentence as a youthful offender any person:
Section 958.11(4), F.S., authorizes the Department to classify as a youthful offender any person:
In addition to the above, s. 958.11(6), F.S., authorizes the Department to assign inmates 19 or younger (except capital or life felons) to youthful offender facilities if the Department determines that the inmates mental or physical vulnerability would substantially or materially jeopardize his or her safety in a non-youthful offender facility.
+ This number represents those inmates which have every component of their sentence covered by the mandatory 85% minimum sentence served law.
| Trends in Prison Admissions and Population December 2010 |