
| Trends in Prison Admission and Populations CJEC 2001 |
![]() Prepared by:
Florida Department of Corrections
Bureau of Research and Data Analysis Inmate Information and Analysis Section Michael W. Moore, Secretary August 2002 | CJEC 2001
|
| Type of Admission | Jan-02 | Feb-02 | Mar-02 | Apr-02 | May-02 | Jun-02 | Jul-02 | Aug-02 | Total |
|---|---|---|---|---|---|---|---|---|---|
| New Commitments | 2,118 | 2,121 | 2,110 | 2,150 | 2,413 | 2,177 | 2,324 | 2,384 | 17,797 |
| Violators of Control Release with New Sentences | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Violators of Conditional Release with New Sentences | 19 | 31 | 21 | 25 | 37 | 23 | 24 | 21 | 201 |
| Violators of Control Release without New Sentences | 5 | 6 | 0 | 4 | 1 | 2 | 1 | 2 | 21 |
| Violators of Conditional Release without New Sentences | 146 | 148 | 152 | 128 | 159 | 114 | 134 | 165 | 1,146 |
| Total | 2,288 | 2,307 | 2,283 | 2,307 | 2,610 | 2,316 | 2,484 | 2,572 | 19,167 |
| Type of Special Sentencing Provision1,2 | Jan-02 | Feb-02 | Mar-02 | Apr-02 | May-02 | Jun-02 | Jul-02 | Aug-02 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Habitual Offenders | 159 | 156 | 143 | 155 | 171 | 149 | 144 | 177 | 1,254 |
| Violent Habitual Offenders | 28 | 30 | 20 | 17 | 21 | 12 | 28 | 15 | 171 |
| Releasee Reoffenders | 47 | 48 | 39 | 54 | 56 | 44 | 46 | 58 | 392 |
| Violent Career Criminals | 3 | 4 | 6 | 4 | 5 | 3 | 3 | 8 | 36 |
| Three Time Violent Felony Offenders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total End of Month Inmate Population | Males | Females | Inmates 50 Years of Age and Older | Youthful Offenders* | Sentenced Under 85% Law |
|---|---|---|---|---|---|
| Jan-02 | 68,217 (94.1%) |
4,292 (5.9%) |
6,509 (9.0%) |
4,262 (5.9%) |
47,853 (66.0%) |
| Feb-02 | 68,461 (94.1%) |
4,326 (5.9%) |
6,596 (9.1%) |
4,161 (5.7%) |
48,283 (66.3%) |
| Mar-02 | 68,586 (94.1%) |
4,294 (5.9%) |
6,658 (9.1%) |
4,128 (5.7%) |
48,638 (66.7%) |
| Apr-02 | 68,691 (94.1%) |
4,324 (5.9%) |
6,744 (9.2%) |
4,078 (5.6%) |
48,960 (67.1%) |
| May-02 | 68,977 (94.1%) |
4,366 (5.9%) |
6,802 (9.3%) |
4,057 (5.5%) |
49,507 (67.5%) |
| Jun-02 | 69,164 (94.0%) |
4,389 (6.0%) |
6,852 (9.3%) |
4,029 (5.5%) |
49,971 (68.0%) |
| Jul-02 | 69,288 (94.0%) |
4,445 (6.0%) |
6,892 (9.4%) |
4,019 (5.5%) |
50,445 (68.4%) |
| Aug-02 | 69,561 (94.0%) |
4,466 (6.0%) |
6,965 (9.4%) |
4,110 (5.6%) |
51,016 (68.9%) |
*Youthful Offenders are inmates sentenced by the courts pursuant to s. 958.04 and those selected by the department based on age, prior prison commitments, and length of sentence. Youthful Offenders are housed in institutions designated for these types of offenders.
| Trends in Prison Admissions and Population CJEC 2001 |