
| Release Type | 2000/01 | 2001/02 | 2002/03 | |||
|---|---|---|---|---|---|---|
| End of Sentence (EOS) | 16,610 | 62.0% | 16,283 | 61.9% | 16,542 | 62.2% |
| EOS to Probation/Comm Control | 4,429 | 16.5% | 4,494 | 17.1% | 4,679 | 17.6% |
| Conditional Release | 4,708 | 17.6% | 4,638 | 17.6% | 4,375 | 16.4% |
| Sentence Vacated | 452 | 1.7% | 428 | 1.6% | 363 | 1.4% |
| Death | 193 | 0.7% | 179 | 0.7% | 208 | 0.8% |
| Addiction Recovery Supervision | 0 | 0.0% | 0 | 0.0% | 149 | 0.5% |
| Provisional Release Supervision | 158 | 0.6% | 115 | 0.4% | 102 | 0.4% |
| Paroled | 74 | 0.3% | 62 | 0.2% | 80 | 0.2% |
| Reinstatement to Contr/Cond Release | 54 | 0.2% | 55 | 0.2% | 67 | 0.2% |
| Parole Reinstated | 24 | 0.1% | 17 | 0.1% | 17 | 0.1% |
| Conditional Medical Release | 15 | 0.1% | 15 | 0.1% | 4 | 0.0% |
| Parole/Probation* | 14 | 0.1% | 7 | 0.0% | 5 | 0.0% |
| Commutation | 69 | 0.3% | 3 | 0.0% | 2 | 0.0% |
| Mandatory Conditional Release | 1 | 0.0% | 1 | 0.0% | 0 | 0.0% |
| Release Florida Parole Commission | 0 | 0.0% | 1 | 0.0% | 1 | 0.0% |
| Conditional Pardon | 1 | 0.0% | 1 | 0.0% | 0 | 0.0% |
| Execution | 3 | 0.0% | 0 | 0.0% | 5 | 0.0% |
| TOTAL RELEASES | 26,805 | 100.0% | 26,299 | 100.0% | 26,599 | 100.0% |
NOTES: