
|
Residential Offender Programs Report September 1, 1991 - June 30, 1998 |
first | previous | 53 of 63 | next |
Successful Outcomes by Recommitment, Time Since Termination GE 1, LT 2 YEARS
Recommitment Status
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| WAKULLA COUNTY | 3 | 8.1% | 2 | 5.4% | 32 | 86.4% | 37 |
| JACKSON COUNTY | 24 | 30.3% | 5 | 6.3% | 50 | 63.2% | 79 |
| MADISON COUNTY | 7 | 10.6% | 8 | 12.1% | 51 | 77.2% | 66 |
| DIXIE COUNTY | 5 | 18.5% | 0 | 0 | 22 | 81.4% | 27 |
| HAMILTON COUNTY | 4 | 8.1% | 5 | 10.2% | 40 | 81.6% | 49 |
| ORANGE COUNTY | 8 | 42.1% | 3 | 15.7% | 8 | 42.1% | 19 |
| MONROE COUNTY | 22 | 40.0% | 8 | 14.5% | 25 | 45.4% | 55 |
| TOTAL | 73 | 21.9% | 31 | 9.3% | 228 | 68.6% | 332 |
Successful Outcomes by Recommitment, Time Since Termination 2 OR MORE YEARS
Recommitment Status
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| WAKULLA COUNTY | 10 | 30.3% | 6 | 18.1% | 17 | 51.5% | 33 |
| JACKSON COUNTY | 10 | 15.1% | 21 | 31.8% | 35 | 53.0% | 66 |
| MADISON COUNTY | 23 | 20.1% | 21 | 18.4% | 70 | 61.4% | 114 |
| DIXIE COUNTY | 36 | 33.9% | 20 | 18.8% | 50 | 47.1% | 106 |
| HAMILTON COUNTY | 22 | 26.1% | 18 | 21.4% | 44 | 52.3% | 84 |
| ORANGE COUNTY | 10 | 18.1% | 14 | 25.4% | 31 | 56.3% | 55 |
| MONROE COUNTY | 68 | 31.0% | 71 | 32.4% | 80 | 36.5% | 219 |
| TOTAL | 179 | 26.4% | 171 | 25.2% | 327 | 48.3% | 677 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.