
|
Residential Offender Programs Report September 1, 1991 - June 30, 1998 |
first | previous | 19 of 63 | next |
Age Group by Program Outcomes
Program Outcomes
| Age at Release | Success | Failure | Other | TOTAL | |||
|---|---|---|---|---|---|---|---|
| 19 and Below | 92 | 35.9% | 147 | 57.4% | 17 | 6.6% | 256 |
| 20-24 | 983 | 42.5% | 1163 | 50.3% | 165 | 7.1% | 2311 |
| 25-29 | 1540 | 47.6% | 1464 | 45.2% | 228 | 7.0% | 3232 |
| 30-34 | 2026 | 51.5% | 1639 | 41.6% | 267 | 6.7% | 3932 |
| 35-39 | 1930 | 57.8% | 1161 | 34.8% | 244 | 7.3% | 3335 |
| 40-44 | 1144 | 62.2% | 545 | 29.6% | 150 | 8.1% | 1839 |
| 45-49 | 403 | 60.2% | 193 | 28.8% | 73 | 10.9% | 669 |
| 50-54 | 142 | 66.6% | 48 | 22.5% | 23 | 10.7% | 213 |
| 55 and Over | 68 | 55.2% | 41 | 33.3% | 14 | 11.3% | 123 |
| TOTAL | 8328 | 52.3% | 6401 | 40.2% | 1181 | 7.4% | 15910 |
Recommitment Status
| Age at Release | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| 19 and Below | 68 | 26.5% | 67 | 26.1% | 121 | 47.2% | 256 |
| 20-24 | 587 | 25.3% | 509 | 22.0% | 1217 | 52.6% | 2313 |
| 25-29 | 808 | 25.0% | 788 | 24.3% | 1636 | 50.6% | 3232 |
| 30-34 | 972 | 24.7% | 878 | 22.3% | 2083 | 52.9% | 3933 |
| 35-39 | 673 | 20.1% | 649 | 19.4% | 2014 | 60.3% | 3336 |
| 40-44 | 347 | 18.8% | 312 | 16.9% | 1181 | 64.1% | 1840 |
| 45-49 | 111 | 16.5% | 93 | 13.9% | 465 | 69.5% | 669 |
| 50-54 | 30 | 14.0% | 30 | 14.0% | 153 | 71.8% | 213 |
| 55 and Over | 18 | 14.6% | 13 | 10.5% | 92 | 74.7% | 123 |
| TOTAL | 3614 | 22.7% | 3339 | 20.9% | 8962 | 56.3% | 15915 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.