
|
Residential Offender Programs Report September 1, 1991 - June 30, 1998 |
first | previous | 37 of 63 | next |
Facility by Program Outcomes
| Program Outcomes | |||||||
|---|---|---|---|---|---|---|---|
| Location | Success | Failure | Other | TOTAL | |||
| TALLAHASSEE PRC | 76 | 24.3% | 206 | 66.0% | 30 | 9.6% | 312 |
| PENSACOLA PRC | 99 | 25.7% | 265 | 68.8% | 21 | 5.4% | 385 |
| DISC-TALL PRC | 43 | 61.4% | 22 | 31.4% | 5 | 7.1% | 70 |
| JACKSONVILLE PRC | 74 | 35.7% | 128 | 61.8% | 5 | 2.4% | 207 |
| SALV ARMY-JAX PRC | 26 | 24.5% | 71 | 66.9% | 9 | 8.4% | 106 |
| ORLANDO PRC | 121 | 35.0% | 207 | 60.0% | 17 | 4.9% | 345 |
| W. PALM BEACH PRC | 63 | 33.6% | 105 | 56.1% | 19 | 10.1% | 187 |
| BROWARD PRC | 118 | 28.8% | 255 | 62.3% | 36 | 8.8% | 409 |
| ST. PETE PRC | 232 | 47.8% | 213 | 43.9% | 40 | 8.2% | 485 |
| LAKELAND PRC | 221 | 49.7% | 188 | 42.3% | 35 | 7.8% | 444 |
| BRADENTON PRC | 198 | 51.4% | 173 | 44.9% | 14 | 3.6% | 385 |
| TAMPA PRC | 330 | 49.8% | 323 | 48.7% | 9 | 1.3% | 662 |
| TOTAL | 1601 | 40.0% | 2156 | 53.9% | 240 | 6.0% | 3997 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.