Residential Offender Programs Report September 1, 1991 - June 30, 1998 |
first | previous | 38 of 63 | next |
Facility by Recommitment Status: All Outcomes
Recommitment Status
Location | Prison | Supervision | No Recommitment | TOTAL | |||
---|---|---|---|---|---|---|---|
TALLAHASSEE PRC | 127 | 40.7% | 75 | 24.0% | 110 | 35.2% | 312 |
PENSACOLA PRC | 82 | 21.2% | 68 | 17.6% | 235 | 61.0% | 385 |
DISC-TALL PRC | 8 | 11.4% | 8 | 11.4% | 54 | 77.1% | 70 |
JACKSONVILLE PRC | 33 | 15.9% | 24 | 11.5% | 150 | 72.4% | 207 |
SALV ARMY-JAX PRC | 16 | 15.0% | 1 | 0.9% | 89 | 83.9% | 106 |
ORLANDO PRC | 38 | 11.0% | 50 | 14.4% | 257 | 74.4% | 345 |
W. PALM BEACH PRC | 42 | 22.4% | 27 | 14.4% | 118 | 63.1% | 187 |
BROWARD PRC | 93 | 22.7% | 77 | 18.8% | 239 | 58.4% | 409 |
ST. PETE PRC | 105 | 21.6% | 99 | 20.4% | 281 | 57.9% | 485 |
LAKELAND PRC | 111 | 25.0% | 77 | 17.3% | 256 | 57.6% | 444 |
BRADENTON PRC | 93 | 24.1% | 51 | 13.2% | 241 | 62.5% | 385 |
TAMPA PRC | 209 | 31.5% | 183 | 27.6% | 270 | 40.7% | 662 |
TOTAL | 957 | 23.9% | 740 | 18.5% | 2300 | 57.5% | 3997 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.