
|
Residential Offender Programs Report September 1, 1991 - June 30, 1998 |
first | previous | 41 of 63 | next |
Successful Outcomes by Recommitment
Recommitment Status
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| TALLAHASSEE PRC | 16 | 21.0% | 14 | 18.4% | 46 | 60.5% | 76 |
| PENSACOLA PRC | 10 | 10.1% | 11 | 11.1% | 78 | 78.7% | 99 |
| DISC-TALL PRC | 3 | 6.9% | 3 | 6.9% | 37 | 86.0% | 43 |
| JACKSONVILLE PRC | 3 | 4.0% | 5 | 6.7% | 66 | 89.1% | 74 |
| SALV ARMY-JAX PRC | 1 | 3.8% | 0 | 0 | 25 | 96.1% | 26 |
| ORLANDO PRC | 5 | 4.1% | 11 | 9.0% | 105 | 86.7% | 121 |
| W. PALM BEACH PRC | 7 | 11.1% | 6 | 9.5% | 50 | 79.3% | 63 |
| BROWARD PRC | 10 | 8.4% | 22 | 18.6% | 86 | 72.8% | 118 |
| ST. PETE PRC | 21 | 9.0% | 39 | 16.8% | 172 | 74.1% | 232 |
| LAKELAND PRC | 32 | 14.4% | 35 | 15.8% | 154 | 69.6% | 221 |
| BRADENTON PRC | 33 | 16.6% | 19 | 9.5% | 146 | 73.7% | 198 |
| TAMPA PRC | 66 | 20.0% | 84 | 25.4% | 180 | 54.5% | 330 |
| TOTAL | 207 | 12.9% | 249 | 15.5% | 1145 | 71.5% | 1601 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.