
|
Residential Offender Programs Report September 1, 1991 - June 30, 1998 |
first | previous | 26 of 63 | next |
Facility by Program Outcomes
Program Outcomes
| Location | Success | Failure | Other | TOTAL | |||
|---|---|---|---|---|---|---|---|
| DAYTOP-OCALA | 179 | 22.3% | 547 | 68.2% | 75 | 9.3% | 801 |
| SPECTRUM | 204 | 39.0% | 242 | 46.2% | 77 | 14.7% | 523 |
| SPECTRUM/FEDERAL | 91 | 37.6% | 137 | 56.6% | 14 | 5.7% | 242 |
| OPERATION PAR | 241 | 33.3% | 380 | 52.6% | 101 | 13.9% | 722 |
| FIRST STEP | 55 | 33.9% | 91 | 56.1% | 16 | 9.8% | 162 |
| BRADENTON DTC | 173 | 20.0% | 604 | 70.0% | 85 | 9.8% | 862 |
| TOTAL | 943 | 28.4% | 2001 | 60.4% | 368 | 11.1% | 3312 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.