
|
Residential Offender Programs Report September 1, 1991 - June 30, 1998 |
first | previous | 27 of 63 | next |
Facility by Recommitment Status: All Outcomes
Recommitment Status
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| DAYTOP-OCALA | 268 | 33.4% | 165 | 20.5% | 368 | 45.9% | 801 |
| SPECTRUM | 165 | 31.5% | 115 | 21.9% | 243 | 46.4% | 523 |
| SPECTRUM/FEDERAL | 44 | 18.1% | 20 | 8.2% | 178 | 73.5% | 242 |
| OPERATION PAR | 232 | 32.1% | 188 | 26.0% | 302 | 41.8% | 722 |
| FIRST STEP | 34 | 20.9% | 32 | 19.7% | 96 | 59.2% | 162 |
| BRADENTON DTC | 306 | 35.4% | 180 | 20.8% | 376 | 43.6% | 862 |
| TOTAL | 1049 | 31.6% | 700 | 21.1% | 1563 | 47.1% | 3312 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.