
|
Residential Offender Programs Report September 1, 1991 - June 30, 1998 |
first | previous | 60 of 63 | next |
Successful outcomes by Recommitment
| Recommitment Status | |||||||
|---|---|---|---|---|---|---|---|
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
| MARION COUNTY WC | 77 | 11.9% | 194 | 30.1% | 373 | 57.9% | 644 |
| TOTAL | 77 | 11.9% | 194 | 30.1% | 373 | 57.9% | 644 |
Successful Outcomes by Recommitment, Time Since Termination GE 1, LT 2 YEARS
| Recommitment Status | |||||||
|---|---|---|---|---|---|---|---|
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
| MARION COUNTY WC | 5 | 10.0% | 9 | 18.0% | 36 | 72.0% | 50 |
| TOTAL | 5 | 10.0% | 9 | 18.0% | 36 | 72.0% | 50 |
Successful Outcomes by Recommitment, Time Since Termination 2 OR MORE YEARS
| Recommitment Status | |||||||
|---|---|---|---|---|---|---|---|
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
| MARION COUNTY WC | 72 | 12.1% | 185 | 31.1% | 337 | 56.7% | 594 |
| TOTAL | 72 | 12.1% | 185 | 31.1% | 337 | 56.7% | 594 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and SecureJuly 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.