
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 35 of 62 | next |
| Profiles of Probation & Restitution Centers | |
|---|---|
| Facility | Total Facility Capacity |
| Bradenton PRC | 42 |
| Broward PRC | 58 |
| Jacksonville PRC* | 0 |
| Jacksonville-Salvation Army | 30 |
| Lakeland PRC | 32 |
| Orlando PRC | 60 |
| Pensacola PRC | 41 |
| St. Petersburg PRC | 37 |
| Tallahassee PRC* | 0 |
| Tallahassee-Disc Village | 30 |
| Tampa PRC | 40 |
| W. Palm Beach PRC | 33 |
| TOTAL | 403 |
| Average Per Diem | $43.97 |
| *These facilities no longer exist. | |
| Residential Offender Programs Report September 1, 1991 - June 30, 1999 | first | previous | 35 of 62 | next |