
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 37 of 62 | next |
| Location | Success | Failure | Other | TOTAL | |||
|---|---|---|---|---|---|---|---|
| TALLAHASSEE PRC | 76 | 24.2% | 206 | 65.8% | 31 | 9.9% | 313 |
| PENSACOLA PRC | 145 | 27.3% | 362 | 68.3% | 23 | 4.3% | 530 |
| DISC-TALL PRC | 64 | 58.7% | 39 | 35.7% | 6 | 5.5% | 109 |
| JACKSONVILLE PRC | 74 | 35.7% | 128 | 61.8% | 5 | 2.4% | 207 |
| SALV ARMY-JAX PRC | 53 | 32.3% | 98 | 59.7% | 13 | 7.9% | 164 |
| ORLANDO PRC | 188 | 35.9% | 299 | 57.1% | 36 | 6.8% | 523 |
| W. PALM BEACH PRC | 82 | 32.2% | 149 | 58.6% | 23 | 9.0% | 254 |
| BROWARD PRC | 184 | 33.8% | 317 | 58.2% | 43 | 7.9% | 544 |
| ST. PETE PRC | 303 | 46.6% | 292 | 44.9% | 55 | 8.4% | 650 |
| LAKELAND PRC | 268 | 48.8% | 226 | 41.1% | 55 | 10.0% | 549 |
| BRADENTON PRC | 295 | 54.3% | 223 | 41.0% | 25 | 4.6% | 543 |
| TAMPA PRC | 408 | 48.2% | 426 | 50.4% | 11 | 1.3% | 845 |
| TOTAL | 2140 | 40.9% | 2765 | 52.8% | 326 | 6.2% | 5231 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.
| Residential Offender Programs Report September 1, 1991 - June 30, 1999 | first | previous | 37 of 62 | next |