
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 40 of 62 | next |
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| TALLAHASSEE PRC | 133 | 42.7% | 89 | 28.6% | 89 | 28.6% | 311 |
| PENSACOLA PRC | 90 | 27.6% | 75 | 23.0% | 161 | 49.3% | 326 |
| DISC-TALL PRC | 10 | 29.4% | 7 | 20.5% | 17 | 50.0% | 34 |
| JACKSONVILLE PRC | 35 | 16.9% | 27 | 13.0% | 145 | 70.0% | 207 |
| SALV ARMY-JAX PRC | 14 | 30.4% | 2 | 4.3% | 30 | 65.2% | 46 |
| ORLANDO PRC | 43 | 21.5% | 49 | 24.5% | 108 | 54.0% | 200 |
| W. PALM BEACH PRC | 43 | 23.7% | 32 | 17.6% | 106 | 58.5% | 181 |
| BROWARD PRC | 94 | 30.9% | 73 | 24.0% | 137 | 45.0% | 304 |
| ST. PETE PRC | 115 | 29.1% | 103 | 26.0% | 177 | 44.8% | 395 |
| LAKELAND PRC | 111 | 31.4% | 95 | 26.9% | 147 | 41.6% | 353 |
| BRADENTON PRC | 93 | 30.2% | 60 | 19.5% | 154 | 50.1% | 307 |
| TAMPA PRC | 208 | 40.9% | 171 | 33.6% | 129 | 25.3% | 508 |
| TOTAL | 989 | 31.1% | 783 | 24.6% | 1400 | 44.1% | 3172 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.
| Residential Offender Programs Report September 1, 1991 - June 30, 1999 | first | previous | 40 of 62 | next |