
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 41 of 62 | next |
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| TALLAHASSEE PRC | 20 | 26.3% | 14 | 18.4% | 42 | 55.2% | 76 |
| PENSACOLA PRC | 13 | 8.9% | 19 | 13.1% | 113 | 77.9% | 145 |
| DISC-TALL PRC | 10 | 15.6% | 9 | 14.0% | 45 | 70.3% | 64 |
| JACKSONVILLE PRC | 3 | 4.0% | 5 | 6.7% | 66 | 89.1% | 74 |
| SALV ARMY-JAX PRC | 2 | 3.7% | 1 | 1.8% | 50 | 94.3% | 53 |
| ORLANDO PRC | 9 | 4.7% | 18 | 9.5% | 161 | 85.6% | 188 |
| W. PALM BEACH PRC | 7 | 8.5% | 7 | 8.5% | 68 | 82.9% | 82 |
| BROWARD PRC | 16 | 8.6% | 24 | 13.0% | 144 | 78.2% | 184 |
| ST. PETE PRC | 32 | 10.5% | 58 | 19.1% | 213 | 70.2% | 303 |
| LAKELAND PRC | 35 | 13.0% | 57 | 21.2% | 176 | 65.6% | 268 |
| BRADENTON PRC | 39 | 13.2% | 37 | 12.5% | 219 | 74.2% | 295 |
| TAMPA PRC | 83 | 20.3% | 105 | 25.7% | 220 | 53.9% | 408 |
| TOTAL | 269 | 12.5% | 354 | 16.5% | 1517 | 70.8% | 2140 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.
| Residential Offender Programs Report September 1, 1991 - June 30, 1999 | first | previous | 41 of 62 | next |