
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 44 of 62 | next |
| Program Outcomes |
Prison | Supervision | No Recommitment |
TOTAL | |||
|---|---|---|---|---|---|---|---|
| Success | 269 | 12.5% | 354 | 16.5% | 1517 | 70.8% | 2140 |
| Failure | 925 | 33.4% | 619 | 22.3% | 1221 | 44.1% | 2765 |
| Other | 76 | 23.3% | 45 | 13.8% | 205 | 62.8% | 326 |
| TOTAL | 1270 | 24.2% | 1018 | 19.4% | 2943 | 56.2% | 5231 |
| Figure 7: PRC Program Outcomes by Recommitment Status |
![]() |