
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 26 of 62 | next |
| Location | Success | Failure | Other | TOTAL | |||
|---|---|---|---|---|---|---|---|
| DAYTOP-OCALA | 236 | 25.5% | 598 | 64.8% | 88 | 9.5% | 922 |
| SPECTRUM | 235 | 39.4% | 274 | 45.9% | 87 | 14.5% | 596 |
| SPECTRUM/FEDERAL | 119 | 40.8% | 158 | 54.2% | 14 | 4.8% | 291 |
| OPERATION PAR | 294 | 34.1% | 440 | 51.1% | 127 | 14.7% | 861 |
| FIRST STEP | 60 | 33.7% | 100 | 56.1% | 18 | 10.1% | 178 |
| BRADENTON DTC | 222 | 22.3% | 673 | 67.7% | 98 | 9.8% | 993 |
| TOTAL | 1166 | 30.3% | 2243 | 58.3% | 432 | 11.2% | 3841 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.
| Residential Offender Programs Report September 1, 1991 - June 30, 1999 | first | previous | 26 of 62 | next |