
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 27 of 62 | next |
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| DAYTOP-OCALA | 336 | 36.4% | 211 | 22.8% | 375 | 40.6% | 922 |
| SPECTRUM | 189 | 31.7% | 133 | 22.3% | 274 | 45.9% | 596 |
| SPECTRUM/FEDERAL | 70 | 24.0% | 33 | 11.3% | 188 | 64.6% | 291 |
| OPERATION PAR | 275 | 31.9% | 252 | 29.2% | 334 | 38.7% | 861 |
| FIRST STEP | 44 | 24.7% | 40 | 22.4% | 94 | 52.8% | 178 |
| BRADENTON DTC | 377 | 37.9% | 244 | 24.5% | 372 | 37.4% | 993 |
| TOTAL | 1291 | 33.6% | 913 | 23.7% | 1637 | 42.6% | 3841 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.
| Residential Offender Programs Report September 1, 1991 - June 30, 1999 | first | previous | 27 of 62 | next |