
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 29 of 62 | next |
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| DAYTOP-OCALA | 38 | 16.1% | 20 | 8.4% | 178 | 75.4% | 236 |
| SPECTRUM | 40 | 17.0% | 43 | 18.2% | 152 | 64.6% | 235 |
| SPECTRUM/FEDERAL | 19 | 15.9% | 9 | 7.5% | 91 | 76.4% | 119 |
| OPERATION PAR | 62 | 21.0% | 78 | 26.5% | 154 | 52.3% | 294 |
| FIRST STEP | 9 | 15.0% | 15 | 25.0% | 36 | 60.0% | 60 |
| BRADENTON DTC | 25 | 11.2% | 37 | 16.6% | 160 | 72.0% | 222 |
| TOTAL | 193 | 16.5% | 202 | 17.3% | 771 | 66.1% | 1166 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.
| Residential Offender Programs Report September 1, 1991 - June 30, 1999 | first | previous | 29 of 62 | next |