
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 31 of 62 | next |
| Program Outcomes |
Prison | Supervision | No Recommitment |
TOTAL | |||
|---|---|---|---|---|---|---|---|
| Success | 193 | 16.5% | 202 | 17.3% | 771 | 66.1% | 1166 |
| Failure | 957 | 42.6% | 601 | 26.7% | 685 | 30.5% | 2243 |
| Other | 141 | 32.6% | 110 | 25.4% | 181 | 41.8% | 432 |
| TOTAL | 1291 | 33.6% | 913 | 23.7% | 1637 | 42.6% | 3841 |
Figure 5: Secure Program Outcomes by Recommitment Status
![]() |
| Residential Offender Programs Report September 1, 1991 - June 30, 1999 | first | previous | 31 of 62 | next |