
|
Residential Offender Programs Report September 1, 1991 - December 31, 1999 |
first | previous | 44 of 62 | next |
| Program Outcomes |
Prison | Supervision | No Recommitment |
TOTAL | |||
|---|---|---|---|---|---|---|---|
| Successful | 309 | 13.1% | 418 | 17.7% | 1630 | 69.1% | 2357 |
| Unsuccessful | 1044 | 34.3% | 681 | 22.3% | 1318 | 43.3% | 3043 |
| Administrative | 87 | 22.4% | 59 | 15.2% | 241 | 62.2% | 387 |
| TOTAL | 1440 | 24.8% | 1158 | 20.0% | 3189 | 55.1% | 5787 |
| Figure 7: PRC Program Outcomes by Recommitment Status |
![]() |
| Residential Offender Programs Report September 1, 1991 - December 31, 1999 | first | previous | 44 of 62 | next |