
|
Residential Offender Programs Report September 1, 1991 - December 31, 1999 |
first | previous | 27 of 62 | next |
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| PHOENIX HOUSE | 387 | 37.2% | 239 | 23.0% | 412 | 39.6% | 1038 |
| SPECTRUM | 199 | 32.4% | 137 | 22.3% | 278 | 45.2% | 614 |
| SPECTRUM/FEDERAL | 92 | 23.7% | 39 | 10.0% | 257 | 66.2% | 388 |
| OPERATION PAR | 309 | 32.7% | 270 | 28.6% | 364 | 38.6% | 943 |
| FIRST STEP | 44 | 23.5% | 44 | 23.5% | 99 | 52.9% | 187 |
| BRADENTON DTC | 430 | 38.3% | 263 | 23.4% | 428 | 38.1% | 1121 |
| TOTAL | 1461 | 34.0% | 992 | 23.1% | 1838 | 42.8% | 4291 |
'Administrative' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.