
|
Residential Offender Programs Report September 1, 1991 - December 31, 1999 |
first | previous | 29 of 62 | next |
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| PHOENIX HOUSE | 54 | 21.3% | 30 | 11.8% | 169 | 66.7% | 253 |
| SPECTRUM | 43 | 17.7% | 45 | 18.5% | 154 | 63.6% | 242 |
| SPECTRUM/FEDERAL | 25 | 14.8% | 10 | 5.9% | 133 | 79.1% | 168 |
| OPERATION PAR | 69 | 22.0% | 84 | 26.8% | 160 | 51.1% | 313 |
| FIRST STEP | 9 | 14.2% | 15 | 23.8% | 39 | 61.9% | 63 |
| BRADENTON DTC | 32 | 13.2% | 42 | 17.3% | 168 | 69.4% | 242 |
| TOTAL | 232 | 18.1% | 226 | 17.6% | 823 | 64.2% | 1281 |
'Administrative' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.
| Residential Offender Programs Report September 1, 1991 - December 31, 1999 | first | previous | 29 of 62 | next |