
|
Residential Offender Programs Report September 1, 1991 - December 31, 1999 |
first | previous | 61 of 62 | next |
| Age at Release |
Successful | Unsuccessful | Administrative | TOTAL | |||
|---|---|---|---|---|---|---|---|
| 19 AND BELOW | 30 | 71.4% | 10 | 23.8% | 2 | 4.7% | 42 |
| 20-24 | 227 | 87.6% | 19 | 7.3% | 13 | 5.0% | 259 |
| 25-29 | 122 | 93.1% | 4 | 3.0% | 5 | 3.8% | 131 |
| 30-34 | 112 | 94.9% | 2 | 1.6% | 4 | 3.3% | 118 |
| 35-39 | 86 | 88.6% | 4 | 4.1% | 7 | 7.2% | 97 |
| 40-44 | 45 | 91.8% | 1 | 2.0% | 3 | 6.1% | 49 |
| 45-49 | 15 | 93.7% | 0 | 0 | 1 | 6.2% | 16 |
| 50-54 | 4 | 80.0% | 1 | 20.0% | 0 | 0 | 5 |
| 55 AND OVER | 3 | 100.0% | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 644 | 89.4% | 41 | 5.6% | 35 | 4.8% | 720 |
| Age at Release |
Prison | Supervision | No Recommitment |
TOTAL | |||
|---|---|---|---|---|---|---|---|
| 19 AND BELOW | 14 | 33.3% | 11 | 26.1% | 17 | 40.4% | 42 |
| 20-24 | 45 | 17.3% | 102 | 39.3% | 112 | 43.2% | 259 |
| 25-29 | 22 | 16.7% | 48 | 36.6% | 61 | 46.5% | 131 |
| 30-34 | 17 | 14.4% | 49 | 41.5% | 52 | 44.0% | 118 |
| 35-39 | 10 | 10.3% | 37 | 38.1% | 50 | 51.5% | 97 |
| 40-44 | 5 | 10.2% | 10 | 20.4% | 34 | 69.3% | 49 |
| 45-49 | 2 | 12.5% | 4 | 25.0% | 10 | 62.5% | 16 |
| 50-54 | 0 | 0 | 0 | 0 | 5 | 100.0% | 5 |
| 55 AND OVER | 0 | 0 | 1 | 33.3% | 2 | 66.6% | 3 |
| TOTAL | 115 | 15.9% | 262 | 36.3% | 343 | 50.1% | 720 |
'Administrative' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.
| Residential Offender Programs Report September 1, 1991 - December 31, 1999 | first | previous | 61 of 62 | next |