
| Sentencing Scoresheet Compliance Report July 1, 2001 - June 30, 2002 |
|
Judicial Circuit |
Sanction on Scoresheet |
Total |
||||||||||
|
County Jail |
Probation |
Community Control |
State Prison |
Other Disposition |
||||||||
| 1 (Pensacola) | 1,122 | 21.3% | 2,270 | 43.1% | 758 | 14.4% | 1,042 | 19.8% | 75 | 1.4% | 5,267 | 5.0% |
| 2 (Tallahassee) | 45 | 6.4% | 357 | 50.8% | 73 | 10.4% | 225 | 32.0% | 3 | 0.4% | 703 | 0.7% |
| 3 (Lake City) | 47 | 14.1% | 87 | 26.0% | 49 | 14.7% | 97 | 29.0% | 54 | 16.2% | 334 | 0.3% |
| 4 (Jacksonville) | 2,434 | 38.4% | 1,824 | 28.8% | 375 | 5.9% | 1,673 | 26.4% | 25 | 0.4% | 6,331 | 6.0% |
| 5 (Tavares) | 840 | 17.0% | 2,752 | 55.6% | 465 | 9.4% | 806 | 16.3% | 87 | 1.8% | 4,950 | 4.7% |
| 6 (Clearwater) | 3,367 | 26.0% | 6,020 | 46.5% | 750 | 5.8% | 2,601 | 20.1% | 210 | 1.6% | 12,948 | 12.2% |
| 7 (Daytona) | 836 | 19.0% | 1,842 | 41.8% | 488 | 11.1% | 1,201 | 27.2% | 43 | 1.0% | 4,410 | 4.2% |
| 8 (Gainesville) | 341 | 13.3% | 1,397 | 54.6% | 254 | 9.9% | 412 | 16.1% | 153 | 6.0% | 2,557 | 2.4% |
| 9 (Orlando) | 2,334 | 28.6% | 3,660 | 44.9% | 526 | 6.4% | 1,568 | 19.2% | 72 | 0.9% | 8,160 | 7.7% |
| 10 (Bartow) | 426 | 9.6% | 2,437 | 55.1% | 449 | 10.1% | 1,082 | 24.4% | 32 | 0.7% | 4,426 | 4.2% |
| 11 (Miami) | 3,124 | 40.0% | 3,140 | 40.2% | 432 | 5.5% | 1,120 | 14.3% | 0 | 0.0% | 7,816 | 7.4% |
| 12 (Sarasota) | 912 | 24.6% | 1,604 | 43.3% | 388 | 10.5% | 729 | 19.7% | 69 | 1.9% | 3,702 | 3.5% |
| 13 (Tampa) | 1,594 | 15.3% | 5,016 | 48.2% | 1,867 | 17.9% | 1,725 | 16.6% | 206 | 2.0% | 10,408 | 9.8% |
| 14 (Panama City) | 186 | 7.3% | 1,029 | 40.6% | 470 | 18.6% | 817 | 32.3% | 30 | 1.2% | 2,532 | 2.4% |
| 15 (West Palm Beach) | 2,372 | 39.9% | 2,617 | 44.0% | 90 | 1.5% | 865 | 14.6% | 0 | 0.0% | 5,944 | 5.6% |
| 16 (Key West) | 87 | 14.3% | 353 | 57.9% | 53 | 8.7% | 93 | 15.2% | 24 | 3.9% | 610 | 0.6% |
| 17 (Ft. Lauderdale) | 2,191 | 17.2% | 6,684 | 52.6% | 888 | 7.0% | 2,889 | 22.7% | 51 | 0.4% | 12,703 | 12.0% |
| 18 (Sanford) | 192 | 7.0% | 1,700 | 61.6% | 316 | 11.4% | 551 | 20.0% | 1 | 0.0% | 2,760 | 2.6% |
| 19 (Ft. Pierce) | 711 | 19.2% | 1,550 | 41.9% | 276 | 7.5% | 1,119 | 30.2% | 46 | 1.2% | 3,702 | 3.5% |
| 20 (Ft. Myers) | 1,146 | 20.0% | 2,863 | 50.1% | 586 | 10.3% | 1,042 | 18.2% | 79 | 1.4% | 5,716 | 5.4% |
| Statewide | 24,307 | 22.9% | 49,202 | 46.4% | 9,553 | 9.0% | 21,657 | 20.4% | 1,260 | 1.2% | 105,979 | 100.0% |
| Note: "Other Disposition" includes fines, county and non-reporting probation, termination of probation and re-instatement to probation. * Total number of scoresheets received by the Department, including those with offense dates between October 1, 1995 and May 24, 1997. |
||||||||||||