Sentencing Scoresheet Compliance Report July 1, 2002 - June 30, 2003 |
Judicial Circuit Number / County |
Supervision Admissions |
Prison Admissions |
All Admissions |
||||||
---|---|---|---|---|---|---|---|---|---|
Total |
With Scoresheets |
Total |
With Scoresheets |
Total |
With Scoresheets |
||||
1 Escambia | 2,445 | 2,131 | 87.2% | 928 | 867 | 93.4% | 3,373 | 2,998 | 88.9% |
Okaloosa | 1,453 | 677 | 46.6% | 358 | 101 | 28.2% | 1,811 | 778 | 43.0% |
Santa Rosa | 551 | 461 | 83.7% | 119 | 97 | 81.5% | 670 | 558 | 83.3% |
Walton | 499 | 79 | 15.8% | 64 | 14 | 21.9% | 563 | 93 | 16.5% |
2 Franklin | 139 | 0 | 0.0% | 29 | 0 | 0.0% | 168 | 0 | 0.0% |
Gadsden | 559 | 404 | 72.3% | 167 | 125 | 74.9% | 726 | 529 | 72.9% |
Jefferson | 143 | 10 | 7.0% | 30 | 3 | 10.0% | 173 | 13 | 7.5% |
Leon | 2,666 | 919 | 34.5% | 721 | 341 | 47.3% | 3,387 | 1,260 | 37.2% |
Liberty | 56 | 31 | 55.4% | 24 | 7 | 29.2% | 80 | 38 | 47.5% |
Wakulla | 256 | 0 | 0.0% | 45 | 0 | 0.0% | 301 | 0 | 0.0% |
3 Columbia | 631 | 196 | 31.1% | 192 | 82 | 42.7% | 823 | 278 | 33.8% |
Dixie | 104 | 39 | 37.5% | 18 | 17 | 94.4% | 122 | 56 | 45.9% |
Hamilton | 111 | 5 | 4.5% | 19 | 4 | 21.1% | 130 | 9 | 6.9% |
Lafayette | 62 | 0 | 0.0% | 18 | 0 | 0.0% | 80 | 0 | 0.0% |
Madison | 117 | 57 | 48.7% | 50 | 26 | 52.0% | 167 | 83 | 49.7% |
Suwannee | 373 | 12 | 3.2% | 92 | 7 | 7.6% | 465 | 19 | 4.1% |
Taylor | 278 | 213 | 76.6% | 31 | 29 | 93.5% | 309 | 242 | 78.3% |
4 Clay | 527 | 487 | 92.4% | 223 | 212 | 95.1% | 750 | 699 | 93.2% |
Duval | 2,362 | 1,739 | 73.6% | 1,388 | 1,261 | 90.9% | 3,750 | 3,000 | 80.0% |
Nassau | 256 | 187 | 73.0% | 135 | 115 | 85.2% | 391 | 302 | 77.2% |
5 Citrus | 484 | 427 | 88.2% | 183 | 152 | 83.1% | 667 | 579 | 86.8% |
Hernando | 911 | 782 | 85.8% | 168 | 145 | 86.3% | 1,079 | 927 | 85.9% |
Lake | 1,489 | 1,259 | 84.6% | 266 | 218 | 82.0% | 1,755 | 1,477 | 84.2% |
Marion | 2,429 | 1,827 | 75.2% | 309 | 208 | 67.3% | 2,738 | 2,035 | 74.3% |
Sumter | 193 | 161 | 83.4% | 121 | 104 | 86.0% | 314 | 265 | 84.4% |
6 Pasco | 2,251 | 1,776 | 78.9% | 450 | 379 | 84.2% | 2,701 | 2,155 | 79.8% |
Pinellas | 6,978 | 6,697 | 96.0% | 1,679 | 1,646 | 98.0% | 8,657 | 8,343 | 96.4% |
7 Flagler | 188 | 131 | 69.7% | 75 | 52 | 69.3% | 263 | 183 | 69.6% |
Putnam | 464 | 335 | 72.2% | 127 | 104 | 81.9% | 591 | 439 | 74.3% |
St. Johns | 822 | 310 | 37.7% | 210 | 137 | 65.2% | 1,032 | 447 | 43.3% |
Volusia | 3,074 | 1,961 | 63.8% | 1085 | 827 | 76.2% | 4,159 | 2,788 | 67.0% |
8 Alachua | 1,927 | 1,429 | 74.2% | 386 | 294 | 76.2% | 2,313 | 1,723 | 74.5% |
Baker | 123 | 37 | 30.1% | 25 | 11 | 44.0% | 148 | 48 | 32.4% |
Bradford | 228 | 164 | 71.9% | 85 | 74 | 87.1% | 313 | 238 | 76.0% |
Gilchrist | 64 | 24 | 37.5% | 9 | 0 | 0.0% | 73 | 24 | 32.9% |
Levy | 291 | 218 | 74.9% | 71 | 60 | 84.5% | 362 | 278 | 76.8% |
Union | 80 | 65 | 81.3% | 26 | 15 | 57.7% | 106 | 80 | 75.5% |
9 Orange | 6,995 | 3,889 | 55.6% | 1,912 | 1216 | 63.6% | 8,907 | 5,105 | 57.3% |
Osceola | 1,456 | 1,311 | 90.0% | 353 | 303 | 85.8% | 1,809 | 1,614 | 89.2% |
10 Hardee | 227 | 154 | 67.8% | 50 | 33 | 66.0% | 277 | 187 | 67.5% |
Highlands | 432 | 161 | 37.3% | 184 | 70 | 38.0% | 616 | 231 | 37.5% |
Polk | 4,311 | 2,971 | 68.9% | 1,431 | 793 | 55.4% | 5,742 | 3,764 | 65.6% |
11 Miami-Dade | 9,310 | 3,975 | 42.7% | 2,298 | 1,063 | 46.3% | 11,608 | 5,038 | 43.4% |
12 Desoto | 191 | 106 | 55.5% | 58 | 40 | 69.0% | 249 | 146 | 58.6% |
Manatee | 1,640 | 1,062 | 64.8% | 274 | 175 | 63.9% | 1,914 | 1,237 | 64.6% |
Sarasota | 1,630 | 1,449 | 88.9% | 414 | 385 | 93.0% | 2,044 | 1,834 | 89.7% |
13 Hillsborough | 10,674 | 9,225 | 86.4% | 2,036 | 1,641 | 80.6% | 12,710 | 10,866 | 85.5% |
14 Bay | 1,788 | 1,168 | 65.3% | 591 | 521 | 88.2% | 2,379 | 1,689 | 71.0% |
Calhoun | 167 | 73 | 43.7% | 39 | 10 | 25.6% | 206 | 83 | 40.3% |
Gulf | 86 | 0 | 0.0% | 42 | 0 | 0.0% | 128 | 0 | 0.0% |
Holmes | 276 | 58 | 21.0% | 89 | 3 | 3.4% | 365 | 61 | 16.7% |
Jackson | 304 | 63 | 20.7% | 115 | 13 | 11.3% | 419 | 76 | 18.1% |
Washington | 209 | 78 | 37.3% | 63 | 7 | 11.1% | 272 | 85 | 31.3% |
15 Palm Beach | 3,765 | 2,694 | 71.6% | 918 | 722 | 78.6% | 4,683 | 3,416 | 72.9% |
16 Monroe | 847 | 343 | 40.5% | 182 | 62 | 34.1% | 1,029 | 405 | 39.4% |
17 Broward | 10,254 | 8,205 | 80.0% | 2,729 | 2,169 | 79.5% | 12,983 | 10,374 | 79.9% |
18 Brevard | 3,030 | 2,082 | 68.7% | 692 | 498 | 72.0% | 3,722 | 2,580 | 69.3% |
Seminole | 1,721 | 1,045 | 60.7% | 370 | 245 | 66.2% | 2,091 | 1,290 | 61.7% |
19 Indian River | 599 | 556 | 92.8% | 247 | 232 | 93.9% | 846 | 788 | 93.1% |
Martin | 714 | 601 | 84.2% | 204 | 180 | 88.2% | 918 | 781 | 85.1% |
Okeechobee | 221 | 175 | 79.2% | 109 | 96 | 88.1% | 330 | 271 | 82.1% |
St. Lucie | 1,175 | 1,060 | 90.2% | 467 | 446 | 95.5% | 1,642 | 1,506 | 91.7% |
20 Charlotte | 751 | 716 | 95.3% | 210 | 196 | 93.3% | 961 | 912 | 94.9% |
Collier | 1,797 | 1,651 | 91.9% | 319 | 302 | 94.7% | 2,116 | 1,953 | 92.3% |
Glades | 67 | 27 | 40.3% | 9 | 4 | 44.4% | 76 | 31 | 40.8% |
Hendry | 273 | 218 | 79.9% | 31 | 24 | 77.4% | 304 | 242 | 79.6% |
Lee | 2,245 | 2,076 | 92.5% | 550 | 520 | 94.5% | 2,795 | 2,596 | 92.9% |
Statewide | 102,739 | 72,442 | 70.5% | 26,912 | 19,703 | 73.2% | 129,651 | 92,145 | 71.1% |
*Admissions include original sentencing events that result in the offender being remanded to the department as well as modification of sentences and revocations of supervision. ** Excludes offense dates between October 1, 1995 and May 24, 1997. Note: Scoresheets prepared on an incorrect version of the guidelines due to offense date, or 1995 or subsequent scoresheets lacking judge's signature are not included in total. Also, totals do not include county jail or other sanctions. |