
| Sentencing Scoresheet Compliance Report July 1, 2008 - June 30, 2009 |
| Judicial Circuit | Scoresheets Received | |||
|---|---|---|---|---|
| Number | Percent | |||
| 1 (Pensacola) | 6,513 | 5.5% | ||
| 2 (Tallahassee) | 2,239 | 1.8% | ||
| 3 (Lake City) | 1,422 | 1.2% | ||
| 4 (Jacksonville) | 7,464 | 6.0% | ||
| 5 (Tavares) | 6,662 | 5.4% | ||
| 6 (Clearwater) | 14,453 | 11.7% | ||
| 7 (Daytona) | 5,120 | 4.1% | ||
| 8 (Gainesville) | 1,934 | 1.6% | ||
| 9 (Orlando) | 13,023 | 10.5% | ||
| 10 (Bartow) | 6,139 | 5.0% | ||
| 11 (Miami) | 7,572 | 6.1% | ||
| 12 (Sarasota) | 4,345 | 3.5% | ||
| 13 (Tampa) | 9,273 | 7.5% | ||
| 14 (Panama City) | 2,665 | 2.2% | ||
| 15 (West Palm Beach) | 5,003 | 4.1% | ||
| 16 (Key West) | 588 | .5% | ||
| 17 (Ft. Lauderdale) | 9,921 | 8.0% | ||
| 18 (Sanford) | 5,656 | 4.6% | ||
| 19 (Ft. Pierce) | 5,126 | 4.2% | ||
| 20 (Ft. Myers) | 8,380 | 6.8% | ||
| GRAND TOTAL | 123,498 | 100.0% | ||
| * Total number of scoresheets received by the Department, including those with offense dates between October 1, 1995 and May 24, 1997. | ||||
| Sentencing Scoresheet Compliance Report July 1, 2008 - June 30, 2009 |