
| Sentencing Scoresheet Compliance Report July 1, 2008 - June 30, 2009 |
| Judicial Circuit Number / County | Scoresheets Received | |
| Number | Percent | |
| 1 Escambia | 3,656 | 3.0% |
| Okaloosa | 1,636 | 1.3% |
| Santa Rosa | 991 | 0.8% |
| Walton | 230 | 0.2% |
| 2 Franklin | 196 | 0.2% |
| Gadsden | 205 | 0.2% |
| Jefferson | 52 | 0.0% |
| Leon | 1,611 | 1.3% |
| Liberty | 94 | 0.1% |
| Wakulla | 81 | 0.1% |
| 3 Columbia | 784 | 0.6% |
| Dixie | 98 | 0.1% |
| Hamilton | 17 | 0.0% |
| Lafayette | 16 | 0.0% |
| Madison | 59 | 0.0% |
| Suwannee | 340 | 0.3% |
| Taylor | 108 | 0.1% |
| 4 Clay | 1,102 | 0.9% |
| Duval | 6,086 | 4.9% |
| Nassau | 276 | 0.2% |
| 5 Citrus | 389 | 0.3% |
| Hernando | 1,046 | 0.8% |
| Lake | 1,502 | 1.2% |
| Marion | 3,405 | 2.8% |
| Sumter | 320 | 0.3% |
| 6 Pasco | 3,767 | 3.1% |
| Pinellas | 10,686 | 8.7% |
| 7 Flagler | 130 | 0.1% |
| Putnam | 574 | 0.5% |
| St. Johns | 624 | 0.5% |
| Volusia | 3,792 | 3.1% |
| 8 Alachua | 1,344 | 1.1% |
| Baker | 43 | 0.0% |
| Bradford | 213 | 0.2% |
| Gilchrist | 57 | 0.0% |
| Levy | 194 | 0.2% |
| Union | 83 | 0.1% |
| 9 Orange | 10,324 | 8.4% |
| Osceola | 2,699 | 2.2% |
| 10 Hardee | 141 | 0.1% |
| Highlands | 836 | 0.7% |
| Polk | 5,162 | 4.2% |
| 11 Miami-Dade | 7,572 | 6.1% |
| 12 Desoto | 197 | 0.2% |
| Manatee | 1,701 | 1.4% |
| Sarasota | 2,447 | 2.0% |
| 13 Hillsborough | 9,273 | 7.5% |
| 14 Bay | 2,111 | 1.7% |
| Calhoun | 158 | 0.1% |
| Gulf | 29 | 0.0% |
| Holmes | 39 | 0.0% |
| Jackson | 290 | 0.2% |
| Washington | 38 | 0.0% |
| 15 Palm Beach | 5,003 | 4.1% |
| 16 Monroe | 588 | 0.5% |
| 17 Broward | 9,921 | 8.0% |
| 18 Brevard | 3,402 | 2.8% |
| Seminole | 2,254 | 1.8% |
| 19 Indian River | 967 | 0.8% |
| Martin | 1,067 | 0.9% |
| Okeechobee | 495 | 0.4% |
| St. Lucie | 2,597 | 2.1% |
| 20 Charlotte | 1,500 | 1.2% |
| Collier | 1,886 | 1.5% |
| Glades | 24 | 0.0% |
| Hendry | 423 | 0.3% |
| Lee | 4,547 | 3.7% |
| Statewide | 123,498 | 100.0% |
| * Total number of scoresheets received by the Department, including those with offense dates between October 1, 1995 and May 24, 1997. | ||
| Sentencing Scoresheet Compliance Report July 1, 2008 - June 30, 2009 |